Daily / Monthly Weather History From This Station
Daily Report for the month of September 2024
1 September Average and Extremes |
Average temperature | 82.8°F |
Average humidity | 82% |
Average dewpoint | 76.4°F |
Average barometer | 1013.9 mb |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 108° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 44.67 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 92.1°F on 01 at 16:14 |
Minimum temperature | 75.9°F on 01 at 06:25 |
Maximum humidity | 96% on 01 at 03:31 |
Minimum humidity | 56% on 01 at 16:16 |
Maximum pressure | 1015.9 mb on 01 at 10:52 |
Minimum pressure | 1012.2 mb on 01 at 19:09 |
Maximum windspeed | 9.2 mph on 01 at 16:16 |
Maximum gust speed | 13.8 mph from 100 °(E) on 01 at 16:15 |
Maximum heat index | 106.2°F on 01 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
2 September Average and Extremes |
Average temperature | 83.2°F |
Average humidity | 80% |
Average dewpoint | 75.5°F |
Average barometer | 1013.8 mb |
Average windspeed | 1.5 mph |
Average gustspeed | 2.4 mph |
Average direction | 86° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 44.67 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 95.6°F on 02 at 15:35 |
Minimum temperature | 73.2°F on 02 at 05:15 |
Maximum humidity | 97% on 02 at 07:34 |
Minimum humidity | 51% on 02 at 16:35 |
Maximum pressure | 1015.5 mb on 02 at 10:50 |
Minimum pressure | 1012.5 mb on 02 at 18:24 |
Maximum windspeed | 6.9 mph on 02 at 12:03 |
Maximum gust speed | 10.4 mph from 085 °(E) on 02 at 12:02 |
Maximum heat index | 111.0°F on 02 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
3 September Average and Extremes |
Average temperature | 84.1°F |
Average humidity | 80% |
Average dewpoint | 77.0°F |
Average barometer | 1014.3 mb |
Average windspeed | 2.6 mph |
Average gustspeed | 4.1 mph |
Average direction | 87° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 44.67 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 94.4°F on 03 at 15:15 |
Minimum temperature | 76.3°F on 03 at 04:02 |
Maximum humidity | 96% on 03 at 05:05 |
Minimum humidity | 54% on 03 at 15:30 |
Maximum pressure | 1016.2 mb on 03 at 23:07 |
Minimum pressure | 1012.9 mb on 03 at 04:44 |
Maximum windspeed | 9.2 mph on 03 at 10:34 |
Maximum gust speed | 13.8 mph from 086 °(E) on 03 at 09:36 |
Maximum heat index | 112.2°F on 03 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
4 September Average and Extremes |
Average temperature | 80.8°F |
Average humidity | 92% |
Average dewpoint | 78.2°F |
Average barometer | 1016.0 mb |
Average windspeed | 6.5 mph |
Average gustspeed | 10.4 mph |
Average direction | 88° (E) |
Rainfall for month | 1.10 in. |
Rainfall for year | 45.77 in. |
Maximum rain per minute | 0.05 in. on 04 at 10:39 |
Maximum temperature | 84.3°F on 04 at 10:10 |
Minimum temperature | 78.7°F on 04 at 11:51 |
Maximum humidity | 96% on 04 at 23:59 |
Minimum humidity | 84% on 04 at 10:07 |
Maximum pressure | 1017.8 mb on 04 at 10:55 |
Minimum pressure | 1014.4 mb on 04 at 03:49 |
Maximum windspeed | 12.7 mph on 04 at 16:43 |
Maximum gust speed | 23.0 mph from 091 °(E) on 04 at 08:48 |
Maximum heat index | 96.8°F on 04 at 10:10 |
Click here to toggle the 24 Hour Graph of this day
5 September Average and Extremes |
Average temperature | 79.0°F |
Average humidity | 95% |
Average dewpoint | 77.5°F |
Average barometer | 1015.9 mb |
Average windspeed | 2.8 mph |
Average gustspeed | 5.0 mph |
Average direction | 111° (ESE) |
Rainfall for month | 3.25 in. |
Rainfall for year | 47.92 in. |
Maximum rain per minute | 0.07 in. on 05 at 14:46 |
Maximum temperature | 81.9°F on 05 at 10:07 |
Minimum temperature | 76.8°F on 05 at 11:48 |
Maximum humidity | 96% on 05 at 23:59 |
Minimum humidity | 89% on 05 at 10:33 |
Maximum pressure | 1017.7 mb on 05 at 10:40 |
Minimum pressure | 1014.5 mb on 05 at 23:57 |
Maximum windspeed | 9.2 mph on 05 at 10:33 |
Maximum gust speed | 17.3 mph from 190 °(S) on 05 at 10:29 |
Maximum heat index | 91.6°F on 05 at 10:02 |
Click here to toggle the 24 Hour Graph of this day
6 September Average and Extremes |
Average temperature | 77.5°F |
Average humidity | 96% |
Average dewpoint | 76.3°F |
Average barometer | 1012.5 mb |
Average windspeed | 4.1 mph |
Average gustspeed | 6.8 mph |
Average direction | 96° (E) |
Rainfall for month | 9.27 in. |
Rainfall for year | 53.94 in. |
Maximum rain per minute | 0.08 in. on 06 at 23:59 |
Maximum temperature | 79.6°F on 06 at 14:34 |
Minimum temperature | 74.3°F on 06 at 23:53 |
Maximum humidity | 97% on 06 at 23:59 |
Minimum humidity | 93% on 06 at 15:30 |
Maximum pressure | 1014.6 mb on 06 at 00:02 |
Minimum pressure | 1010.8 mb on 06 at 19:23 |
Maximum windspeed | 9.2 mph on 06 at 23:46 |
Maximum gust speed | 19.6 mph from 084 °(E) on 06 at 23:26 |
Maximum heat index | 85.0°F on 06 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
7 September Average and Extremes |
Average temperature | 76.6°F |
Average humidity | 92% |
Average dewpoint | 73.9°F |
Average barometer | 1011.9 mb |
Average windspeed | 3.9 mph |
Average gustspeed | 6.5 mph |
Average direction | 74° (ENE) |
Rainfall for month | 10.36 in. |
Rainfall for year | 55.03 in. |
Maximum rain per minute | 0.03 in. on 07 at 00:07 |
Maximum temperature | 81.8°F on 07 at 14:33 |
Minimum temperature | 73.4°F on 07 at 07:03 |
Maximum humidity | 97% on 07 at 08:04 |
Minimum humidity | 80% on 07 at 14:53 |
Maximum pressure | 1013.1 mb on 07 at 10:27 |
Minimum pressure | 1010.4 mb on 07 at 03:40 |
Maximum windspeed | 9.2 mph on 07 at 14:41 |
Maximum gust speed | 16.1 mph from 080 °(E) on 07 at 14:50 |
Maximum heat index | 88.7°F on 07 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
8 September Average and Extremes |
Average temperature | 78.1°F |
Average humidity | 77% |
Average dewpoint | 70.0°F |
Average barometer | 1013.7 mb |
Average windspeed | 3.6 mph |
Average gustspeed | 6.1 mph |
Average direction | 68° (ENE) |
Rainfall for month | 10.36 in. |
Rainfall for year | 55.03 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 88.3°F on 08 at 16:05 |
Minimum temperature | 71.8°F on 08 at 07:16 |
Maximum humidity | 95% on 08 at 00:40 |
Minimum humidity | 55% on 08 at 16:07 |
Maximum pressure | 1015.5 mb on 08 at 23:45 |
Minimum pressure | 1011.8 mb on 08 at 02:50 |
Maximum windspeed | 10.4 mph on 08 at 10:47 |
Maximum gust speed | 17.3 mph from 082 °(E) on 08 at 10:33 |
Maximum heat index | 95.3°F on 08 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
9 September Average and Extremes |
Average temperature | 77.6°F |
Average humidity | 81% |
Average dewpoint | 71.1°F |
Average barometer | 1015.3 mb |
Average windspeed | 4.7 mph |
Average gustspeed | 7.5 mph |
Average direction | 80° (E) |
Rainfall for month | 10.36 in. |
Rainfall for year | 55.03 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 81.1°F on 09 at 15:27 |
Minimum temperature | 72.9°F on 09 at 00:12 |
Maximum humidity | 94% on 09 at 23:59 |
Minimum humidity | 67% on 09 at 04:18 |
Maximum pressure | 1016.8 mb on 09 at 11:41 |
Minimum pressure | 1013.8 mb on 09 at 04:03 |
Maximum windspeed | 9.2 mph on 09 at 21:13 |
Maximum gust speed | 17.3 mph from 092 °(E) on 09 at 04:15 |
Maximum heat index | 87.3°F on 09 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
10 September Average and Extremes |
Average temperature | 77.7°F |
Average humidity | 95% |
Average dewpoint | 76.2°F |
Average barometer | 1013.3 mb |
Average windspeed | 5.1 mph |
Average gustspeed | 8.2 mph |
Average direction | 97° (E) |
Rainfall for month | 10.58 in. |
Rainfall for year | 55.25 in. |
Maximum rain per minute | 0.01 in. on 10 at 16:37 |
Maximum temperature | 79.8°F on 10 at 11:18 |
Minimum temperature | 76.0°F on 10 at 17:43 |
Maximum humidity | 96% on 10 at 20:39 |
Minimum humidity | 91% on 10 at 13:14 |
Maximum pressure | 1014.8 mb on 10 at 14:01 |
Minimum pressure | 1011.4 mb on 10 at 18:39 |
Maximum windspeed | 11.5 mph on 10 at 20:58 |
Maximum gust speed | 19.6 mph from 098 °(E) on 10 at 20:58 |
Maximum heat index | 85.5°F on 10 at 11:16 |
Click here to toggle the 24 Hour Graph of this day
11 September Average and Extremes |
Average temperature | 76.3°F |
Average humidity | 96% |
Average dewpoint | 75.1°F |
Average barometer | 1007.5 mb |
Average windspeed | 9.8 mph |
Average gustspeed | 16.5 mph |
Average direction | 90° (E) |
Rainfall for month | 10.58 in. |
Rainfall for year | 55.25 in. |
Maximum rain per minute | 0.04 in. on 11 at 18:11 |
Maximum temperature | 77.9°F on 11 at 02:06 |
Minimum temperature | 73.7°F on 11 at 18:55 |
Maximum humidity | 98% on 11 at 17:00 |
Minimum humidity | 92% on 11 at 01:58 |
Maximum pressure | 1012.3 mb on 11 at 00:11 |
Minimum pressure | 995.6 mb on 11 at 19:01 |
Maximum windspeed | 27.6 mph on 11 at 18:55 |
Maximum gust speed | 52.9 mph from 081 °(E) on 11 at 18:55 |
Maximum heat index | 80.2°F on 11 at 02:06 |
24 Hour Graph of this day is not available (20240911.gif)
12 September Average and Extremes |
Average temperature | 79.2°F |
Average humidity | 90% |
Average dewpoint | 75.8°F |
Average barometer | 1008.3 mb |
Average windspeed | 1.7 mph |
Average gustspeed | 2.8 mph |
Average direction | 227° (SW) |
Rainfall for month | 13.32 in. |
Rainfall for year | 57.99 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 88.6°F on 12 at 17:03 |
Minimum temperature | 74.0°F on 12 at 17:01 |
Maximum humidity | 98% on 12 at 17:01 |
Minimum humidity | 65% on 12 at 17:05 |
Maximum pressure | 1009.4 mb on 12 at 23:59 |
Minimum pressure | 996.0 mb on 12 at 17:01 |
Maximum windspeed | 21.9 mph on 12 at 17:00 |
Maximum gust speed | 20.7 mph from 084 °(E) on 12 at 17:01 |
Maximum heat index | 102.1°F on 12 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
13 September Average and Extremes |
Average temperature | 79.9°F |
Average humidity | 86% |
Average dewpoint | 74.8°F |
Average barometer | 1010.7 mb |
Average windspeed | 1.6 mph |
Average gustspeed | 2.7 mph |
Average direction | 257° (WSW) |
Rainfall for month | 13.32 in. |
Rainfall for year | 57.99 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 91.2°F on 13 at 16:57 |
Minimum temperature | 73.0°F on 13 at 23:55 |
Maximum humidity | 97% on 13 at 06:56 |
Minimum humidity | 53% on 13 at 17:05 |
Maximum pressure | 1012.6 mb on 13 at 11:38 |
Minimum pressure | 1009.3 mb on 13 at 03:12 |
Maximum windspeed | 9.2 mph on 13 at 10:09 |
Maximum gust speed | 13.8 mph from 249 °(WSW) on 13 at 11:46 |
Maximum heat index | 106.8°F on 13 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
14 September Average and Extremes |
Average temperature | 79.4°F |
Average humidity | 85% |
Average dewpoint | 73.9°F |
Average barometer | 1011.6 mb |
Average windspeed | 2.0 mph |
Average gustspeed | 3.1 mph |
Average direction | 258° (WSW) |
Rainfall for month | 13.78 in. |
Rainfall for year | 58.45 in. |
Maximum rain per minute | 0.04 in. on 14 at 20:08 |
Maximum temperature | 94.4°F on 14 at 15:27 |
Minimum temperature | 71.6°F on 14 at 07:10 |
Maximum humidity | 98% on 14 at 08:14 |
Minimum humidity | 50% on 14 at 15:25 |
Maximum pressure | 1013.9 mb on 14 at 11:21 |
Minimum pressure | 1010.3 mb on 14 at 19:37 |
Maximum windspeed | 10.4 mph on 14 at 13:49 |
Maximum gust speed | 15.0 mph from 251 °(WSW) on 14 at 13:48 |
Maximum heat index | 106.0°F on 14 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
15 September Average and Extremes |
Average temperature | 78.7°F |
Average humidity | 88% |
Average dewpoint | 74.7°F |
Average barometer | 1011.4 mb |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 182° (S) |
Rainfall for month | 13.78 in. |
Rainfall for year | 58.45 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 89.3°F on 15 at 14:51 |
Minimum temperature | 73.8°F on 15 at 06:46 |
Maximum humidity | 97% on 15 at 07:49 |
Minimum humidity | 66% on 15 at 14:53 |
Maximum pressure | 1012.9 mb on 15 at 12:15 |
Minimum pressure | 1010.2 mb on 15 at 04:14 |
Maximum windspeed | 4.6 mph on 15 at 17:07 |
Maximum gust speed | 8.1 mph from 068 °(ENE) on 15 at 14:27 |
Maximum heat index | 101.3°F on 15 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2024 up to day 15 |
Average temperature | 79.4°F |
Average humidity | 87% |
Average dewpoint | 75.1°F |
Average barometer | 1013.0 mb |
Average windspeed | 3.5 mph |
Average gustspeed | 5.8 mph |
Average direction | 90° (E) |
Rainfall for month | 13.78 in. |
Rainfall for year | 63.22 in. |
Maximum rain per minute | 0.08 in on 06 at 23:59 |
Maximum temperature | 95.6°F on 02 at 15:35 |
Minimum temperature | 71.6°F on 14 at 07:10 |
Maximum humidity | 98% on 14 at 08:14 |
Minimum humidity | 50% on 14 at 15:25 |
Maximum pressure | 1017.8 mb on 04 at 10:55 |
Minimum pressure | 995.6 mb on 11 at 19:01 |
Maximum windspeed | 27.6 mph from 081°(E) on 11 at 18:55 |
Maximum gust speed | 52.9 mph from 090°(E) on 11 at 18:55 |
Maximum heat index | 112.2°F on 03 at 13:32 |
Avg daily max temp | 86.6°F |
Avg daily min temp | 74.4°F |
Growing degrees days | 467.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 02:48hrs |
ET :0.12 in. |
676.2 W/mē |
9.0 uv |
02 00:42hrs |
ET :0.12 in. |
637.7 W/mē |
4.0 uv |
03 00:30hrs |
ET :0.13 in. |
1677.9 W/mē |
11.0 uv |
04 00:30hrs |
ET :0.06 in. |
1468.9 W/mē |
4.0 uv |
05 00:06hrs |
ET :0.02 in. |
5371.0 W/mē |
0.0 uv |
06 00:00hrs |
ET :0.01 in. |
72.1 W/mē |
0.0 uv |
07 00:48hrs |
ET :0.14 in. |
0.0 W/mē |
0.0 uv |
08 00:06hrs |
ET :0.06 in. |
1677.9 W/mē |
4.0 uv |
09 00:00hrs |
ET :0.02 in. |
727.0 W/mē |
8.0 uv |
10 00:12hrs |
ET :0.02 in. |
629.5 W/mē |
0.0 uv |
11 01:00hrs |
ET :0.08 in. |
0.0 W/mē |
0.0 uv |
12 05:12hrs |
ET :0.17 in. |
209.8 W/mē |
8.0 uv |
13 02:24hrs |
ET :0.08 in. |
664.8 W/mē |
6.0 uv |
14 00:00hrs |
ET :0.00 in. |
621.3 W/mē |
5.0 uv |
15 00:00hrs |
ET :0.00 in. |
629.5 W/mē |
5.0 uv |
Daily Rain Totals |
01.10 in. on 4 |
02.15 in. on 5 |
06.02 in. on 6 |
01.09 in. on 7 |
00.22 in. on 10 |
02.74 in. on 12 |
00.46 in. on 14 |