Trends as of 16-Sep-2024 at 4:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Sep-2024 4:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
Current | 71.4 | 0.0 | 0.0 | S | 97 | 70.5 | 1011.6 | 0.00 |
5 minutes ago | 71.5 | 0.0 | 0.0 | S | 97 | 70.6 | 1011.5 | 0.00 |
10 minutes ago | 71.5 | 0.0 | 0.0 | S | 97 | 70.6 | 1011.5 | 0.00 |
15 minutes ago | 71.4 | 0.0 | 0.0 | S | 97 | 70.5 | 1011.5 | 0.00 |
20 minutes ago | 71.4 | 0.0 | 0.0 | S | 97 | 70.5 | 1011.6 | 0.00 |
30 minutes ago | 71.6 | 0.0 | 0.0 | S | 97 | 70.7 | 1011.6 | 0.00 |
45 minutes ago | 71.7 | 0.0 | 0.0 | S | 97 | 70.8 | 1011.6 | 0.00 |
60 minutes ago | 71.6 | 0.0 | 0.0 | S | 97 | 70.7 | 1011.5 | 0.00 |
75 minutes ago | 71.9 | 0.0 | 0.0 | S | 97 | 71.0 | 1011.6 | 0.00 |
90 minutes ago | 71.9 | 0.0 | 0.0 | S | 97 | 71.0 | 1011.5 | 0.00 |
105 minutes ago | 72.1 | 0.0 | 0.0 | S | 96 | 70.9 | 1011.6 | 0.00 |
120 minutes ago | 72.3 | 0.0 | 0.0 | S | 96 | 71.1 | 1011.7 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Sep-2024 8:07pm |
Yest. | 0.00 in | Week | 4.52 in over last 7 days. |
Month | 13.78 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 63.22 in ( 85 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.2 °F at 12:00am | Max > 86 °F | 8 days |
Yest. | 89.3 °F at 2:49pm | Max > 77 °F | 15 days |
Month | 95.5 °F on 02-Sep-2024 | Warmest day | 88.2 °F on 02-Sep-2024 |
Year | 101.7 °F on 14-Aug-2024 | Warmest night | 82.4 °F on 04-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.3 °F at 4:10am | Min < 32 °F | 0 days |
Yest. | 73.8 °F at 6:32am | Min < 5 °F | 0 days |
Month | 71.3 °F on 16-Sep-2024 | Coldest day | 76.3 °F on 11-Sep-2024 |
Year | 19.8 °F on 17-Jan-2024 | Coldest night | 74.8 °F on 07-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.3 mb at 12:52am | Today | 71.3 °F at 4:10am |
Yest. | 1010.2 mb at 3:27am | Yest. | 73.8 °F at 6:32am |
Month | 995.6 mb on 11-Sep-2024 | Month | 71.3 °F on 16-Sep-2024 |
Year | 819.9 mb on 07-Jul-2024 | Year | 13.1 °F on 16-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.07 in | Month | 13.78 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 630 W/m2 at 1:12am | Today | 1.0 index at 1:38am |
Yest. | 748.4 W/m2 at 10:14am | Yest. | 11.0 index at 10:16am |
Wind Data
CURRENT | ||
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph E at 2:26pm | |
Yest. | 8.1 mph at 2:26pm | |
Month | 52.9 mph on 11-Sep-2024 | |
Year | 57.5 mph on 28-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SE at 2:26pm | |
Yest. | 5.6 mph at 2:26pm | |
Month | 30.0 mph on 11-Sep-2024 | |
Year | 57.2 mph on 28-Jan-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 1191.90 miles | |
Year | 1782.54 miles |