River Heights
Last Updated: Monday September 16th, 2024 03:00 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Garyville Marsh West of Airport (GRVL1) | 3.42ft | Not Defined | ||||
Blind River near Diversion Canal (DNAL1) | 2.70ft | Not Defined | ||||
Bonne Carre at River South (BCSL1) | 2.48ft | Not Defined | ||||
Bonne Carre at River North (BCNL1) | 2.49ft | Not Defined | ||||
Upper Barataria Waterway (LBWL1) | 1.23ft | Not Defined | ||||
Barataria Waterway-Bay-Mud Lake (BARL1) | N/Aft | Not Defined | ||||
Lake Pontchartrain at Causeway Midpoint (MDLL1) | 0.95ft | Not Defined | ||||
Bay Dogris at Barataria Bay (DOSL1) | 5.13ft | Not Defined | ||||
Barataria Waterway-Grand Isle (GISL1) | 0.14ft | Not Defined | ||||
Amite River-Port Vincent (PVLL1) | 3.49ft | Normal | ||||
Miss River at Carrolton Gauge (NORL1) | 2.13ft | Normal | ||||
Miss River at Reserve (RRVL1) | 2.66ft | Normal | ||||
Bogue Falaya at Boston St Covington (CVEL1) | 2.21ft | Normal | ||||
Pass Manchac at Lake Maurepas (MCHL1) | 1.62ft | Not Defined | ||||
Rigolets Pass at Lake Pontchartrain (RGTL1) | 0.74ft | Not Defined | ||||
Chef Pass at Lake Borgne (CMPL1) | 0.16ft | Not Defined |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org