Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 05-May-2024 11:23am CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
22 km WSW of Carrizo Springs, Texas 2.2 000950590 mi 1714906373Sun, 05-May-2024 5:52am CDT map
5 km SSE of Dover, Oklahoma 2.0 000952592 mi 1714905094Sun, 05-May-2024 5:31am CDT map
55 km S of Whites City, New Mexico 2.1 001345836 mi 1714894011Sun, 05-May-2024 2:26am CDT map
66 km SSW of Whites City, New Mexico 2.1 001355842 mi 1714892520Sun, 05-May-2024 2:02am CDT map
66 km SSW of Whites City, New Mexico 2.4 001354841 mi 1714879980Sat, 04-May-2024 10:33pm CDT map
3 km ESE of Marston, Missouri 2.0 000722448 mi 1714875989Sat, 04-May-2024 9:26pm CDT map
66 km SSW of Whites City, New Mexico 3.7 001357843 mi 1714874449Sat, 04-May-2024 9:00pm CDT map
18 km WSW of Coyanosa, Texas 2.1 001231765 mi 1714860148Sat, 04-May-2024 5:02pm CDT map
4 km SE of Dover, Oklahoma 3.0 000953592 mi 1714839517Sat, 04-May-2024 11:18am CDT map
6 km ENE of Edmond, Oklahoma 2.7 000901560 mi 1714822895Sat, 04-May-2024 6:41am CDT map
30 km NW of Toyah, Texas 2.5 001305811 mi 1714812898Sat, 04-May-2024 3:54am CDT map
4 km SE of Madison, Ohio 2.0 001550963 mi 1714780862Fri, 03-May-2024 7:01pm CDT map
49 km W of Mentone, Texas 2.3 001316818 mi 1714775572Fri, 03-May-2024 5:32pm CDT map
61 km S of Whites City, New Mexico 3.2 001340833 mi 1714767108Fri, 03-May-2024 3:11pm CDT map
48 km W of Mentone, Texas 2.8 001316817 mi 1714758149Fri, 03-May-2024 12:42pm CDT map
54 km S of Whites City, New Mexico 2.3 001339832 mi 1714721713Fri, 03-May-2024 2:35am CDT map
2 km ESE of Falls City, Texas 2.2 000740460 mi 1714706521Thu, 02-May-2024 10:22pm CDT map
2 km SSW of Marion, Kansas 2.5 001100683 mi 1714698129Thu, 02-May-2024 8:02pm CDT map
13 km ESE of Stanton, Texas 2.3 001090677 mi 1714695745Thu, 02-May-2024 7:22pm CDT map
5 km ENE of Edmond, Oklahoma 3.4 000901560 mi 1714690422Thu, 02-May-2024 5:53pm CDT map
23 km S of Hope, New Mexico 2.6 001381858 mi 1714683003Thu, 02-May-2024 3:50pm CDT map
27 km E of Big Lake, Texas 2.8 001034642 mi 1714647448Thu, 02-May-2024 5:57am CDT map
4 km E of Falls City, Texas 3.4 000738458 mi 1714647340Thu, 02-May-2024 5:55am CDT map
54 km NW of Toyah, Texas 2.5 001322821 mi 1714622813Wed, 01-May-2024 11:06pm CDT map
28 km NNE of Snyder, Texas 2.4 001036644 mi 1714616733Wed, 01-May-2024 9:25pm CDT map
55 km S of Whites City, New Mexico 2.2 001345836 mi 1714607110Wed, 01-May-2024 6:45pm CDT map
8 km NW of Prague, Oklahoma 2.5 000847526 mi 1714606594Wed, 01-May-2024 6:36pm CDT map
7 km SSW of Mansfield, Texas 3.1 000695432 mi 1714586973Wed, 01-May-2024 1:09pm CDT map
7 km S of Mansfield, Texas 3.2 000692430 mi 1714586603Wed, 01-May-2024 1:03pm CDT map
10 km E of Fowlerton, Texas 2.5 000820510 mi 1714565163Wed, 01-May-2024 7:06am CDT map
62 km SSW of Whites City, New Mexico 2.0 001354841 mi 1714556928Wed, 01-May-2024 4:48am CDT map
55 km S of Whites City, New Mexico 2.0 001344835 mi 1714550006Wed, 01-May-2024 2:53am CDT map
52 km SSW of Whites City, New Mexico 2.1 001356843 mi 1714546644Wed, 01-May-2024 1:57am CDT map
6 km NNE of Calumet, Oklahoma 2.0 000946588 mi 1714503972Tue, 30-Apr-2024 2:06pm CDT map
5 km NNW of Barstow, Texas 2.6 001249776 mi 1714502416Tue, 30-Apr-2024 1:40pm CDT map
11 km W of Midland, Texas 2.0 001140708 mi 1714500723Tue, 30-Apr-2024 1:12pm CDT map
11 km E of Fowlerton, Texas 2.4 000819509 mi 1714489963Tue, 30-Apr-2024 10:12am CDT map
23 km SSW of Westbrook, Texas 2.6 001038645 mi 1714475680Tue, 30-Apr-2024 6:14am CDT map
32 km WSW of Ackerly, Texas 2.1 001132703 mi 1714470328Tue, 30-Apr-2024 4:45am CDT map
32 km WSW of Ackerly, Texas 3.1 001131703 mi 1714468054Tue, 30-Apr-2024 4:07am CDT map
33 km WSW of Ackerly, Texas 3.4 001132703 mi 1714464965Tue, 30-Apr-2024 3:16am CDT map
2 km NE of Villa Corzo, Mexico 5.1 001567974 mi 1714434135Mon, 29-Apr-2024 6:42pm CDT map
39 km NW of Toyah, Texas 2.1 001316818 mi 1714389736Mon, 29-Apr-2024 6:22am CDT map
14 km ESE of Stanton, Texas 2.6 001089677 mi 1714369162Mon, 29-Apr-2024 12:39am CDT map
55 km S of Whites City, New Mexico 2.8 001332828 mi 1714327889Sun, 28-Apr-2024 1:11pm CDT map
55 km S of Whites City, New Mexico 2.7 001333828 mi 1714325544Sun, 28-Apr-2024 12:32pm CDT map

46 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.