Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 16-Sep-2024 4:01am CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
61 km S of Whites City, New Mexico | 2.0 | 837 mi | Mon, 16-Sep-2024 2:54am CDT | map |
36 km NNW of Toyah, Texas | 2.2 | 810 mi | Mon, 16-Sep-2024 12:10am CDT | map |
36 km NNW of Toyah, Texas | 2.2 | 809 mi | Mon, 16-Sep-2024 12:07am CDT | map |
30 km W of Fort Stockton, Texas | 2.4 | 761 mi | Sun, 15-Sep-2024 8:51pm CDT | map |
9 km SSW of Coyanosa, Texas | 2.2 | 756 mi | Sun, 15-Sep-2024 7:22pm CDT | map |
6 km E of Elgin, South Carolina | 2.5 | 636 mi | Sun, 15-Sep-2024 5:01pm CDT | map |
32 km WSW of Mentone, Texas | 2.0 | 806 mi | Sun, 15-Sep-2024 10:03am CDT | map |
33 km WNW of Fort Stockton, Texas | 2.1 | 763 mi | Sun, 15-Sep-2024 6:44am CDT | map |
15 km SSE of Toyah, Texas | 2.1 | 792 mi | Sun, 15-Sep-2024 6:43am CDT | map |
1 km NW of Niota, Tennessee | 2.3 | 509 mi | Sun, 15-Sep-2024 4:12am CDT | map |
54 km NW of Toyah, Texas | 2.1 | 822 mi | Sun, 15-Sep-2024 2:01am CDT | map |
6 km ESE of Elgin, South Carolina | 2.1 | 635 mi | Sat, 14-Sep-2024 1:46pm CDT | map |
50 km W of Mentone, Texas | 2.0 | 819 mi | Sat, 14-Sep-2024 12:46pm CDT | map |
59 km S of Whites City, New Mexico | 2.0 | 839 mi | Sat, 14-Sep-2024 12:06pm CDT | map |
59 km S of Whites City, New Mexico | 2.7 | 838 mi | Sat, 14-Sep-2024 12:04pm CDT | map |
58 km S of Whites City, New Mexico | 2.8 | 837 mi | Sat, 14-Sep-2024 12:03pm CDT | map |
59 km S of Whites City, New Mexico | 3.9 | 837 mi | Sat, 14-Sep-2024 12:01pm CDT | map |
12 km NE of Tilden, Texas | 2.1 | 494 mi | Sat, 14-Sep-2024 1:34am CDT | map |
10 km NE of Tilden, Texas | 2.5 | 495 mi | Fri, 13-Sep-2024 11:37pm CDT | map |
55 km S of Whites City, New Mexico | 2.4 | 836 mi | Fri, 13-Sep-2024 10:51pm CDT | map |
34 km WSW of Ackerly, Texas | 2.5 | 704 mi | Fri, 13-Sep-2024 2:11pm CDT | map |
6 km SE of Marston, Missouri | 2.2 | 447 mi | Fri, 13-Sep-2024 6:58am CDT | map |
33 km S of Stonewall Gap, Colorado | 2.4 | 960 mi | Fri, 13-Sep-2024 4:39am CDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 704 mi | Fri, 13-Sep-2024 3:00am CDT | map |
15 km NNE of Hermleigh, Texas | 2.0 | 632 mi | Fri, 13-Sep-2024 12:14am CDT | map |
40 km NW of Toyah, Texas | 2.3 | 817 mi | Thu, 12-Sep-2024 8:20pm CDT | map |
52 km SSE of Whites City, New Mexico | 2.0 | 826 mi | Thu, 12-Sep-2024 3:21pm CDT | map |
34 km WSW of Ackerly, Texas | 2.8 | 704 mi | Thu, 12-Sep-2024 9:34am CDT | map |
48 km W of Mentone, Texas | 2.3 | 818 mi | Thu, 12-Sep-2024 3:14am CDT | map |
30 km E of McKinney Acres, Texas | 2.2 | 711 mi | Thu, 12-Sep-2024 2:35am CDT | map |
5 km WNW of Pecos, Texas | 2.0 | 783 mi | Wed, 11-Sep-2024 9:53pm CDT | map |
6 km SE of Marston, Missouri | 2.3 | 446 mi | Wed, 11-Sep-2024 9:40pm CDT | map |
56 km S of Whites City, New Mexico | 2.3 | 831 mi | Wed, 11-Sep-2024 5:34pm CDT | map |
34 km NW of Toyah, Texas | 2.1 | 811 mi | Wed, 11-Sep-2024 5:59am CDT | map |
4 km WNW of Claysville, Pennsylvania | 2.5 | 895 mi | Tue, 10-Sep-2024 11:51pm CDT | map |
48 km W of Mentone, Texas | 2.3 | 818 mi | Tue, 10-Sep-2024 10:42pm CDT | map |
31 km E of McKinney Acres, Texas | 2.1 | 711 mi | Tue, 10-Sep-2024 7:44pm CDT | map |
10 km SSE of Ackerly, Texas | 2.3 | 684 mi | Tue, 10-Sep-2024 7:15pm CDT | map |
56 km S of Whites City, New Mexico | 2.7 | 832 mi | Tue, 10-Sep-2024 3:13pm CDT | map |
56 km S of Whites City, New Mexico | 3.8 | 832 mi | Tue, 10-Sep-2024 1:03pm CDT | map |
16 km NNE of Hermleigh, Texas | 2.5 | 630 mi | Tue, 10-Sep-2024 11:34am CDT | map |
36 km NNW of Toyah, Texas | 2.0 | 809 mi | Tue, 10-Sep-2024 8:42am CDT | map |
63 km SSW of Whites City, New Mexico | 2.1 | 842 mi | Mon, 09-Sep-2024 9:43am CDT | map |
22 km NNE of Mentone, Texas | 2.0 | 782 mi | Mon, 09-Sep-2024 9:31am CDT | map |
4 km SSW of Benton, Tennessee | 2.0 | 485 mi | Mon, 09-Sep-2024 7:53am CDT | map |
58 km WNW of Toyah, Texas | 2.0 | 829 mi | Mon, 09-Sep-2024 6:22am CDT | map |
61 km SSW of Whites City, New Mexico | 3.3 | 840 mi | Mon, 09-Sep-2024 4:50am CDT | map |
47 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.