Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 16-Sep-2024 4:01am CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
61 km S of Whites City, New Mexico 2.0 001348837 mi 1726473298Mon, 16-Sep-2024 2:54am CDT map
36 km NNW of Toyah, Texas 2.2 001303810 mi 1726463445Mon, 16-Sep-2024 12:10am CDT map
36 km NNW of Toyah, Texas 2.2 001302809 mi 1726463253Mon, 16-Sep-2024 12:07am CDT map
30 km W of Fort Stockton, Texas 2.4 001224761 mi 1726451483Sun, 15-Sep-2024 8:51pm CDT map
9 km SSW of Coyanosa, Texas 2.2 001217756 mi 1726446172Sun, 15-Sep-2024 7:22pm CDT map
6 km E of Elgin, South Carolina 2.5 001023636 mi 1726437704Sun, 15-Sep-2024 5:01pm CDT map
32 km WSW of Mentone, Texas 2.0 001297806 mi 1726412627Sun, 15-Sep-2024 10:03am CDT map
33 km WNW of Fort Stockton, Texas 2.1 001228763 mi 1726400696Sun, 15-Sep-2024 6:44am CDT map
15 km SSE of Toyah, Texas 2.1 001275792 mi 1726400614Sun, 15-Sep-2024 6:43am CDT map
1 km NW of Niota, Tennessee 2.3 000820509 mi 1726391565Sun, 15-Sep-2024 4:12am CDT map
54 km NW of Toyah, Texas 2.1 001323822 mi 1726383674Sun, 15-Sep-2024 2:01am CDT map
6 km ESE of Elgin, South Carolina 2.1 001022635 mi 1726339613Sat, 14-Sep-2024 1:46pm CDT map
50 km W of Mentone, Texas 2.0 001318819 mi 1726335973Sat, 14-Sep-2024 12:46pm CDT map
59 km S of Whites City, New Mexico 2.0 001350839 mi 1726333567Sat, 14-Sep-2024 12:06pm CDT map
59 km S of Whites City, New Mexico 2.7 001348838 mi 1726333496Sat, 14-Sep-2024 12:04pm CDT map
58 km S of Whites City, New Mexico 2.8 001348837 mi 1726333393Sat, 14-Sep-2024 12:03pm CDT map
59 km S of Whites City, New Mexico 3.9 001347837 mi 1726333266Sat, 14-Sep-2024 12:01pm CDT map
12 km NE of Tilden, Texas 2.1 000794494 mi 1726295655Sat, 14-Sep-2024 1:34am CDT map
10 km NE of Tilden, Texas 2.5 000797495 mi 1726288625Fri, 13-Sep-2024 11:37pm CDT map
55 km S of Whites City, New Mexico 2.4 001345836 mi 1726285866Fri, 13-Sep-2024 10:51pm CDT map
34 km WSW of Ackerly, Texas 2.5 001134704 mi 1726254678Fri, 13-Sep-2024 2:11pm CDT map
6 km SE of Marston, Missouri 2.2 000719447 mi 1726228698Fri, 13-Sep-2024 6:58am CDT map
33 km S of Stonewall Gap, Colorado 2.4 001545960 mi 1726220391Fri, 13-Sep-2024 4:39am CDT map
34 km WSW of Ackerly, Texas 2.1 001133704 mi 1726214453Fri, 13-Sep-2024 3:00am CDT map
15 km NNE of Hermleigh, Texas 2.0 001017632 mi 1726204443Fri, 13-Sep-2024 12:14am CDT map
40 km NW of Toyah, Texas 2.3 001315817 mi 1726190427Thu, 12-Sep-2024 8:20pm CDT map
52 km SSE of Whites City, New Mexico 2.0 001330826 mi 1726172477Thu, 12-Sep-2024 3:21pm CDT map
34 km WSW of Ackerly, Texas 2.8 001133704 mi 1726151684Thu, 12-Sep-2024 9:34am CDT map
48 km W of Mentone, Texas 2.3 001316818 mi 1726128879Thu, 12-Sep-2024 3:14am CDT map
30 km E of McKinney Acres, Texas 2.2 001144711 mi 1726126539Thu, 12-Sep-2024 2:35am CDT map
5 km WNW of Pecos, Texas 2.0 001260783 mi 1726109606Wed, 11-Sep-2024 9:53pm CDT map
6 km SE of Marston, Missouri 2.3 000718446 mi 1726108819Wed, 11-Sep-2024 9:40pm CDT map
56 km S of Whites City, New Mexico 2.3 001338831 mi 1726094095Wed, 11-Sep-2024 5:34pm CDT map
34 km NW of Toyah, Texas 2.1 001305811 mi 1726052374Wed, 11-Sep-2024 5:59am CDT map
4 km WNW of Claysville, Pennsylvania 2.5 001440895 mi 1726030284Tue, 10-Sep-2024 11:51pm CDT map
48 km W of Mentone, Texas 2.3 001316818 mi 1726026155Tue, 10-Sep-2024 10:42pm CDT map
31 km E of McKinney Acres, Texas 2.1 001144711 mi 1726015452Tue, 10-Sep-2024 7:44pm CDT map
10 km SSE of Ackerly, Texas 2.3 001101684 mi 1726013713Tue, 10-Sep-2024 7:15pm CDT map
56 km S of Whites City, New Mexico 2.7 001339832 mi 1725999195Tue, 10-Sep-2024 3:13pm CDT map
56 km S of Whites City, New Mexico 3.8 001338832 mi 1725991380Tue, 10-Sep-2024 1:03pm CDT map
16 km NNE of Hermleigh, Texas 2.5 001014630 mi 1725986066Tue, 10-Sep-2024 11:34am CDT map
36 km NNW of Toyah, Texas 2.0 001302809 mi 1725975765Tue, 10-Sep-2024 8:42am CDT map
63 km SSW of Whites City, New Mexico 2.1 001355842 mi 1725893016Mon, 09-Sep-2024 9:43am CDT map
22 km NNE of Mentone, Texas 2.0 001259782 mi 1725892318Mon, 09-Sep-2024 9:31am CDT map
4 km SSW of Benton, Tennessee 2.0 000781485 mi 1725886388Mon, 09-Sep-2024 7:53am CDT map
58 km WNW of Toyah, Texas 2.0 001334829 mi 1725880976Mon, 09-Sep-2024 6:22am CDT map
61 km SSW of Whites City, New Mexico 3.3 001353840 mi 1725875437Mon, 09-Sep-2024 4:50am CDT map

47 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.