NOAA-Style Climate Reports


Report for 2018 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.0   075.4   14:34    55.2   00:47     01.0     00.0   00.00   02.1     19.6    13:07     SSW
02    53.1   062.3   00:01    47.3   00:00     11.9     00.0   00.09   05.2     20.7    05:38      NE
03    49.8   061.7   23:57    43.7   06:23     15.2     00.0   00.14   05.9     19.6    01:33     ENE
04    64.7   075.0   13:54    51.6   00:00     00.2     00.0   00.08   02.1     24.1    01:44     WSW
05    54.1   060.1   14:07    49.1   01:59     10.8     00.0   00.00   03.3     41.4    05:59     ENE
06    61.6   072.9   14:07    52.5   00:27     03.4     00.0   00.24   02.5     12.7    16:14      E 
07    61.9   076.8   10:16    45.7   23:58     03.0     00.0   00.57   02.1     18.4    10:14     WSW
08    51.9   064.0   15:56    44.6   06:44     13.0     00.0   00.02   02.4     34.5    10:19     ENE
09    62.3   074.8   14:01    53.4   01:28     02.7     00.0   00.00   02.2     12.7    17:14     ENE
10    67.5   074.8   13:08    62.4   05:43     00.0     02.5   00.10   01.2     16.1    13:41     SSW
11    67.4   079.0   14:21    57.0   00:00     00.0     02.5   00.89   01.1     16.1    13:41     WSW
12    49.5   057.0   00:36    46.2   08:10     15.4     00.0   00.02   01.4     13.8    21:14      NE
13    58.4   071.2   13:17    48.0   01:28     06.6     00.0   00.00   02.7     14.9    02:44     ENE
14    68.0   084.0   15:38    55.8   02:26     00.0     03.0   00.00   02.2     16.1    17:32      SE
15    71.8   084.0   14:25    63.0   07:09     00.0     06.9   00.00   03.1     26.4    13:47     SSW
16    72.3   083.3   16:00    64.3   00:00     00.0     07.3   00.00   02.9     26.4    09:17     WSW
17    71.7   083.1   14:13    61.0   02:29     00.0     06.8   00.00   02.3     26.4    10:36      SW
18    69.5   078.6   12:15    62.1   07:06     00.0     04.6   00.00   01.6     14.9    17:23     ESE
19    73.3   085.6   14:35    64.0   07:10     00.0     08.4   00.00   02.6     21.9    11:46     SSE
20    75.5   085.8   16:16    68.7   05:48     00.0     10.6   00.02   03.5     21.9    14:58     SSE
21    76.9   085.6   13:47    72.0   06:09     00.0     11.9   00.00   04.1     23.0    14:09     SSE
22    77.3   086.7   14:36    71.4   00:00     00.0     12.4   00.00   03.3     20.7    15:42      SE
23    73.8   085.1   15:30    69.2   04:04     00.0     08.8   01.96   01.1     13.8    15:20      SE
24    75.8   084.7   13:25    69.4   06:57     00.0     10.8   00.00   03.8     33.4    12:15      S 
25    69.6   073.9   16:15    63.0   09:25     00.0     04.7   00.10   02.6     18.4    21:41     ESE
26    67.1   075.7   15:34    61.0   04:02     00.0     02.2   01.00   02.8     28.8    13:58     ENE
27    69.4   074.1   14:40    63.7   05:27     00.0     04.4   00.00   02.1     18.4    02:56      E 
28    75.0   084.9   13:13    68.4   06:47     00.0     10.1   00.00   03.0     21.9    13:12     SSW
--------------------------------------------------------------------------------------------------------
66.2 (67.4)   86.7  day 22     43.7  day 03   083.1    118.1   05.24   02.7     41.4   day 24      SE
Max >  86: 1
Min <  86: 28
Max Rain: 1.96 ON 23-02-18
Days of Rain: 13 (> .008in) 10 (> .08in) 3 (> 0.8in)