NOAA-Style Climate Reports


Report for 2018 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.2   084.7   13:41    63.0   00:00     00.0     08.3   00.00   02.8     26.4    11:24     WSW
02    63.4   072.9   16:08    58.3   20:00     01.6     00.0   00.00   03.0     21.9    06:07     ENE
03    60.7   073.6   15:45    49.8   00:00     04.2     00.0   00.00   02.4     21.9    09:01     ENE
04    60.8   075.3   14:44    46.6   04:45     04.1     00.0   00.00   00.0     00.0    00:00     ENE
05    68.8   079.9   14:43    56.1   06:57     00.0     03.8   00.00   00.0     00.0    00:00      S 
06    61.1   070.7   15:15    49.6   23:44     03.9     00.0   01.53   00.0     00.0    00:00      NW
07    54.7   067.1   15:55    44.2   00:00     10.3     00.0   00.00   00.0     00.0    00:00      NW
08    52.5   068.5   16:14    41.7   04:24     12.5     00.0   00.00   00.0     00.0    00:00     NNW
09    57.0   071.8   14:17    40.8   06:40     08.0     00.0   00.00   00.0     00.0    00:00     SSE
10    65.5   078.1   12:18    52.9   02:01     00.0     00.5   00.04   00.0     00.0    00:00      SE
11    64.9   069.1   16:40    59.7   12:38     00.0     00.0   00.61   00.0     00.0    00:00      SE
12    57.0   066.7   17:22    48.9   00:00     08.0     00.0   00.00   00.0     02.3    13:23      N 
13    54.6   068.7   16:47    45.1   07:30     10.3     00.0   00.00   00.0     00.0    00:00     NNE
14    54.8   071.8   17:11    40.3   07:45     10.1     00.0   00.00   00.0     00.0    00:00      N 
15    57.2   074.3   16:50    38.5   07:44     07.7     00.0   00.00   00.0     00.0    00:00     WSW
16    66.6   075.9   14:31    57.9   00:13     00.0     01.6   00.28   00.0     00.0    00:00     SSE
17    71.6   082.2   15:46    64.8   03:09     00.0     06.6   00.04   00.0     00.0    00:00     SSW
18    73.2   082.6   16:47    67.3   01:12     00.0     08.3   00.00   00.0     00.0    00:00      SW
19    75.3   085.8   17:23    67.8   04:23     00.0     10.4   00.00   00.0     00.0    00:00     WSW
20    62.9   072.1   16:04    50.7   00:00     02.0     00.0   00.00   00.0     01.1    13:03     WNW
21    57.8   073.8   15:53    45.1   07:34     07.2     00.0   00.00   00.0     00.0    00:00      N 
22    58.6   074.3   16:47    48.0   07:40     06.4     00.0   00.00   00.0     00.0    00:00      E 
23    62.3   077.2   14:50    46.2   07:15     02.6     00.0   00.00   00.0     00.0    00:00     SSE
24    70.6   081.3   14:15    61.9   05:19     00.0     05.7   00.00   00.1     18.4    14:45     SSW
25    73.7   085.8   15:26    65.7   03:38     00.0     08.8   00.00   00.0     00.0    00:00      SW
26    73.4   084.4   15:27    65.1   07:08     00.0     08.4   00.00   00.0     00.0    00:00      SE
27    74.0   084.0   15:39    67.8   06:09     00.0     09.1   00.00   00.0     00.0    00:00      SE
28    75.1   082.6   11:38    70.9   07:41     00.0     10.1   00.00   00.0     09.2    16:21      SE
29    66.2   075.0   09:45    57.9   00:00     00.0     01.3   00.97   00.0     24.1    13:52     SSE
30    64.6   077.2   16:12    56.5   06:42     00.4     00.0   00.00   00.0     00.0    00:00     ENE
31    63.6   072.9   16:03    54.0   04:02     01.3     00.0   00.00   00.0     00.0    23:37     ENE
--------------------------------------------------------------------------------------------------------
64.4 (65.2)   85.8  day 25     38.5  day 15   100.5    083.0   03.48   00.3     26.5   day 01     ESE
Min <  86: 31
Max Rain: 1.53 ON 6-03-18
Days of Rain: 6 (> .008in) 4 (> .08in) 2 (> 0.8in)