NOAA-Style Climate Reports


Report for 2018 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.6   089.2   15:47    57.6   05:08     00.0     08.7   00.00   01.2     13.8    17:44     ESE
02    78.9   090.3   14:43    69.1   06:44     00.0     14.0   00.00   01.3     12.7    14:18     ESE
03    77.1   089.1   15:08    65.5   06:30     00.0     12.1   00.00   01.0     12.7    11:01      SE
04    76.9   088.7   15:12    66.4   06:59     00.0     12.0   00.00   00.8     10.3    13:15     ESE
05    73.4   084.0   14:17    65.1   00:00     00.0     08.5   00.00   00.3     10.3    11:30      S 
06    74.8   091.9   16:12    60.4   06:27     00.0     09.8   00.00   00.1     06.9    17:18     ENE
07    76.7   094.8   16:18    60.6   06:40     00.0     11.8   00.00   00.1     12.7    15:08      E 
08    78.3   094.8   15:37    63.1   06:42     00.0     13.3   00.00   00.3     10.3    11:57     ESE
09    78.8   093.4   14:04    65.5   06:46     00.0     13.9   00.00   00.4     08.1    17:28     SSE
10    77.1   094.1   16:56    61.2   06:38     00.0     12.2   00.00   00.4     12.7    17:53      S 
11    79.0   093.4   15:19    66.0   02:42     00.0     14.0   00.00   00.9     11.5    12:35     SSE
12    77.6   090.7   14:39    67.6   05:46     00.0     12.7   00.02   01.1     16.1    14:39      E 
13    79.9   093.0   16:17    66.6   06:46     00.0     15.0   00.00   00.9     10.3    14:26     ENE
14    81.9   097.5   16:58    68.5   06:33     00.0     16.9   00.00   00.7     09.2    13:07     ENE
15    83.7   099.1   15:44    69.1   06:23     00.0     18.7   00.00   00.5     09.2    11:30     ENE
16    84.6   099.7   16:36    72.1   06:40     00.0     19.7   00.00   00.3     08.1    17:45      SW
17    83.8   097.9   13:56    70.5   06:29     00.0     18.8   00.00   01.8     16.1    16:41     WSW
18    78.7   095.2   13:47    68.9   18:23     00.0     13.7   00.63   01.8     23.0    18:00      SW
19    80.6   095.5   15:06    66.9   06:29     00.0     15.7   00.00   00.9     11.5    14:09      S 
20    81.8   093.6   17:18    70.6   06:20     00.0     16.8   00.00   01.2     12.7    13:04      E 
21    80.1   091.9   13:38    68.7   06:17     00.0     15.2   00.00   01.3     18.4    14:48      E 
22    81.7   094.1   17:04    70.7   06:43     00.0     16.8   00.00   00.8     10.3    17:06     ESE
23    82.5   094.8   15:26    70.3   06:48     00.0     17.6   00.00   01.5     33.4    14:27      E 
24    78.7   091.6   12:34    73.0   06:18     00.0     13.8   00.00   01.3     12.7    14:06      E 
25    76.8   087.6   11:50    70.7   06:41     00.0     11.9   00.61   00.2     08.1    13:04     ESE
26    78.4   091.4   12:50    69.8   06:03     00.0     13.5   00.00   01.0     21.9    12:03     ESE
27    80.9   093.6   16:51    70.3   04:52     00.0     16.0   00.00   01.8     14.9    11:03     ENE
28    82.6   096.4   15:35    67.6   04:14     00.0     17.6   00.00   00.7     09.2    16:39      NE
29    84.2   097.0   16:30    71.6   06:23     00.0     19.2   00.00   01.4     10.3    21:39      SW
30    85.9   098.4   15:21    77.2   06:13     00.0     21.0   00.00   02.8     25.3    09:16      SW
31    85.5   098.2   16:26    73.9   06:10     00.0     20.5   00.00   01.2     11.5    09:23      S 
--------------------------------------------------------------------------------------------------------
79.8 (80.7)   99.7  day 16     57.6  day 01   000.0    461.2   01.26   01.0     33.4   day 21     ESE
Max >  86: 30
Min <  86: 31
Max Rain: 0.63 ON 18-05-18
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)