NOAA-Style Climate Reports


Report for 2018 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.2   085.8   11:00    74.8   06:39     00.0     13.3   00.67   01.3     17.3    11:00      E 
02    78.0   083.3   15:20    74.3   10:04     00.0     13.1   00.30   00.7     12.7    20:08     ESE
03    80.4   090.0   12:41    74.1   05:45     00.0     15.4   00.47   01.9     19.6    12:33      E 
04    80.2   087.1   14:16    75.7   00:00     00.0     15.3   00.10   04.2     38.0    01:53     ENE
05    80.8   091.2   15:52    71.4   07:02     00.0     15.9   00.00   00.6     12.7    12:24      W 
06    78.6   086.3   10:25    74.8   13:04     00.0     13.7   00.43   00.1     09.2    12:14     SSW
07    78.8   088.7   13:37    73.2   06:58     00.0     13.9   00.00   00.6     13.8    13:28     SSW
08    79.5   090.3   15:57    72.0   05:45     00.0     14.6   00.00   00.7     12.7    17:56      S 
09    81.1   093.4   14:02    73.8   07:00     00.0     16.2   00.00   01.1     17.3    14:29     WSW
10    79.4   090.7   13:22    73.8   07:07     00.0     14.5   00.02   00.7     29.9    13:08     NNW
11    76.7   084.7   12:17    73.6   05:46     00.0     11.8   00.33   00.2     08.1    13:01     SSE
12    80.4   090.1   15:57    72.9   05:46     00.0     15.5   00.02   02.1     16.1    11:51     ENE
13    79.6   090.0   12:12    74.1   06:38     00.0     14.6   00.24   01.0     16.1    12:54      E 
14    81.6   093.0   15:58    73.2   05:47     00.0     16.7   00.00   00.7     17.3    11:13      E 
15    83.4   095.5   16:02    74.1   05:47     00.0     18.4   00.00   00.1     09.2    12:19     WNW
16    83.3   096.1   15:26    74.5   05:45     00.0     18.3   00.02   00.1     10.3    19:14      W 
17    83.1   097.0   16:13    75.0   07:08     00.0     18.2   00.00   00.3     11.5    17:16     WSW
18    83.4   096.4   13:50    74.3   05:45     00.0     18.5   00.00   00.2     11.5    17:48      SW
19    83.5   095.4   14:58    75.4   00:00     00.0     18.5   00.00   00.6     12.7    14:45      S 
20    79.9   091.9   13:33    72.3   07:15     00.0     14.9   00.51   00.9     14.9    17:09     ESE
21    79.5   090.3   11:37    74.8   04:33     00.0     14.6   00.59   00.5     12.7    13:27      SE
22    77.2   090.3   12:36    72.6   00:00     00.0     12.2   00.51   00.8     26.4    16:37      SE
23    77.9   092.1   13:03    71.8   07:02     00.0     13.0   00.53   00.3     10.3    14:04      SW
24    80.3   090.0   16:37    73.8   06:49     00.0     15.4   00.00   00.8     12.7    12:30     SSW
25    78.6   089.4   10:38    73.2   07:17     00.0     13.7   00.08   00.2     10.3    12:37     SSE
26    77.0   083.1   15:23    72.9   07:55     00.0     12.0   02.30   00.6     10.3    12:22      SW
27    75.2   081.1   14:03    72.4   23:57     00.0     10.3   00.26   00.1     09.2    15:15      W 
28    75.6   085.6   15:21    71.8   06:47     00.0     10.6   00.08   00.4     21.9    12:33      N 
29    77.0   083.7   13:27    73.8   02:24     00.0     12.1   00.14   01.0     12.7    18:23     ENE
30    76.0   084.0   14:53    70.5   17:34     00.0     11.1   00.14   00.9     13.8    10:57     ENE
--------------------------------------------------------------------------------------------------------
79.5 (81.5)   97.0  day 17     70.5  day 30   000.0    436.2   00.00   00.8     38.0   day 04     ESE
Max >  86: 22
Min <  86: 30
Max Rain: 2.30 ON 26-09-18
Days of Rain: 20 (> .008in) 17 (> .08in) 1 (> 0.8in)