NOAA-Style Climate Reports


Report for 2018 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.3   075.7   00:46    57.8   00:00     00.0     02.3   03.00   00.9     11.5    10:49      SW
02    57.0   070.0   15:05    49.6   00:00     07.9     00.0   00.00   00.2     09.2    10:11     WSW
03    60.9   076.8   16:18    48.0   07:43     04.0     00.0   00.00   00.5     10.3    15:15      S 
04    66.4   076.3   11:01    62.8   23:43     00.0     01.5   01.45   01.1     10.3    18:42      E 
05    71.9   083.8   14:24    63.1   07:17     00.0     06.9   00.00   00.4     11.5    14:21      SE
06    75.7   085.8   11:18    71.8   23:40     00.0     10.8   00.00   01.0     11.5    13:10      SE
07    73.7   081.9   10:21    71.4   02:28     00.0     08.8   00.32   00.3     13.8    13:01     SSW
08    70.6   072.5   13:39    67.1   22:34     00.0     05.7   00.00   00.0     08.1    15:29      W 
09    60.6   069.6   08:56    49.3   00:00     04.4     00.0   00.42   00.8     12.7    21:01     ENE
10    51.0   058.8   14:03    45.7   04:19     14.0     00.0   00.00   01.8     10.3    11:08     ENE
11    55.5   063.5   15:38    48.4   06:32     09.4     00.0   00.00   02.1     10.3    23:27     ENE
12    60.3   069.4   11:44    55.2   00:00     04.6     00.0   01.95   01.0     12.7    04:20     ENE
13    45.1   055.2   00:50    39.9   00:00     19.8     00.0   00.22   00.2     09.2    21:55     NNW
14    39.5   041.7   12:33    37.0   00:00     25.5     00.0   00.00   00.1     06.9    20:04     WNW
15    41.8   059.0   15:25    30.2   06:40     23.1     00.0   00.00   00.1     09.2    15:37      W 
16    47.5   065.8   14:43    34.3   06:41     17.4     00.0   00.00   00.3     08.1    13:40      NE
17    49.9   065.8   11:17    37.2   06:40     15.0     00.0   00.00   00.3     08.1    13:27     ENE
18    55.1   072.3   13:55    42.1   06:58     09.8     00.0   00.00   00.2     09.2    14:36     ENE
19    57.3   072.8   11:37    48.2   06:46     07.6     00.0   00.24   00.1     06.9    13:46     ENE
20    55.0   064.0   15:32    47.1   21:32     09.9     00.0   00.08   00.1     08.1    13:52      N 
21    50.2   064.8   15:14    40.6   06:46     14.8     00.0   00.02   00.6     10.3    10:47     ENE
22    51.8   064.0   15:58    42.6   23:19     13.1     00.0   00.00   00.8     10.3    10:32     ENE
23    58.9   066.4   18:59    43.0   00:12     06.1     00.0   00.12   00.6     08.1    20:47      E 
24    63.7   075.0   13:06    57.5   00:00     01.3     00.0   00.00   00.1     08.1    22:47      SE
25    65.5   075.7   15:22    56.5   02:37     00.0     00.6   01.13   00.7     10.3    11:12     SSW
26    50.8   063.3   15:18    40.2   00:00     14.2     00.0   00.00   00.3     08.1    15:18     WNW
27    44.5   061.3   15:14    35.4   06:52     20.5     00.0   00.00   00.1     09.2    09:43      W 
28    49.7   064.0   12:19    36.0   05:24     15.2     00.0   00.00   00.1     09.2    13:38      S 
29    64.6   071.8   11:19    54.0   00:12     00.3     00.0   00.00   00.5     10.3    14:40     SSE
30    70.2   080.8   13:30    65.1   02:03     00.0     05.3   00.14   01.2     16.1    23:32      SE
--------------------------------------------------------------------------------------------------------
57.7 (59.1)   85.8  day 06     30.2  day 15   258.0    041.9   09.11   00.6     16.1   day 21      E 
Min <  86: 30
Max Rain: 3.00 ON 1-11-18
Days of Rain: 12 (> .008in) 11 (> .08in) 4 (> 0.8in)