NOAA-Style Climate Reports


Report for 2018 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.0   077.2   17:49    66.0   23:49     00.0     07.1   00.28   02.7     21.9    17:43      SW
02    67.8   085.3   12:39    56.8   05:27     00.0     02.8   00.00   00.1     08.1    11:43     NNW
04    60.3   074.1   14:34    43.0   23:30     04.6     00.0   00.00   00.5     10.3    10:23      NE
05    46.3   060.1   14:44    37.4   06:42     18.6     00.0   00.00   00.3     09.2    08:58     NNE
06    50.5   060.8   12:40    39.6   03:21     14.4     00.0   00.00   01.5     10.3    15:56     ENE
07    60.4   074.8   12:44    49.8   03:31     04.5     00.0   00.00   02.0     11.5    12:01      E 
08    57.6   068.2   13:41    49.6   00:00     07.3     00.0   01.86   02.5     16.1    13:15     ENE
09    45.3   051.4   13:57    41.9   23:37     19.7     00.0   00.00   00.2     06.9    23:06      NW
10    46.3   061.5   14:30    37.0   00:00     18.6     00.0   00.00   00.1     10.3    09:49      NW
11    41.7   059.5   14:06    31.3   07:12     23.3     00.0   00.00   00.3     08.1    14:54      NE
12    49.1   064.6   14:44    31.8   04:49     15.9     00.0   00.00   00.6     08.1    15:58      E 
13    59.9   063.3   15:14    55.2   04:32     05.1     00.0   00.37   01.0     11.5    11:28      E 
14    55.3   060.3   13:16    50.7   00:00     09.6     00.0   00.00   02.6     20.7    06:29     WSW
15    51.3   054.3   12:21    49.6   07:19     13.7     00.0   00.00   01.5     11.5    01:06     WSW
16    49.9   055.6   13:31    42.6   00:00     15.1     00.0   00.00   00.1     08.1    11:47     NNE
17    50.1   061.3   14:47    42.4   05:37     14.8     00.0   00.00   00.0     06.9    13:29     WNW
18    51.7   066.9   13:44    40.1   04:50     13.3     00.0   00.00   00.4     08.1    15:38      NE
19    54.0   057.6   14:35    49.6   06:42     11.0     00.0   00.43   00.4     10.3    13:08      E 
20    52.1   054.9   04:29    46.2   00:00     12.8     00.0   00.34   00.1     11.5    21:57     WNW
21    48.2   062.8   15:28    37.8   00:00     16.7     00.0   00.00   00.1     08.1    12:10      W 
22    51.9   071.4   14:45    34.2   07:08     13.1     00.0   00.02   00.8     12.7    14:22     SSW
23    62.1   076.1   14:09    52.0   00:00     02.8     00.0   00.00   00.9     10.3    11:45      SW
24    52.2   062.1   15:26    46.2   00:00     12.7     00.0   00.00   01.9     11.5    08:26     ENE
25    56.9   070.0   14:44    45.3   04:12     08.1     00.0   00.00   01.4     10.3    15:00     ENE
26    61.5   069.6   10:54    55.9   01:43     03.4     00.0   00.25   02.9     24.1    23:07      E 
27    22.4   064.9   00:28    21.2   00:00     42.6     00.0   00.02   05.7     10.3    00:13      SE
28    36.4   068.0   15:12    21.2   14:49     28.5     00.0   00.00   04.4     11.5    23:41     ESE
29    56.8   058.5   13:39    55.2   00:00     08.2     00.0   00.42   03.3     14.9    11:27      NE
30    61.0   069.6   00:00    55.2   00:55     04.0     00.0   00.00   01.4     13.8    23:20      E 
31    70.5   078.6   14:45    63.5   21:38     00.0     05.5   00.10   02.4     29.9    06:37      S 
--------------------------------------------------------------------------------------------------------
53.4 (55.2)   85.3  day 02     21.2  day 28   362.2    015.5   04.11   01.4     29.9   day 31      E 
Min <  86: 30
Min <  23: 2
Max Rain: 1.86 ON 8-12-19
Days of Rain: 10 (> .008in) 8 (> .08in) 1 (> 0.8in)