NOAA-Style Climate Reports


Report for 2019 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.9   062.8   14:20    50.2   00:00     09.0     00.0   00.04   05.4     26.4    06:50     ENE
02    54.5   066.0   15:30    45.7   06:39     10.4     00.0   00.02   01.7     13.8    15:14     ENE
03    59.2   069.4   14:37    54.1   06:53     05.8     00.0   00.00   01.1     11.5    15:48     ENE
04    64.4   074.5   13:15    57.0   05:00     00.5     00.0   00.04   00.8     09.2    17:09      SE
05    69.4   079.3   14:55    63.9   07:32     00.0     04.4   00.06   02.3     17.3    15:46     SSE
06    73.2   084.4   14:13    67.3   22:35     00.0     08.3   00.00   03.8     23.0    12:15      S 
07    72.2   082.9   12:39    60.6   00:00     00.0     07.3   00.00   04.2     35.6    06:06     SSW
08    52.8   060.6   00:03    46.2   00:00     12.2     00.0   00.00   02.5     18.4    11:42     NNE
09    49.3   057.0   15:17    44.8   06:16     15.6     00.0   00.00   03.4     20.7    07:55      NE
10    57.6   066.4   14:15    48.4   07:16     07.4     00.0   00.00   03.9     21.9    08:45     ENE
11    68.4   081.7   16:05    58.8   00:26     00.0     03.5   00.00   03.0     41.4    13:52      S 
12    60.4   070.9   05:30    47.5   23:53     04.5     00.0   00.73   01.7     21.9    03:59      SW
13    51.3   065.1   16:24    41.7   06:32     13.6     00.0   00.02   01.5     14.9    10:14     ENE
14    58.5   073.2   14:47    41.5   06:43     06.5     00.0   00.00   03.9     31.1    13:18     SSW
15    66.1   071.4   14:22    61.3   04:14     00.0     01.2   00.00   03.7     26.4    15:34     SSW
16    68.9   077.2   14:24    62.4   03:39     00.0     03.9   00.00   02.0     27.6    23:11      S 
17    72.3   084.4   14:14    59.4   00:00     00.0     07.3   00.02   04.0     20.7    13:49     SSW
18    56.2   059.4   00:07    52.7   09:54     08.8     00.0   00.00   05.8     31.1    01:14      NE
19    60.0   071.4   23:57    55.9   15:14     05.0     00.0   00.24   07.1     26.4    07:21     ENE
20    69.0   074.3   09:59    61.0   00:00     00.0     04.0   00.22   03.3     24.1    09:27      S 
21    68.0   081.7   15:15    58.8   07:05     00.0     03.1   00.06   02.5     21.9    16:26     SSE
22    74.7   081.7   12:13    70.2   07:08     00.0     09.7   00.04   02.6     18.4    16:57     SSE
23    75.2   083.7   12:02    68.9   00:00     00.0     10.3   00.47   05.4     43.7    08:56     SSW
24    61.6   072.0   15:24    54.0   21:42     03.3     00.0   00.00   01.0     14.9    20:37      N 
25    54.9   060.3   12:44    50.7   03:00     10.0     00.0   00.22   05.7     47.1    04:09     ENE
26    58.2   064.6   14:55    51.4   01:32     06.7     00.0   00.71   01.5     29.9    15:49     ENE
27    67.3   078.1   14:28    59.2   07:03     00.0     02.4   01.44   00.7     20.7    02:49      S 
28    68.0   078.6   12:45    64.2   23:18     00.0     03.0   00.43   00.8     14.9    16:31     SSW
--------------------------------------------------------------------------------------------------------
63.1 (64.1)   84.4  day 17     41.5  day 14   119.3    068.6   04.80   03.0     47.2   day 25     ESE
Min <  86: 28
Max Rain: 1.44 ON 27-02-19
Days of Rain: 16 (> .008in) 8 (> .08in) 1 (> 0.8in)