NOAA-Style Climate Reports


Report for 2019 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.1   073.0   11:12    64.2   23:13     00.0     02.1   00.08   00.1     11.5    02:28     SSW
02    67.7   072.5   15:10    64.9   05:07     00.0     02.8   00.00   00.2     08.1    23:29     ESE
03    63.3   079.0   11:13    46.9   00:00     01.7     00.0   01.17   01.7     25.3    11:45      SW
04    44.0   052.9   15:29    37.8   00:00     21.0     00.0   00.06   01.1     12.7    14:11     NNE
05    42.6   053.6   15:45    33.1   06:47     22.4     00.0   00.00   00.5     10.3    07:57      N 
06    45.5   058.3   16:10    37.0   01:05     19.4     00.0   00.00   01.6     11.5    09:18     ENE
07    52.6   066.0   12:51    37.2   02:26     12.3     00.0   00.00   01.1     10.3    09:18      SE
08    68.0   081.1   13:21    58.8   02:38     00.0     03.1   00.00   01.5     12.7    16:50      S 
09    70.3   081.1   15:17    64.2   01:59     00.0     05.4   00.00   01.9     17.3    13:36      S 
10    71.0   085.1   15:33    63.0   08:06     00.0     06.1   00.00   00.3     08.1    17:42     ESE
11    73.2   085.3   15:49    63.1   00:00     00.0     08.3   00.00   00.7     16.1    20:28      S 
12    62.7   071.8   16:27    57.6   07:33     02.2     00.0   00.00   03.0     16.1    15:26     ENE
13    71.8   081.3   14:29    62.8   00:01     00.0     06.8   00.00   02.3     19.6    11:23      SE
14    76.5   085.6   13:03    65.5   23:41     00.0     11.6   00.02   03.4     23.0    12:00     SSW
15    57.6   066.9   00:19    52.3   22:23     07.3     00.0   00.36   00.1     09.2    23:00     NNE
16    52.4   060.6   15:01    47.7   09:45     12.5     00.0   00.53   00.5     11.5    09:42      NE
17    54.0   062.8   14:23    46.2   00:00     10.9     00.0   00.00   00.8     11.5    12:53      NE
18    52.9   062.6   15:35    45.1   02:16     12.0     00.0   00.00   00.6     11.5    10:22     ENE
19    55.9   069.4   16:42    45.7   00:00     09.1     00.0   00.00   01.8     16.1    11:55     ENE
20    54.9   072.3   16:28    40.1   07:07     10.1     00.0   00.00   00.4     08.1    16:43      E 
21    59.0   075.7   16:23    45.3   07:40     05.9     00.0   00.00   00.2     10.3    23:57      W 
22    60.7   075.6   16:40    46.0   07:27     04.3     00.0   00.00   01.2     10.3    13:11      E 
23    61.0   075.4   15:19    48.2   07:12     04.0     00.0   00.00   01.0     14.9    16:07      E 
24    63.4   079.5   13:58    49.3   06:12     01.6     00.0   00.00   01.1     25.3    14:44     ESE
25    69.0   084.9   16:36    57.0   06:44     00.0     04.0   00.00   01.5     14.9    17:02      SW
26    62.9   074.8   16:24    54.7   07:17     02.1     00.0   00.00   00.7     13.8    00:00      NE
27    59.8   074.8   16:57    46.6   06:47     05.1     00.0   00.00   01.1     12.7    17:20     ENE
28    60.7   075.4   16:58    47.5   07:12     04.3     00.0   00.00   01.7     17.3    12:59      E 
29    64.6   081.0   15:18    50.4   06:58     00.4     00.0   00.00   01.0     29.9    14:22     ESE
30    71.0   082.6   16:24    63.1   06:10     00.0     06.0   00.00   01.6     18.4    12:53     SSW
31    52.8   068.0   00:58    47.8   13:27     12.1     00.0   00.22   00.9     11.5    04:01     ENE
--------------------------------------------------------------------------------------------------------
60.9 (62.2)   85.6  day 14     33.1  day 05   180.5    056.3   02.45   01.2     29.9   day 14     ESE
Min <  86: 31
Max Rain: 1.17 ON 3-03-19
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)