NOAA-Style Climate Reports


Report for 2019 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.2   060.6   15:53    42.1   07:39     16.8     00.0   00.00   02.4     19.6    07:20     ENE
02    51.8   066.9   15:54    41.5   07:23     13.1     00.0   00.00   00.6     23.0    11:00     ENE
03    52.6   064.8   15:53    45.0   22:22     12.3     00.0   00.00   02.1     16.1    10:01     ENE
04    54.9   066.6   12:22    46.2   06:55     10.1     00.0   00.00   00.7     21.9    12:22     ENE
05    61.5   077.4   13:32    50.2   02:27     03.5     00.0   00.00   00.4     09.2    12:51     ENE
06    64.5   075.0   14:49    53.8   05:44     00.4     00.0   00.00   02.0     14.9    10:52     ENE
07    71.1   083.8   12:34    64.4   00:30     00.0     06.2   00.02   00.7     11.5    12:23      E 
08    55.9   066.9   00:12    45.5   00:00     09.1     00.0   00.02   01.7     19.6    12:20     ENE
09    49.7   067.1   14:41    37.9   06:52     15.2     00.0   00.00   00.5     13.8    12:01     NNE
10    55.5   071.1   13:29    40.8   06:17     09.5     00.0   00.00   01.2     14.9    13:00     ENE
11    64.1   076.8   14:16    50.5   05:37     00.8     00.0   00.04   01.2     13.8    12:32      E 
12    43.9   066.0   00:42    32.2   00:00     21.0     00.0   00.02   02.0     18.4    07:28      NE
13    37.9   048.7   00:00    27.3   05:21     27.0     00.0   00.00   01.3     14.9    08:54     ENE
14    48.4   053.8   13:18    45.5   23:48     16.5     00.0   00.08   00.1     08.1    22:02      NE
15    49.2   063.0   14:46    40.6   00:00     15.8     00.0   00.00   00.2     10.3    14:28      N 
16    47.1   066.0   15:19    34.3   06:46     17.8     00.0   00.00   00.0     06.9    13:34      N 
17    49.6   070.3   13:46    37.0   07:08     15.3     00.0   00.00   00.2     10.3    12:22     WNW
18    53.3   072.1   14:49    39.2   05:05     11.6     00.0   00.00   00.3     13.8    15:05     WSW
19    57.3   079.2   14:17    41.4   06:49     07.6     00.0   00.00   00.6     13.8    20:30     WSW
20    56.6   070.3   13:31    44.4   06:15     08.3     00.0   00.00   01.7     28.8    21:43     ENE
21    62.3   073.4   14:52    49.3   02:40     02.7     00.0   00.00   01.2     28.8    14:16      E 
22    70.9   080.8   13:09    63.1   07:26     00.0     05.9   00.00   01.9     28.8    10:43     SSW
23    62.7   071.2   03:14    48.0   23:40     02.3     00.0   00.18   00.5     12.7    02:31      W 
24    49.9   062.2   15:18    41.7   06:55     15.0     00.0   00.00   00.1     09.2    08:21     WNW
25    54.4   066.9   12:46    39.0   06:26     10.5     00.0   00.00   00.0     08.1    13:27      S 
26    69.5   075.7   15:28    59.5   00:11     00.0     04.5   00.00   02.0     17.3    09:58     SSE
27    66.3   073.2   08:01    59.7   23:11     00.0     01.4   00.02   00.7     14.9    11:58      NE
28    59.6   067.3   14:11    53.8   00:00     05.3     00.0   00.00   00.1     13.8    04:08     ENE
29    61.2   073.6   13:38    52.5   06:19     03.7     00.0   00.00   01.0     10.3    12:26     ENE
30    71.3   082.4   13:13    55.9   00:11     00.0     06.3   00.00   04.7     28.8    15:44      SW
--------------------------------------------------------------------------------------------------------
56.7 (57.9)   83.8  day 07     27.3  day 13   271.4    024.4   00.44   01.1     28.8   day 22     ENE
Min <  86: 30
Max Rain: 0.18 ON 23-11-19
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)