NOAA-Style Climate Reports


Report for 2019 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.1   075.0   01:58    52.7   00:00     00.0     00.1   00.00   01.0     18.4    01:08      W 
02    48.4   056.8   14:17    39.0   23:54     16.6     00.0   00.00   00.6     12.7    10:35     NNW
03    44.8   056.8   13:27    35.4   05:51     20.1     00.0   00.00   01.0     10.3    08:36      E 
04    53.0   070.1   14:24    41.2   06:41     11.9     00.0   00.00   00.2     08.1    15:05      NW
05    55.1   068.0   12:56    42.6   07:04     09.9     00.0   00.00   01.5     14.9    12:23     ENE
06    68.0   081.1   14:09    54.5   00:13     00.0     03.0   00.04   01.9     17.3    11:52     SSW
07    59.5   062.6   14:27    55.2   22:56     05.4     00.0   00.00   01.1     11.5    19:26      NE
08    58.6   068.5   12:30    51.1   07:28     06.3     00.0   00.00   01.0     09.2    14:56      E 
09    69.2   079.3   14:12    53.4   00:41     00.0     04.3   00.00   03.2     19.6    14:01     SSW
10    61.5   076.5   10:21    48.2   00:00     03.4     00.0   00.24   04.3     24.1    21:50      E 
11    49.7   056.5   16:05    45.0   08:03     15.2     00.0   00.28   05.7     21.9    22:18     ENE
12    49.8   052.0   23:28    46.2   06:09     15.2     00.0   00.00   04.1     19.6    00:42     ENE
13    53.3   059.7   15:35    47.8   23:21     11.6     00.0   00.00   01.0     13.8    03:37     ENE
14    54.6   067.6   13:39    47.1   01:58     10.4     00.0   00.00   00.9     12.7    14:10     ESE
15    65.5   078.6   13:06    54.2   06:57     00.0     00.6   00.02   02.9     20.7    12:45     SSE
16    72.2   079.5   15:48    66.2   02:21     00.0     07.3   00.00   03.5     24.1    15:07      S 
17    47.0   073.8   00:01    37.9   00:00     17.9     00.0   00.53   01.9     20.7    08:56     NNW
18    43.0   055.6   14:50    35.4   07:04     22.0     00.0   00.00   01.0     13.8    04:00      N 
19    42.1   054.5   15:52    33.1   07:19     22.8     00.0   00.00   01.6     18.4    10:56     ENE
20    48.2   059.5   15:25    33.3   01:36     16.7     00.0   00.00   01.9     13.8    11:15     ENE
21    51.7   054.9   00:12    50.7   11:58     13.2     00.0   01.16   02.2     28.8    13:44     ENE
22    52.4   055.6   13:06    50.9   00:28     12.5     00.0   00.08   00.2     28.8    02:03      NW
23    55.3   062.8   14:37    51.6   01:34     09.6     00.0   00.00   00.5     13.8    23:26      NW
24    59.3   071.8   14:29    50.2   07:19     05.7     00.0   00.00   00.5     13.8    23:57     NNE
25    59.6   066.6   13:45    51.6   01:43     05.3     00.0   00.00   00.8     13.8    21:30      E 
26    62.2   070.2   14:33    58.8   07:42     02.7     00.0   00.00   03.5     28.8    22:52     ENE
27    63.6   066.6   15:37    61.5   09:46     01.3     00.0   00.08   04.4     28.8    21:57     ENE
28    68.2   077.5   13:50    62.1   07:34     00.0     03.3   00.06   02.6     14.9    11:34     ESE
29    68.7   078.1   13:12    54.9   23:40     00.0     03.8   00.02   03.2     23.0    13:57     SSW
30    52.4   063.3   14:39    42.1   00:00     12.5     00.0   00.00   00.5     13.8    18:28     WNW
31    49.0   063.1   14:53    37.9   07:24     16.0     00.0   00.00   00.4     13.8    16:43      W 
--------------------------------------------------------------------------------------------------------
56.5 (57.3)   81.1  day 06     33.1  day 19   284.4    022.4   02.51   01.9     28.8   day 29      E 
Min <  86: 31
Max Rain: 1.16 ON 21-12-20
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)