NOAA-Style Climate Reports


Report for 2020 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.3   060.6   14:21    43.5   01:36     11.7     00.0   00.10   01.7     13.8    22:54      E 
02    70.2   078.6   14:20    56.7   00:01     00.0     05.3   00.77   06.2     28.8    02:01     SSW
03    59.6   065.0   00:01    55.4   23:31     05.3     00.0   01.10   01.1     13.8    23:24     ENE
04    56.1   064.9   14:54    42.8   23:53     08.8     00.0   00.00   00.8     13.8    12:58      NW
05    51.8   066.2   15:08    38.8   06:23     13.1     00.0   00.00   01.0     28.8    07:55      SW
06    58.5   071.4   13:52    45.3   07:11     06.4     00.0   00.00   02.2     16.1    14:03      SW
07    56.0   065.1   14:16    44.2   21:34     09.0     00.0   00.00   01.0     12.7    14:50      NW
08    50.9   062.4   14:53    37.9   04:48     14.1     00.0   00.00   02.6     16.1    15:01     ENE
09    64.1   074.5   12:49    50.6   00:01     00.9     00.0   00.00   03.3     18.4    22:14     ESE
10    71.4   075.7   13:22    66.9   05:36     00.0     06.5   00.14   05.8     28.8    22:37      SE
11    66.4   075.7   07:26    51.2   00:00     00.0     01.4   00.92   05.7     43.7    08:29     SSW
12    53.8   058.6   23:59    48.7   07:15     11.1     00.0   00.10   01.2     13.8    21:31      NE
13    61.6   064.2   00:00    58.5   00:11     03.3     00.0   00.22   01.9     20.7    23:24     ENE
14    72.1   080.2   15:20    64.2   00:14     00.0     07.1   00.02   02.9     28.8    02:23      SW
15    71.1   080.4   15:22    67.1   00:00     00.0     06.2   00.00   01.5     20.7    07:17      S 
16    67.5   075.4   13:39    62.2   00:00     00.0     02.6   00.00   03.2     18.4    23:00     ENE
17    63.5   068.4   23:56    60.1   08:14     01.4     00.0   00.04   06.3     20.7    21:39     ENE
18    71.3   078.4   14:34    63.1   00:00     00.0     06.3   00.04   02.9     14.9    12:56     SSW
19    53.0   063.1   00:03    44.2   00:00     12.0     00.0   00.00   02.7     20.7    09:37     NNE
20    44.7   053.2   15:32    38.6   23:57     20.2     00.0   00.00   01.5     14.9    20:36     NNE
21    41.8   051.3   14:46    33.1   07:28     23.2     00.0   00.00   02.6     17.3    22:26      NE
22    45.3   050.7   14:58    37.6   06:04     19.6     00.0   00.00   03.6     18.4    02:21      E 
23    55.1   064.6   16:48    49.1   08:35     09.9     00.0   00.49   02.8     16.1    14:42     ESE
24    54.6   066.0   15:15    42.4   00:00     10.4     00.0   00.00   01.0     17.3    15:22     WNW
25    50.1   062.1   16:10    37.8   07:10     14.8     00.0   00.00   01.0     13.8    10:46     ESE
26    52.4   054.3   17:23    49.8   09:42     12.6     00.0   00.67   01.2     28.8    12:39     ESE
27    53.7   057.9   16:06    45.5   00:00     11.3     00.0   00.00   00.4     13.8    02:42      NE
28    52.9   061.5   13:23    42.6   04:56     12.1     00.0   00.02   02.8     17.3    16:35      E 
29    56.9   061.5   12:20    53.8   00:00     08.1     00.0   00.20   01.6     16.1    20:43      NE
30    53.4   057.4   13:43    49.3   07:45     11.5     00.0   00.02   03.7     14.9    08:11     ENE
31    53.0   058.8   12:20    46.8   23:06     11.9     00.0   00.24   00.3     20.7    07:13     NNW
--------------------------------------------------------------------------------------------------------
57.6 (57.4)   80.4  day 15     33.1  day 21   262.6    035.4   05.10   02.5     43.7   day 11      E 
Min <  86: 31
Max Rain: 1.10 ON 3-01-20
Days of Rain: 16 (> .008in) 11 (> .08in) 2 (> 0.8in)