NOAA-Style Climate Reports


Report for 2020 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.1   061.5   14:56    41.5   00:00     14.8     00.0   00.00   00.7     08.1    14:37      NW
02    56.3   073.2   14:59    39.9   06:50     08.7     00.0   00.00   01.9     16.1    15:58     WSW
03    62.0   073.2   15:25    47.8   05:13     03.0     00.0   00.00   03.2     28.8    07:12      S 
04    68.1   073.6   12:30    62.8   03:56     00.0     03.2   00.00   04.0     17.3    15:47      S 
05    71.0   074.8   15:50    67.1   11:40     00.0     06.0   00.20   06.0     35.6    11:01     SSW
06    52.6   073.2   02:14    39.0   23:42     12.3     00.0   00.61   03.7     26.4    02:42      W 
07    49.2   062.1   15:59    07.2   14:22     15.8     00.0   00.00   02.3     16.1    16:18     SSW
08    60.7   069.4   12:56    53.4   00:10     04.2     00.0   00.00   02.5     16.1    07:32      S 
09    64.5   074.8   12:49    54.0   02:22     00.5     00.0   00.00   04.3     26.4    11:36      SE
10    71.8   079.3   15:50    65.7   06:52     00.0     06.9   00.00   06.1     25.3    15:28      S 
11    73.2   082.2   14:59    66.0   00:00     00.0     08.3   00.00   03.3     13.8    23:56      SW
12    73.1   080.4   14:49    66.0   00:47     00.0     08.2   00.00   05.1     33.4    13:15      S 
13    56.4   073.9   00:05    46.9   00:00     08.6     00.0   00.24   03.0     14.9    19:14     NNW
14    50.4   061.0   16:09    43.2   07:14     14.5     00.0   00.00   03.5     18.4    23:44      NE
15    56.2   064.5   13:17    46.8   06:56     08.7     00.0   00.00   05.9     19.6    14:35     ENE
16    57.8   060.1   00:20    56.3   00:00     07.1     00.0   01.61   03.1     20.7    05:57     ENE
17    61.1   066.0   16:12    56.1   01:13     03.9     00.0   00.00   01.4     13.8    05:41      E 
18    71.4   080.4   13:27    65.5   00:09     00.0     06.4   00.00   01.1     20.7    05:43      S 
19    65.9   071.2   13:40    58.1   23:46     00.0     00.9   00.02   00.2     13.8    04:47     ENE
20    54.2   061.9   08:08    46.0   00:00     10.8     00.0   00.99   01.3     20.7    03:09     NNE
21    46.4   055.6   15:58    39.4   07:24     18.5     00.0   00.00   00.2     23.0    07:43      NE
22    48.4   057.3   15:40    37.0   07:05     16.5     00.0   00.00   00.0     10.3    00:20     ENE
23    56.7   068.7   14:45    43.3   04:19     08.3     00.0   00.00   00.0     00.0    00:00     ESE
24    65.5   073.6   14:53    54.3   01:11     00.0     00.5   00.12   00.1     13.8    22:22      S 
25    61.1   065.8   14:31    52.3   00:00     03.8     00.0   00.00   00.2     13.8    23:58     NNE
26    53.8   061.9   13:11    46.6   00:00     11.2     00.0   00.00   00.3     13.8    05:05      NW
27    45.3   056.3   15:02    37.4   06:32     19.6     00.0   00.00   00.1     08.1    16:00     WNW
28    50.9   068.4   15:25    36.1   03:14     14.0     00.0   00.00   00.5     16.1    13:09      W 
29    56.2   072.0   13:20    39.4   04:23     08.8     00.0   00.00   00.1     12.7    14:54      S 
--------------------------------------------------------------------------------------------------------
59.0 (58.8)   82.2  day 11     07.2  day 07   213.4    040.4   03.80   02.2     35.7   day 05     SSE
Min <  86: 29
Min <  23: 1
Max Rain: 1.61 ON 16-02-20
Days of Rain: 7 (> .008in) 6 (> .08in) 2 (> 0.8in)