NOAA-Style Climate Reports


Report for 2020 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.9   070.9   12:37    48.4   06:13     04.1     00.0   00.04   01.4     24.1    21:13     SSE
02    69.7   078.1   14:25    62.2   06:05     00.0     04.8   00.00   02.9     20.7    11:37      S 
03    72.0   081.0   14:32    66.2   05:00     00.0     07.0   00.04   02.2     14.9    14:38     SSW
04    71.0   081.5   13:42    56.5   23:27     00.0     06.1   00.24   05.1     27.6    19:00     SSE
05    59.3   068.2   15:38    51.4   00:00     05.6     00.0   00.02   01.3     13.8    06:21     NNE
06    58.1   070.7   15:42    46.2   04:23     06.8     00.0   00.00   00.2     17.3    07:58     NNE
07    53.8   063.1   15:32    47.8   00:59     11.1     00.0   00.00   02.0     23.0    07:22     ENE
08    59.6   073.7   16:20    45.5   06:52     05.4     00.0   00.00   02.1     18.4    15:13     ESE
09    67.0   075.9   14:51    58.8   01:54     00.0     02.1   00.00   03.3     23.0    12:06     SSE
10    67.5   077.2   14:48    63.1   07:15     00.0     02.6   00.63   01.7     13.8    21:38      S 
11    70.0   079.9   14:45    62.8   00:00     00.0     05.1   00.00   02.0     13.8    13:39      SW
12    70.4   081.3   16:05    60.1   04:27     00.0     05.5   00.00   02.2     17.3    17:24      SW
13    70.2   078.4   17:14    64.6   04:24     00.0     05.2   00.00   01.8     13.8    15:20     ESE
14    72.7   083.8   15:31    66.4   05:54     00.0     07.7   00.00   01.5     13.8    16:04     SSE
15    70.9   080.8   17:03    63.5   06:52     00.0     05.9   00.00   01.1     13.8    02:13      E 
16    69.1   077.2   15:48    60.6   07:32     00.0     04.1   00.00   01.8     13.8    08:24      E 
17    71.5   079.7   16:08    66.7   07:51     00.0     06.6   00.00   01.1     13.8    07:16      E 
18    72.9   082.0   16:02    63.7   02:57     00.0     07.9   00.00   01.5     20.7    16:06     SSE
19    76.0   084.9   14:12    71.4   06:07     00.0     11.1   00.00   02.7     19.6    11:50     SSE
20    76.1   084.7   15:25    67.3   00:00     00.0     11.2   00.02   02.1     17.3    11:23      S 
21    68.9   075.4   14:57    65.5   07:07     00.0     03.9   00.06   02.0     16.1    22:58     ENE
22    68.7   078.1   17:45    62.2   08:19     00.0     03.8   00.00   02.7     16.1    11:50      E 
23    75.0   086.5   15:08    67.1   04:54     00.0     10.1   00.00   02.8     20.7    08:44      SW
24    75.8   085.5   15:10    67.8   05:17     00.0     10.8   00.00   03.5     26.4    16:42      SW
25    75.7   087.4   15:33    68.7   23:24     00.0     10.8   00.00   00.9     13.8    20:07     WSW
26    75.2   088.2   15:13    66.4   04:33     00.0     10.3   00.00   01.2     28.8    05:18     SSW
27    76.9   088.0   15:00    69.4   05:47     00.0     11.9   00.00   02.1     18.4    10:48      S 
28    78.7   087.6   14:44    73.2   07:40     00.0     13.7   00.00   03.3     23.0    15:30     SSW
29    74.5   081.7   15:55    69.1   21:03     00.0     09.5   00.00   01.5     13.8    01:00     ENE
30    75.1   082.2   16:27    69.6   06:13     00.0     10.1   00.00   03.1     17.3    14:18      E 
31    72.7   082.8   11:30    57.9   23:37     00.0     07.7   00.04   02.2     21.9    05:29     WSW
--------------------------------------------------------------------------------------------------------
70.2 (71.1)   88.2  day 26     45.5  day 08   033.0    195.6   01.09   02.1     28.8   day 04     SSE
Max >  86: 5
Min <  86: 31
Max Rain: 0.63 ON 10-03-20
Days of Rain: 8 (> .008in) 2 (> .08in) 0 (> 0.8in)