NOAA-Style Climate Reports


Report for 2020 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.1   081.0   14:20    52.2   06:40     00.0     02.2   00.00   01.3     11.5    15:45     ENE
02    69.7   081.5   18:07    54.3   06:28     00.0     04.8   00.00   01.5     12.7    15:05      SE
03    73.6   084.6   16:32    61.5   06:49     00.0     08.7   00.00   01.4     12.7    13:42      S 
04    73.7   085.8   16:22    61.3   06:36     00.0     08.8   00.00   01.3     11.5    15:34      S 
05    75.8   087.9   14:55    63.5   05:17     00.0     10.9   00.00   00.9     16.1    11:17     WSW
06    74.3   084.0   15:41    64.6   00:00     00.0     09.3   00.00   01.4     17.3    01:48     ENE
07    67.8   075.7   17:43    61.5   01:14     00.0     02.8   00.00   03.7     17.3    11:24     ENE
08    69.7   085.3   13:35    62.2   00:39     00.0     04.8   00.85   02.0     19.6    09:55      SW
09    63.2   066.2   15:40    59.9   08:22     01.7     00.0   00.00   04.4     24.1    07:39     ENE
10    68.1   078.4   17:06    61.2   00:00     00.0     03.2   00.00   02.2     13.8    03:57     ENE
11    68.6   081.5   16:01    54.3   06:38     00.0     03.6   00.00   01.2     13.8    13:35     ENE
12    70.8   082.2   16:21    58.8   06:33     00.0     05.8   00.00   03.2     23.0    12:02      E 
13    76.9   086.2   14:26    69.1   02:01     00.0     12.0   00.00   02.1     17.3    12:43     ESE
14    73.8   079.5   10:24    67.8   22:20     00.0     08.8   05.94   02.8     23.0    23:39     ESE
15    74.3   082.2   15:32    67.6   04:14     00.0     09.4   00.16   00.8     11.5    16:19      SE
16    77.0   083.1   13:37    72.1   05:18     00.0     12.1   00.24   02.3     20.7    16:33      SE
17    78.2   087.3   14:16    69.4   22:54     00.0     13.3   00.06   03.8     23.0    21:23      SW
18    75.4   085.1   16:04    66.7   00:00     00.0     10.5   00.02   01.4     16.1    01:45      W 
19    77.5   090.3   15:48    64.9   04:02     00.0     12.5   00.00   02.5     21.9    15:17     WSW
20    76.9   082.2   12:57    72.7   00:00     00.0     11.9   00.00   02.1     12.7    18:16     ENE
21    79.6   091.9   14:55    68.7   05:42     00.0     14.7   00.00   01.2     12.7    08:49      S 
22    81.8   090.0   16:13    74.3   00:14     00.0     16.9   00.00   01.9     14.9    16:38     SSW
23    78.4   090.0   12:07    67.3   20:07     00.0     13.5   01.46   01.4     18.4    19:49      SE
24    79.1   089.2   16:30    68.9   03:42     00.0     14.2   00.02   02.0     20.7    15:53      E 
25    78.7   086.5   10:53    73.0   06:32     00.0     13.8   00.08   03.3     23.0    16:30      E 
26    76.7   082.2   14:53    71.2   12:36     00.0     11.7   00.43   00.7     10.3    16:13      E 
27    77.5   088.2   15:04    70.0   05:54     00.0     12.5   00.12   01.0     16.1    14:19     WSW
28    77.0   086.9   16:40    66.4   06:05     00.0     12.1   00.00   00.3     10.3    16:42     SSW
29    77.4   085.8   16:37    70.9   04:59     00.0     12.4   00.00   01.0     11.5    17:00     ESE
30    79.1   088.3   16:04    71.2   06:12     00.0     14.1   00.00   01.5     12.7    17:50      E 
31    79.0   085.6   14:44    73.2   03:48     00.0     14.0   00.00   02.0     14.9    11:32     ENE
--------------------------------------------------------------------------------------------------------
74.7 (75.1)   91.9  day 21     52.2  day 01   001.7    305.3   09.39   01.9     24.2   day 17     ESE
Max >  86: 12
Min <  86: 31
Max Rain: 5.94 ON 14-05-20
Days of Rain: 11 (> .008in) 8 (> .08in) 3 (> 0.8in)