NOAA-Style Climate Reports


Report for 2020 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    85.6   094.8   14:48    79.2   06:09     00.0     20.6   00.00   02.1     14.9    18:01     WSW
02    81.7   093.7   14:55    75.0   17:32     00.0     16.8   00.67   01.3     23.0    17:06     WSW
03    78.2   090.1   12:10    74.3   23:44     00.0     13.3   00.33   00.8     17.3    13:20      SW
04    78.5   089.4   15:45    73.9   02:54     00.0     13.6   00.00   00.7     12.7    15:48     WSW
05    76.5   087.1   11:43    72.7   06:14     00.0     11.6   02.64   00.5     16.1    13:26     WSW
06    74.9   081.3   16:06    72.3   05:42     00.0     09.9   00.88   00.4     25.3    16:17     WSW
07    77.5   090.0   11:42    73.0   03:00     00.0     12.5   00.79   00.7     34.5    09:25      SW
08    83.6   093.0   15:27    74.5   02:28     00.0     18.6   00.02   00.6     12.7    18:05      SW
09    85.2   094.5   16:13    77.4   06:33     00.0     20.3   00.00   00.1     11.5    10:26     WSW
10    84.1   094.1   14:33    75.0   05:12     00.0     19.2   00.00   00.0     08.1    09:53      W 
11    86.4   095.7   14:37    79.2   04:42     00.0     21.4   00.00   00.0     00.0    00:00     WSW
12    87.3   096.1   14:59    79.7   06:14     00.0     22.4   00.00   00.1     11.5    18:32      SW
13    84.3   095.9   13:39    77.5   22:57     00.0     19.3   00.00   00.7     14.9    14:21     WSW
14    82.9   095.9   15:08    75.7   06:27     00.0     17.9   00.02   01.0     12.7    17:28     WSW
15    80.9   093.0   12:17    71.8   23:00     00.0     16.0   02.08   01.2     29.9    21:17     WSW
16    75.1   082.9   09:27    72.0   02:37     00.0     10.1   00.61   00.3     21.9    12:13      S 
17    79.8   090.5   14:26    71.8   06:10     00.0     14.9   00.02   02.2     19.6    14:48     ENE
18    82.0   090.3   15:54    74.5   06:40     00.0     17.1   00.00   01.8     14.9    13:40     ENE
19    80.9   088.9   11:19    75.7   06:16     00.0     15.9   00.04   01.8     18.4    11:22      E 
20    82.2   089.2   14:42    75.9   06:36     00.0     17.3   00.00   02.0     18.4    09:52      E 
21    82.4   091.9   16:30    76.3   09:19     00.0     17.5   00.27   01.5     18.4    14:47      E 
22    83.8   091.2   16:09    76.5   05:56     00.0     18.8   00.00   03.3     29.9    11:03      E 
23    81.4   084.7   11:18    78.6   15:02     00.0     16.5   00.14   05.5     26.4    12:25     ENE
24    79.2   085.8   09:55    75.7   21:11     00.0     14.2   00.34   03.2     18.4    09:48      E 
25    80.0   086.7   14:17    76.6   01:49     00.0     15.1   00.00   02.4     17.3    13:34     ESE
26    77.1   080.1   00:32    72.5   07:10     00.0     12.2   00.99   02.2     14.9    12:25      E 
27    77.5   084.0   15:53    75.0   10:20     00.0     12.6   00.28   00.6     13.8    13:29     ESE
28    78.1   088.0   11:12    74.5   16:30     00.0     13.2   01.14   01.1     18.4    15:53      SW
29    81.2   090.9   16:38    75.0   03:29     00.0     16.2   00.49   01.3     17.3    17:09      SW
30    84.5   093.7   15:42    77.2   06:47     00.0     19.6   00.00   02.2     31.1    16:11     WSW
31    84.2   093.6   15:14    75.9   06:54     00.0     19.3   00.00   02.9     26.4    13:33      SW
--------------------------------------------------------------------------------------------------------
81.2 (82.8)   96.1  day 12     71.8  day 17   000.0    503.7   11.81   01.4     34.5   day 23      SE
Max >  86: 25
Min <  86: 31
Max Rain: 2.64 ON 5-07-20
Days of Rain: 18 (> .008in) 14 (> .08in) 5 (> 0.8in)