NOAA-Style Climate Reports


Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.2   058.8   14:24    30.9   06:59     22.7     00.0   00.00   00.6     09.2    15:03      NE
02    48.0   057.9   12:49    32.2   02:35     16.9     00.0   00.00   04.9     25.3    10:47      E 
03    63.4   074.8   14:34    54.1   00:00     01.5     00.0   00.63   01.7     12.7    14:22      E 
04    52.6   061.7   14:17    42.8   00:00     12.4     00.0   00.00   00.5     10.3    10:53     NNW
05    47.8   055.2   15:03    38.5   06:57     17.2     00.0   00.00   00.9     12.7    10:12      NE
06    48.7   055.4   11:45    42.3   23:35     16.2     00.0   00.06   00.3     10.3    15:04     WSW
07    48.4   065.5   15:13    37.9   06:34     16.6     00.0   00.02   00.3     09.2    15:27      W 
08    49.3   067.3   15:24    34.9   06:53     15.6     00.0   00.00   01.2     20.7    11:25     WSW
09    54.5   074.6   15:15    40.3   07:19     10.5     00.0   00.00   01.0     17.3    13:12     WSW
10    58.5   077.2   14:33    45.0   07:18     06.4     00.0   00.00   00.8     26.4    11:37     WSW
11    63.4   075.0   15:59    52.0   07:20     01.5     00.0   00.00   01.5     16.1    23:57      S 
12    67.3   077.4   15:04    54.7   23:57     00.0     02.3   00.41   01.3     18.4    04:22     SSW
13    64.7   077.5   12:55    54.1   00:43     00.2     00.0   00.16   03.5     25.3    20:38      SE
14    49.0   056.0   00:01    45.7   23:58     15.9     00.0   00.00   01.3     13.8    17:52      N 
15    49.4   054.3   00:00    45.5   03:04     15.5     00.0   00.00   03.2     26.4    07:35     ENE
16    48.4   054.5   13:00    40.5   00:00     16.5     00.0   00.24   00.5     09.2    15:44      NW
17    42.4   056.8   15:28    34.5   00:00     22.5     00.0   00.00   00.3     08.1    13:46     NNW
18    44.6   056.5   15:33    31.1   05:12     20.3     00.0   00.00   03.8     23.0    09:49     ENE
19    56.3   070.5   14:25    43.9   03:06     08.6     00.0   00.75   03.9     19.6    22:46      E 
20    56.5   067.3   14:00    43.3   00:00     08.4     00.0   00.00   00.2     08.1    13:59      NW
21    52.2   072.1   15:59    38.8   07:30     12.7     00.0   00.00   00.0     06.9    13:34     WNW
22    52.7   067.8   16:36    39.4   07:28     12.3     00.0   00.00   01.5     12.7    14:55      E 
23    61.0   069.6   14:54    47.8   00:12     03.9     00.0   00.00   01.7     16.1    23:14     SSE
24    47.2   068.4   01:27    32.5   00:00     17.8     00.0   01.26   01.5     25.3    02:03     WNW
25    42.2   057.9   15:37    32.4   00:00     22.7     00.0   00.00   00.2     11.5    13:53     WNW
26    41.3   057.7   12:47    29.5   07:15     23.7     00.0   00.00   01.0     10.3    15:42     ENE
27    51.0   069.6   13:39    34.3   05:16     14.0     00.0   00.00   01.1     12.7    13:35      SE
28    57.3   074.5   12:37    45.3   04:44     07.7     00.0   00.00   01.3     13.8    13:50     ESE
29    56.7   067.8   13:31    44.4   05:27     08.2     00.0   00.00   03.2     28.8    07:49      E 
30    67.5   077.9   12:31    56.8   00:11     00.0     02.6   00.00   04.8     24.1    14:43      SE
31    68.9   078.4   11:30    60.4   03:30     00.0     04.0   00.26   04.0     28.8    15:23      SE
--------------------------------------------------------------------------------------------------------
53.3 (54.2)   78.4  day 31     29.5  day 26   368.5    008.9   03.05   01.7     28.8   day 18     ESE
Min <  86: 31
Max Rain: 1.26 ON 24-12-21
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)