NOAA-Style Climate Reports


Report for 2021 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.9   067.5   14:19    47.2   00:00     06.0     00.0   00.00   03.4     20.7    11:26      SW
02    49.1   062.4   16:01    37.3   00:00     15.8     00.0   00.00   00.4     13.8    14:25      NW
03    45.6   062.8   16:28    34.0   07:07     19.4     00.0   00.00   00.7     42.5    08:29      NE
04    53.5   072.7   15:16    35.8   05:58     11.4     00.0   00.00   01.3     14.9    14:27      SW
05    53.7   072.9   15:08    41.4   00:00     11.2     00.0   00.00   00.5     28.8    08:02     NNE
06    53.6   065.8   13:34    39.6   02:16     11.4     00.0   00.00   03.6     13.8    14:46      E 
07    52.2   060.4   00:45    45.7   00:00     12.8     00.0   00.41   03.3     28.8    08:02      W 
08    45.7   055.6   14:37    39.0   21:19     19.2     00.0   00.00   00.9     17.3    13:49     NNW
09    42.2   055.9   16:03    30.9   07:30     22.7     00.0   00.00   00.9     14.9    22:34     NNE
10    40.2   044.4   12:22    35.8   04:58     24.7     00.0   00.18   04.4     20.7    23:02     ENE
11    40.6   043.9   12:45    37.8   00:00     24.3     00.0   00.59   01.6     23.0    00:01     NNE
12    40.1   050.7   15:16    35.8   06:03     24.9     00.0   00.00   00.8     11.5    12:32      NE
13    46.1   059.5   15:50    34.3   07:49     18.9     00.0   00.00   00.9     11.5    16:24     WSW
14    52.9   070.0   15:34    34.3   07:34     12.1     00.0   00.00   02.7     26.4    14:55      SW
15    50.4   064.0   13:03    37.9   07:12     14.6     00.0   00.00   01.1     20.7    15:23     WNW
16    45.4   060.4   16:45    34.5   00:00     19.6     00.0   00.00   00.9     18.4    14:50      W 
17    46.8   068.0   15:13    31.6   06:45     18.1     00.0   00.00   01.2     14.9    13:37      W 
18    48.1   065.8   12:53    31.6   07:21     16.8     00.0   00.00   01.5     10.3    16:29      E 
19    58.5   076.8   15:12    43.9   02:36     06.5     00.0   00.00   01.9     17.3    10:49     SSE
20    56.8   066.9   15:30    48.0   03:31     08.2     00.0   00.00   01.6     28.8    04:57      E 
21    64.8   073.0   14:50    55.8   00:30     00.1     00.0   00.00   03.4     16.1    13:41      SW
22    62.4   065.4   13:48    59.2   23:55     02.5     00.0   00.67   00.9     42.5    09:12      E 
23    58.4   060.4   03:21    57.0   17:08     06.6     00.0   00.02   05.6     42.5    02:14     ENE
24    65.0   074.8   14:32    57.0   05:54     00.0     00.1   00.00   04.5     85.1    21:42      SE
25    71.5   076.6   15:38    66.4   07:23     00.0     06.6   00.00   05.4     42.5    08:08     SSW
26    65.9   071.8   01:31    60.4   13:14     00.0     01.0   00.14   02.3     28.8    12:55     ENE
27    64.4   071.2   03:36    50.5   23:57     00.5     00.0   00.39   01.9     35.6    09:04      W 
28    48.1   056.5   16:29    39.7   07:12     16.8     00.0   00.00   02.1     34.5    20:49      NE
29    49.1   056.3   14:22    42.4   07:22     15.8     00.0   00.00   00.6     12.7    10:00     ENE
30    61.7   072.0   15:10    43.9   02:05     03.2     00.0   00.00   03.1     23.0    22:58      S 
31    64.8   075.7   13:34    48.7   23:36     00.2     00.0   00.08   04.0     18.4    11:35      W 
--------------------------------------------------------------------------------------------------------
53.4 (53.8)   76.8  day 19     30.9  day 09   364.3    007.7   02.54   02.2     85.1   day 24      S 
Min <  86: 31
Max Rain: 0.67 ON 22-01-21
Days of Rain: 8 (> .008in) 7 (> .08in) 0 (> 0.8in)