NOAA-Style Climate Reports


Report for 2021 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.4   058.6   15:04    39.9   23:57     16.5     00.0   00.00   01.9     12.7    16:55      NW
02    44.3   057.2   15:04    35.8   06:44     20.6     00.0   00.00   00.6     11.5    09:22      N 
03    45.7   056.7   15:25    34.3   07:22     19.3     00.0   00.00   01.3     34.5    14:10     ENE
04    59.0   071.6   14:05    42.6   03:39     05.9     00.0   00.00   04.0     40.3    17:31     SSW
05    50.7   064.6   00:17    45.0   15:15     14.2     00.0   00.38   03.0     38.0    17:35     ENE
06    50.5   051.6   23:59    48.0   00:41     14.4     00.0   00.18   03.5     17.3    10:32     ENE
07    50.3   058.6   16:08    41.9   00:00     14.6     00.0   00.02   01.4     14.9    11:49     ENE
08    54.9   062.8   13:19    41.2   00:45     10.0     00.0   00.14   03.7     24.1    02:17     ENE
09    62.2   073.2   15:35    57.4   06:22     02.7     00.0   00.00   01.4     43.7    12:41     ENE
10    62.0   070.5   14:42    58.8   08:26     03.0     00.0   00.26   03.2     28.8    21:55     ENE
11    63.5   070.7   10:58    49.8   22:44     01.5     00.0   03.20   06.9     109.3    06:42      SE
12    44.8   051.4   00:01    40.5   00:00     20.1     00.0   00.90   01.5     42.5    08:33     NNE
13    41.2   048.4   15:41    38.5   04:35     23.8     00.0   00.00   01.4     16.1    17:23      N 
14    38.5   045.3   14:48    34.9   06:59     26.5     00.0   00.00   01.3     18.4    10:43     NNE
15    31.6   039.0   06:55    24.1   00:00     33.4     00.0   00.24   02.7     19.6    05:51      N 
16    26.7   031.3   15:47    23.2   07:46     38.2     00.0   00.00   01.0     10.3    22:38      N 
17    38.3   048.4   15:00    28.6   01:32     26.6     00.0   01.28   05.4     26.4    21:15     ENE
18    39.8   046.6   14:34    34.5   00:00     25.2     00.0   00.04   01.4     13.8    20:36     NNW
19    40.4   057.4   16:49    29.7   07:12     24.6     00.0   00.00   01.7     13.8    07:40      NW
20    40.2   055.8   15:47    27.7   07:04     24.7     00.0   00.00   01.6     10.3    14:11     ENE
21    53.3   066.0   14:45    38.1   05:56     11.6     00.0   00.00   03.5     29.9    16:33      E 
22    60.6   078.6   16:42    45.0   00:00     04.3     00.0   00.00   00.2     13.8    17:55     WNW
23    54.3   071.2   15:45    36.0   07:05     10.7     00.0   00.00   01.7     35.6    16:01     ESE
24    59.7   072.7   15:18    42.1   06:39     05.3     00.0   00.00   01.2     20.7    14:34     SSW
25    66.5   078.1   13:01    55.9   05:37     00.0     01.6   00.00   01.9     12.7    22:32     ESE
26    71.7   084.4   14:11    63.3   01:35     00.0     06.7   00.00   03.2     28.8    08:11      S 
27    72.1   082.8   15:51    62.8   07:18     00.0     07.2   00.00   02.9     21.9    15:25     SSE
28    75.8   084.4   15:09    70.5   00:52     00.0     10.8   00.00   04.6     25.3    12:13      S 
--------------------------------------------------------------------------------------------------------
51.7 (52.3)   84.4  day 28     23.2  day 16   397.6    026.3   06.68   02.4     109.3   day 11      E 
Max <  32: 1
Min <  86: 28
Max Rain: 3.20 ON 11-02-21
Days of Rain: 10 (> .008in) 8 (> .08in) 3 (> 0.8in)