NOAA-Style Climate Reports


Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.7   079.9   12:58    59.2   18:50     00.0     02.7   00.06   03.7     28.8    06:35     ENE
02    50.4   059.5   00:01    45.3   00:00     14.5     00.0   00.71   02.7     23.0    07:49      NE
03    51.6   068.9   16:35    40.8   07:20     13.3     00.0   00.00   01.3     14.9    10:29     NNE
04    54.5   071.2   16:27    40.5   06:49     10.5     00.0   00.00   01.5     11.5    11:15      E 
05    58.1   071.2   13:32    45.7   04:22     06.9     00.0   00.00   02.3     32.2    14:14      E 
06    59.0   071.8   14:50    49.6   07:01     06.0     00.0   00.00   02.3     19.6    08:59      NE
07    55.2   067.8   16:26    43.0   00:00     09.7     00.0   00.00   03.0     29.9    17:21     ENE
08    54.5   070.5   15:45    38.8   06:50     10.4     00.0   00.00   02.3     17.3    11:58      E 
09    61.6   077.2   15:34    46.2   05:04     03.4     00.0   00.00   03.2     14.9    22:35     ESE
10    69.3   080.2   15:32    60.1   06:36     00.0     04.3   00.00   04.9     25.3    20:51      SE
11    71.2   081.3   13:06    62.4   06:30     00.0     06.2   00.00   03.4     18.4    09:09      SE
12    70.1   079.0   13:54    63.1   06:17     00.0     05.1   00.00   02.7     28.8    05:24      E 
13    70.0   077.7   15:42    63.4   00:00     00.0     05.1   00.00   02.9     28.8    02:43      E 
14    72.0   081.7   15:58    63.0   00:43     00.0     07.1   00.00   03.1     17.3    14:39      SE
15    73.7   083.5   15:40    69.6   19:55     00.0     08.8   00.41   03.6     23.0    14:57     SSW
16    75.2   084.2   16:34    67.8   07:39     00.0     10.3   00.00   03.7     19.6    14:16      SW
17    73.6   078.6   16:18    65.8   00:00     00.0     08.6   00.71   05.5     29.9    16:15     SSW
18    61.3   072.7   16:14    52.3   07:49     03.7     00.0   00.00   01.5     14.9    13:11     WNW
19    54.4   057.4   13:23    52.0   00:00     10.6     00.0   00.00   00.7     11.5    21:16      NW
20    56.7   067.3   17:24    50.2   07:30     08.2     00.0   00.00   02.1     16.1    23:16     ENE
21    61.2   073.0   16:43    51.1   00:00     03.7     00.0   00.00   03.3     18.4    09:53      E 
22    61.9   074.8   16:08    47.7   04:20     03.0     00.0   00.00   03.1     26.4    11:43     ESE
23    64.2   072.3   11:05    60.4   17:00     00.7     00.0   04.12   04.6     42.5    16:08      SE
24    63.8   071.4   00:00    58.8   09:33     01.2     00.0   00.93   04.2     42.5    06:54      E 
25    73.9   077.7   12:13    70.7   00:00     00.0     09.0   00.12   05.1     26.4    11:08     SSW
26    72.6   080.4   17:10    68.2   07:51     00.0     07.6   00.00   01.8     13.8    22:58      SE
27    77.3   085.3   15:38    72.5   05:58     00.0     12.3   00.00   04.0     24.1    14:28      S 
28    70.1   076.8   10:15    58.8   00:00     00.0     05.2   00.04   02.2     21.9    21:30     WSW
29    62.3   071.2   17:01    55.4   06:30     02.6     00.0   00.00   04.5     21.9    12:42     ENE
30    72.0   082.4   15:47    61.3   00:12     00.0     07.1   00.04   02.5     24.1    16:08     SSE
31    71.9   085.8   15:18    58.3   23:37     00.0     07.0   00.02   03.1     43.7    15:42      SW
--------------------------------------------------------------------------------------------------------
64.9 (65.7)   85.8  day 31     38.8  day 08   108.4    106.5   07.17   03.1     43.7   day 24     ESE
Min <  86: 31
Max Rain: 4.12 ON 23-03-21
Days of Rain: 10 (> .008in) 6 (> .08in) 2 (> 0.8in)