NOAA-Style Climate Reports


Report for 2021 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.7   068.0   16:57    51.1   07:28     07.3     00.0   00.00   04.2     23.0    01:58     ENE
02    52.9   068.2   17:10    44.4   00:00     12.1     00.0   00.00   03.5     21.9    07:58     ENE
03    55.5   068.8   17:09    39.9   06:59     09.4     00.0   00.00   02.3     18.4    19:40     ENE
04    60.6   074.4   17:05    46.8   07:04     04.3     00.0   00.00   02.5     18.4    13:29      E 
05    62.8   075.5   17:00    48.0   07:19     02.1     00.0   00.00   02.0     14.9    17:09      E 
06    69.8   083.1   15:25    57.9   06:38     00.0     04.9   00.00   01.9     14.9    17:52     SSE
07    73.7   080.8   17:33    66.7   03:56     00.0     08.7   00.00   02.4     26.4    10:34     SSE
08    74.2   087.3   17:01    63.1   06:24     00.0     09.3   01.84   01.6     23.0    02:16      S 
09    76.8   087.1   16:16    69.6   04:14     00.0     11.8   00.10   03.3     42.5    12:39     SSW
10    70.3   078.6   16:03    60.4   06:37     00.0     05.4   02.40   03.0     31.1    20:06      SW
11    70.0   082.4   17:26    58.8   00:00     00.0     05.0   00.00   01.3     11.5    12:05     ENE
12    68.2   083.3   15:04    54.7   07:07     00.0     03.3   00.00   01.8     14.9    16:39     ENE
13    64.6   073.8   10:12    60.1   03:01     00.3     00.0   03.80   06.1     110.4    17:35     ENE
14    64.8   067.8   15:38    59.5   04:10     00.1     00.0   03.22   03.1     55.2    00:43      E 
15    66.7   072.0   17:17    63.0   09:52     00.0     01.7   00.65   01.7     42.5    15:39     ENE
16    64.3   066.7   12:28    60.1   07:56     00.6     00.0   00.71   02.0     18.4    15:15     ENE
17    62.5   065.1   08:23    58.1   23:59     02.4     00.0   00.30   00.2     28.8    09:23     ENE
18    62.1   072.1   17:20    55.6   07:13     02.8     00.0   00.00   00.1     10.3    10:03     ENE
19    63.2   075.0   16:31    51.1   06:44     01.8     00.0   00.00   00.5     13.8    12:35     ENE
20    66.5   078.6   15:25    56.8   06:08     00.0     01.5   00.00   00.3     10.3    13:58     ENE
21    60.2   072.0   17:29    51.6   07:21     04.7     00.0   00.00   00.3     09.2    14:33     NNE
22    60.5   070.3   17:28    54.3   05:05     04.4     00.0   00.00   03.2     20.7    11:16     ENE
23    67.6   078.3   12:16    54.1   01:05     00.0     02.7   00.04   01.1     17.3    23:20     ESE
24    76.6   086.5   16:34    67.8   00:00     00.0     11.6   00.47   02.3     31.1    03:56     WSW
25    68.1   082.6   18:12    58.8   06:50     00.0     03.1   00.00   00.9     16.1    10:08     ENE
26    69.2   083.8   17:10    54.7   06:47     00.0     04.2   00.00   01.0     13.8    15:15      E 
27    76.6   087.4   15:53    68.2   04:12     00.0     11.7   00.00   01.7     20.7    16:28      SE
28    79.4   087.4   15:22    73.6   00:00     00.0     14.4   00.00   02.0     21.9    13:21      SE
29    80.0   090.5   16:48    73.0   06:47     00.0     15.1   00.00   00.9     11.5    16:48     SSE
30    77.0   083.1   14:16    72.4   23:37     00.0     12.0   00.00   00.3     13.8    06:56     ESE
--------------------------------------------------------------------------------------------------------
67.4 (68.1)   90.5  day 29     39.9  day 03   052.4    126.6   13.52   01.9     110.4   day 13      E 
Max >  86: 6
Min <  86: 30
Max Rain: 3.80 ON 13-04-21
Days of Rain: 10 (> .008in) 9 (> .08in) 4 (> 0.8in)