NOAA-Style Climate Reports


Report for 2021 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    81.7   094.1   17:00    73.0   06:42     00.0     16.7   00.08   01.2     11.5    14:39      E 
02    81.8   091.9   12:18    75.4   22:25     00.0     16.9   00.77   01.2     18.4    09:38      SW
03    78.2   087.6   13:28    75.4   02:00     00.0     13.3   00.27   00.9     12.7    13:56      SW
04    79.3   089.4   14:53    73.2   05:53     00.0     14.3   00.04   00.7     13.8    15:20      SW
05    80.2   089.8   14:10    74.3   07:06     00.0     15.2   00.49   00.8     12.7    15:39     SSE
06    79.0   086.5   10:56    74.8   06:21     00.0     14.0   00.38   00.5     10.3    14:49      E 
07    80.1   089.2   16:41    75.4   11:01     00.0     15.2   00.04   00.9     17.3    02:39     ESE
08    79.9   090.1   12:50    73.8   23:34     00.0     15.0   00.34   00.6     14.9    15:57      S 
09    77.7   084.0   14:44    74.0   00:12     00.0     12.7   00.75   00.6     17.3    10:33     SSW
10    81.8   092.5   14:56    76.5   02:07     00.0     16.8   00.08   01.1     12.7    12:19     WSW
11    80.3   089.8   12:10    73.2   17:00     00.0     15.4   00.71   02.5     19.6    11:48      SW
12    78.7   089.2   11:03    74.1   13:46     00.0     13.7   00.04   00.5     14.9    11:03      S 
13    81.3   090.3   13:44    73.2   06:53     00.0     16.3   00.00   01.1     12.7    14:33      SE
14    80.4   089.4   14:01    73.8   06:37     00.0     15.5   00.04   01.2     14.9    13:59     ENE
15    79.8   089.2   17:12    73.2   06:51     00.0     14.9   00.18   00.6     13.8    13:12      E 
16    79.2   087.6   11:14    75.4   05:13     00.0     14.2   00.18   00.5     12.7    14:31      E 
17    80.5   090.3   17:09    75.0   22:10     00.0     15.5   00.81   00.3     13.8    13:07     ESE
18    80.8   091.9   12:47    73.4   05:37     00.0     15.8   00.33   00.4     13.8    13:03      SE
19    80.8   090.5   11:28    75.7   06:09     00.0     15.9   00.08   00.8     21.9    11:52     SSW
20    79.8   087.1   17:32    75.9   04:56     00.0     14.9   00.02   01.3     13.8    16:27     SSW
21    82.4   093.0   17:18    72.7   06:04     00.0     17.4   00.28   01.0     10.3    21:43     SSW
22    85.1   095.9   17:35    75.6   06:38     00.0     20.2   00.00   01.5     13.8    17:37      SW
23    86.1   097.3   16:53    76.5   06:37     00.0     21.1   00.00   00.6     16.1    16:52     WSW
24    87.6   099.1   17:26    78.6   06:53     00.0     22.7   00.00   00.3     09.2    22:14      SW
25    85.8   097.5   16:33    78.6   23:45     00.0     20.8   00.00   00.9     12.7    18:16      S 
26    85.5   097.3   15:14    77.5   06:50     00.0     20.6   00.00   00.9     11.5    18:26     ESE
27    85.4   097.5   15:49    74.5   06:52     00.0     20.5   00.00   00.6     09.2    15:22     SSE
28    85.1   096.8   15:50    75.9   06:29     00.0     20.2   00.00   00.4     09.2    16:15      E 
29    85.1   095.2   14:54    77.7   06:46     00.0     20.1   00.00   00.6     11.5    14:59      S 
30    86.0   098.2   15:22    75.9   06:51     00.0     21.0   00.00   00.4     12.7    21:36      SW
31    82.3   094.5   12:08    76.3   23:37     00.0     17.4   00.10   00.3     23.0    14:55      SW
--------------------------------------------------------------------------------------------------------
81.9 (83.6)   99.1  day 24     72.7  day 21   000.0    524.4   05.97   00.8     23.0   day 19      S 
Max >  86: 30
Min <  86: 31
Max Rain: 0.81 ON 17-07-21
Days of Rain: 21 (> .008in) 16 (> .08in) 1 (> 0.8in)