NOAA-Style Climate Reports


Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.5   088.3   13:29    72.5   00:59     00.0     14.6   00.00   02.6     13.8    09:07     ENE
02    78.6   087.3   13:44    74.1   07:30     00.0     13.7   00.06   01.2     12.7    14:22      E 
03    78.4   089.8   12:49    72.1   07:22     00.0     13.5   00.79   00.8     13.8    14:28     ESE
04    76.7   088.0   13:34    71.4   07:27     00.0     11.7   00.47   00.9     14.9    17:53     SSW
05    75.0   084.0   16:47    68.5   07:08     00.0     10.1   00.00   01.5     13.8    10:58      NE
06    77.6   088.0   16:26    68.2   06:48     00.0     12.6   00.00   01.1     11.5    13:04      NE
07    77.7   087.8   17:46    68.5   06:58     00.0     12.7   00.00   01.6     13.8    10:36     ENE
08    77.5   090.3   16:17    67.8   07:27     00.0     12.6   00.00   01.2     12.7    12:21      NE
09    76.3   088.3   16:07    65.8   07:23     00.0     11.4   00.00   01.2     12.7    12:40      NE
10    78.3   090.7   14:53    66.4   07:26     00.0     13.3   00.00   02.1     16.1    14:58     SSE
11    79.6   090.0   16:14    70.5   06:38     00.0     14.7   00.00   02.5     17.3    10:52     SSE
12    81.3   090.1   12:38    75.2   00:00     00.0     16.4   00.00   02.7     14.9    16:29      E 
13    80.0   090.7   14:56    71.2   02:54     00.0     15.0   00.00   02.0     16.1    12:04      SE
14    80.2   091.4   13:58    71.2   06:45     00.0     15.3   00.00   01.9     14.9    13:14      SE
15    79.9   091.2   13:08    70.9   07:38     00.0     14.9   01.13   01.5     13.8    12:44     SSE
16    71.3   078.4   15:32    61.9   23:28     00.0     06.4   00.02   02.9     21.9    13:00     NNW
17    65.3   077.4   16:33    56.1   07:55     00.0     00.4   00.00   02.4     19.6    11:08     NNE
18    66.8   075.9   16:23    59.2   00:00     00.0     01.9   00.00   03.4     14.9    09:38      NE
19    70.0   079.5   16:39    58.6   02:22     00.0     05.1   00.94   04.5     20.7    13:45      NE
20    78.2   088.0   13:27    72.3   03:01     00.0     13.2   00.04   03.0     24.1    11:40     ESE
21    79.6   091.2   14:58    72.3   00:00     00.0     14.7   00.00   00.7     10.3    15:28      E 
22    77.2   088.5   16:39    69.8   00:00     00.0     12.2   00.00   01.1     10.3    15:30     ENE
23    77.0   088.3   15:12    68.0   06:54     00.0     12.1   00.00   01.9     14.9    13:47      SE
24    78.4   087.1   15:47    73.6   23:59     00.0     13.4   00.00   02.4     19.6    14:52     ESE
25    78.4   092.1   14:00    68.7   07:45     00.0     13.5   00.00   00.8     12.7    12:02      W 
26    73.5   081.7   16:04    68.5   07:27     00.0     08.6   00.00   02.9     13.8    08:28      NE
27    75.2   084.9   12:31    68.2   00:00     00.0     10.2   01.64   04.5     38.0    18:00     SSE
28    67.0   074.8   13:32    61.3   07:40     00.0     02.1   00.00   06.3     31.1    12:09     WSW
29    62.9   074.1   13:59    53.6   00:00     02.0     00.0   00.00   02.5     23.0    05:28      W 
30    59.3   075.0   17:32    48.9   06:39     05.7     00.0   00.00   00.5     13.8    14:34      W 
31    62.2   076.8   17:29    49.6   07:01     02.7     00.0   00.00   01.0     11.5    13:21      E 
--------------------------------------------------------------------------------------------------------
74.8 (76.0)   92.1  day 25     48.9  day 30   010.4    316.3   05.04   02.1     38.0   day 27      E 
Max >  86: 20
Min <  86: 31
Max Rain: 1.63 ON 27-10-21
Days of Rain: 8 (> .008in) 5 (> .08in) 3 (> 0.8in)