NOAA-Style Climate Reports


Report for 2021 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.3   079.5   17:32    51.6   07:39     01.7     00.0   00.00   01.4     11.5    13:47      NE
02    63.8   078.8   17:34    52.5   07:40     01.1     00.0   00.00   01.7     12.7    23:02      NE
03    63.2   071.4   17:38    57.4   07:44     01.7     00.0   00.00   04.0     16.1    09:58      NE
04    60.1   067.6   15:12    53.2   07:53     04.9     00.0   00.00   02.4     14.9    22:40     NNE
05    58.0   061.0   15:49    55.6   08:53     06.9     00.0   00.00   02.1     16.1    00:15     NNE
06    58.6   071.0   16:33    49.5   00:00     06.4     00.0   00.00   01.7     14.9    15:30     NNE
07    55.3   073.6   16:18    43.9   06:45     09.6     00.0   00.00   01.0     11.5    12:21      N 
08    56.8   075.7   16:34    43.5   06:52     08.2     00.0   00.00   01.1     10.3    09:15     NNE
09    59.1   075.9   12:10    44.8   06:50     05.9     00.0   00.00   00.8     09.2    13:48      NE
10    66.1   079.5   15:31    52.9   06:38     00.0     01.2   00.00   01.9     16.1    15:07      E 
11    68.4   081.3   14:33    55.2   00:00     00.0     03.4   00.00   01.8     11.5    18:30     WSW
12    64.8   079.7   14:46    53.2   02:53     00.2     00.0   00.00   01.7     12.7    13:32      E 
13    53.7   066.2   14:48    42.4   00:00     11.3     00.0   00.00   00.8     18.4    01:25      NW
14    53.6   072.7   15:07    39.4   06:52     11.3     00.0   00.00   00.4     09.2    15:22     WSW
15    60.6   078.0   12:28    45.0   06:38     04.4     00.0   00.00   00.5     09.2    13:06     SSE
16    65.7   082.4   14:25    50.0   06:34     00.0     00.8   00.00   00.9     13.8    15:14     SSE
17    71.4   080.6   12:02    64.6   06:22     00.0     06.5   00.00   02.1     20.7    10:57      SE
18    66.5   080.4   12:46    51.6   00:00     00.0     01.6   00.67   01.7     17.3    23:53     NNE
19    55.6   069.1   16:20    49.5   07:09     09.3     00.0   00.00   04.2     19.6    02:31      NE
20    59.5   070.9   15:00    46.6   06:56     05.5     00.0   00.00   02.1     11.5    00:16      NE
21    64.9   076.9   14:37    53.4   03:12     00.0     00.0   00.00   01.6     09.2    13:16     ENE
22    60.7   070.0   15:54    45.9   00:00     04.3     00.0   00.22   00.9     11.5    13:09      NW
23    51.1   064.4   16:24    41.5   00:00     13.8     00.0   00.00   03.2     19.6    09:23      NE
24    56.9   074.3   15:21    39.7   04:01     08.0     00.0   00.00   02.9     14.9    17:57     ENE
25    66.4   079.9   12:52    54.1   06:53     00.0     01.5   00.02   01.5     13.8    11:20      SE
26    54.1   064.6   00:12    45.7   00:00     10.8     00.0   00.02   01.5     14.9    07:29     NNE
27    50.7   063.7   12:49    37.6   06:06     14.3     00.0   00.00   00.9     13.8    10:37      NE
28    55.0   066.7   14:55    46.2   00:00     10.0     00.0   00.02   00.2     06.9    15:28     NNE
29    50.4   065.5   15:52    40.3   07:06     14.6     00.0   00.02   01.0     12.7    09:47      NE
30    52.3   069.0   11:39    38.3   06:54     12.7     00.0   00.00   01.1     10.3    15:11     ENE
--------------------------------------------------------------------------------------------------------
59.5 (60.6)   82.4  day 16     37.6  day 27   176.7    015.0   00.96   01.6     20.7   day 23      NE
Min <  86: 30
Max Rain: 0.67 ON 18-11-21
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)