NOAA-Style Climate Reports


Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.6   076.8   14:42    43.0   05:14     07.3     00.0   00.00   01.0     11.5    14:43     ESE
02    60.9   078.4   13:18    47.8   07:13     04.1     00.0   00.00   00.7     10.3    13:58     SSE
03    61.3   078.1   14:23    51.1   07:25     03.6     00.0   00.00   00.8     13.8    14:13      S 
04    63.3   079.3   13:40    53.8   01:55     01.7     00.0   00.00   00.6     10.3    14:09      E 
05    67.1   079.7   13:41    55.4   02:15     00.0     02.2   00.00   02.6     13.8    12:42      SE
06    69.0   081.1   14:43    62.6   00:00     00.0     04.0   00.93   03.0     20.7    14:46     SSW
07    59.7   062.6   00:12    56.5   06:58     05.3     00.0   00.57   02.7     11.5    03:57      NE
08    59.7   066.6   15:08    53.8   21:00     05.2     00.0   00.47   00.3     14.9    07:34     NNE
09    67.4   080.7   14:55    55.0   01:40     00.0     02.5   00.76   02.3     19.6    14:25      S 
10    75.6   082.6   14:14    71.2   00:55     00.0     10.6   00.00   05.6     26.4    14:40      S 
11    68.1   081.0   11:15    53.8   00:00     00.0     03.1   00.00   03.3     19.6    11:56      SW
12    52.1   060.1   16:13    48.2   05:01     12.8     00.0   00.00   02.4     18.4    03:58      NE
13    59.8   067.3   16:27    48.7   00:56     05.1     00.0   00.00   01.3     09.2    10:38      NE
14    64.1   072.3   13:25    55.6   03:39     00.8     00.0   00.00   01.5     12.7    16:12     ENE
15    68.1   078.8   12:36    60.8   06:21     00.0     03.2   00.00   01.6     13.8    16:47      E 
16    70.6   081.7   14:21    63.1   06:55     00.0     05.7   00.00   01.8     14.9    11:17      SE
17    68.6   071.4   10:55    65.5   00:50     00.0     03.7   00.00   01.9     39.1    12:58      E 
18    70.5   081.7   12:50    62.2   21:54     00.0     05.6   00.45   04.4     85.1    11:15     SSW
19    52.1   062.6   00:06    46.0   18:39     12.8     00.0   00.00   04.0     64.4    22:52      N 
20    47.0   050.2   09:28    44.8   07:05     17.9     00.0   00.06   01.7     42.5    22:03      N 
21    44.9   052.9   13:35    36.3   00:00     20.1     00.0   00.02   01.9     85.1    06:27      NW
22    48.3   068.5   14:50    34.2   05:36     16.7     00.0   00.00   02.0     64.4    16:29      W 
23    53.9   071.6   12:32    37.4   05:56     11.1     00.0   00.00   01.4     42.5    17:39     SSE
24    66.1   077.4   12:07    52.9   03:17     00.0     01.2   00.00   06.1     71.3    09:16      S 
25    69.1   079.7   12:31    58.5   04:23     00.0     04.2   00.00   07.2     64.4    19:43     SSW
26    68.9   081.0   12:50    60.1   00:47     00.0     04.0   00.00   06.6     71.3    16:36     SSW
27    69.7   080.7   12:07    63.0   05:06     00.0     04.7   00.00   08.5     85.1    13:54     SSW
28    74.4   081.5   11:23    68.8   00:01     00.0     09.4   00.00   12.0     71.3    14:50     SSW
29    75.4   082.4   14:06    70.9   07:12     00.0     10.5   00.00   09.9     85.1    13:52     SSW
30    76.7   086.0   13:52    72.1   07:50     00.0     11.7   00.00   10.8     85.1    14:55      SW
31    77.2   084.4   13:55    73.0   00:26     00.0     12.2   00.00   10.9     85.1    15:27     SSW
--------------------------------------------------------------------------------------------------------
64.1 (65.2)   86.0  day 30     34.2  day 22   124.4    098.5   03.25   03.9     85.1   day 29     SSW
Max >  86: 1
Min <  86: 31
Max Rain: 0.93 ON 6-12-22
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)