NOAA-Style Climate Reports


Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.3   082.2   15:00    74.8   05:54     00.0     12.4   00.00   14.3     71.3    13:27     SSW
02    60.4   076.3   09:26    33.1   00:00     04.6     00.0   00.20   07.4     64.4    13:13     WSW
03    39.7   054.3   16:28    31.1   07:14     25.2     00.0   00.00   03.0     71.3    12:01      NW
04    46.1   060.4   13:21    33.8   06:25     18.8     00.0   00.00   03.1     85.1    00:50      E 
05    58.4   069.4   15:27    45.7   00:01     06.5     00.0   00.00   02.3     85.1    17:14     ESE
06    60.0   077.5   13:31    41.0   00:00     04.9     00.0   00.10   06.1     85.1    13:13     WSW
07    46.2   052.9   00:00    40.3   07:17     18.7     00.0   00.00   06.6     71.3    21:02      NE
08    59.3   066.2   16:35    52.9   00:18     05.6     00.0   00.02   06.7     71.3    10:16     ENE
09    70.9   082.6   14:25    59.5   00:14     00.0     06.0   00.18   08.1     85.1    17:38      SW
10    51.9   064.6   00:04    43.3   23:55     13.1     00.0   00.02   05.5     85.1    23:20      N 
11    48.3   061.5   16:09    40.6   03:13     16.6     00.0   00.00   06.5     71.3    21:04      NE
12    50.7   063.1   16:30    40.3   23:27     14.2     00.0   00.00   04.9     64.4    20:32      N 
13    52.7   070.7   13:39    36.1   07:14     12.3     00.0   00.00   04.1     64.4    21:09     WSW
14    53.5   066.2   15:21    41.2   07:35     11.5     00.0   00.00   05.6     71.3    18:48      E 
15    52.7   066.2   11:12    37.0   00:00     12.2     00.0   00.39   04.1     71.3    23:35     WSW
16    39.8   053.1   14:12    33.8   04:58     25.1     00.0   00.02   05.7     71.3    16:58      W 
17    44.1   063.5   16:16    31.8   07:17     20.8     00.0   00.00   04.5     85.1    16:39     WNW
18    49.7   067.3   15:25    31.6   07:13     15.3     00.0   00.00   08.5     71.3    22:43      SE
19    62.2   078.8   13:59    50.2   03:38     02.8     00.0   00.00   06.9     71.3    13:53     SSE
20    50.5   063.7   10:13    35.8   00:00     14.5     00.0   00.00   03.6     35.6    10:14      NE
21    35.5   039.4   16:38    32.4   07:49     29.4     00.0   00.04   03.0     28.8    14:43     NNE
22    35.3   051.4   16:18    25.9   07:42     29.6     00.0   00.00   02.1     28.8    14:19      N 
23    39.3   059.7   16:35    23.7   07:29     25.6     00.0   00.00   00.6     28.8    22:25     WNW
24    45.0   059.7   12:22    32.4   05:38     19.9     00.0   00.22   01.5     28.8    17:56      S 
25    49.5   054.3   16:27    46.9   00:00     15.4     00.0   00.34   02.6     42.5    19:34      NE
26    45.3   057.6   15:14    36.3   07:20     19.6     00.0   00.00   02.1     28.8    21:50     NNE
27    47.9   068.7   13:25    38.8   05:44     17.0     00.0   00.00   02.4     28.8    09:50      NE
28    45.5   059.2   14:28    33.1   00:00     19.5     00.0   00.00   02.2     21.9    14:36     NNW
29    41.7   056.5   14:33    30.4   07:29     23.2     00.0   00.00   01.6     12.7    15:37      W 
30    50.9   070.0   15:21    33.1   03:40     14.1     00.0   00.00   03.6     39.1    16:44      SW
31    53.1   069.3   11:57    37.9   06:43     11.9     00.0   00.00   02.4     16.1    14:03      E 
--------------------------------------------------------------------------------------------------------
50.4 (51.5)   82.6  day 09     23.7  day 23   468.0    018.4   01.52   04.6     85.1   day 09      NW
Min <  86: 31
Max Rain: 0.39 ON 15-01-22
Days of Rain: 10 (> .008in) 6 (> .08in) 0 (> 0.8in)