NOAA-Style Climate Reports


Report for 2022 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.7   068.2   14:58    49.8   00:53     05.3     00.0   00.02   05.1     25.3    13:18      E 
02    65.8   070.9   14:12    60.6   00:00     00.0     00.8   00.24   02.5     18.4    07:07     SSE
03    59.6   073.6   10:58    41.5   00:00     05.3     00.0   03.97   04.1     35.6    11:34     SSW
04    37.1   041.5   00:15    33.6   00:00     27.8     00.0   00.26   03.9     19.6    20:40     NNW
05    38.0   051.4   16:17    29.5   07:18     26.9     00.0   00.00   02.5     19.6    09:06      N 
06    41.4   058.6   16:42    29.8   07:13     23.5     00.0   00.00   01.1     11.5    11:12      NE
07    44.8   056.8   15:36    37.0   01:27     20.1     00.0   00.00   00.4     21.9    15:38     NNE
08    46.4   063.5   17:08    36.1   07:26     18.6     00.0   00.00   00.9     36.8    12:51     NNE
09    49.6   068.1   15:22    33.6   07:08     15.3     00.0   00.00   01.2     12.7    13:23      SW
10    51.3   070.3   13:35    34.9   06:57     13.6     00.0   00.00   00.8     09.2    14:41     SSE
11    53.7   070.9   12:29    37.9   07:26     11.3     00.0   00.00   01.7     11.5    21:40     ESE
12    55.8   071.8   16:42    40.6   07:17     09.2     00.0   00.00   02.0     20.7    20:35      N 
13    43.9   057.9   16:46    34.3   07:22     21.0     00.0   00.02   03.6     24.1    02:48     NNW
14    48.7   068.5   16:46    30.9   04:26     16.2     00.0   00.00   01.0     12.7    20:56      SW
15    51.6   064.8   15:43    34.0   07:05     13.4     00.0   00.00   03.7     43.7    12:51     ENE
16    66.4   076.1   12:42    53.4   07:07     00.0     01.4   00.00   06.5     34.5    20:53      SE
17    72.2   079.5   12:15    61.2   00:00     00.0     07.2   00.20   09.2     40.3    13:10      S 
18    50.0   061.2   00:05    44.1   00:00     15.0     00.0   00.00   03.7     16.1    13:08      N 
19    48.1   064.6   17:08    34.9   06:30     16.8     00.0   00.00   02.2     41.4    11:50      NE
20    55.3   066.4   16:53    40.3   04:28     09.6     00.0   00.00   03.7     54.0    09:50     ENE
21    70.4   080.4   14:20    57.4   00:13     00.0     05.4   00.00   06.0     25.3    13:59     SSE
22    75.5   083.8   14:59    70.0   00:28     00.0     10.5   00.00   07.0     33.4    09:30      S 
23    74.9   083.7   15:04    71.1   21:57     00.0     10.0   00.00   03.8     25.3    15:03     SSE
24    75.1   084.2   15:13    70.2   03:06     00.0     10.2   00.00   04.4     24.1    15:02     SSE
25    57.3   072.7   02:30    51.6   00:00     07.6     00.0   00.12   02.8     26.4    11:55      N 
26    56.2   061.5   00:00    51.3   03:13     08.7     00.0   00.00   02.0     12.7    11:23      NE
27    56.6   066.0   16:10    46.0   00:00     08.3     00.0   00.36   01.7     17.3    17:54      N 
28    52.6   067.6   15:25    40.6   06:45     12.3     00.0   00.00   02.0     16.1    14:23     NNE
--------------------------------------------------------------------------------------------------------
55.6 (56.4)   84.2  day 24     29.5  day 05   305.9    045.6   05.16   03.2     54.1   day 17     ESE
Min <  86: 28
Max Rain: 3.97 ON 3-02-22
Days of Rain: 8 (> .008in) 6 (> .08in) 1 (> 0.8in)