NOAA-Style Climate Reports


Report for 2022 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.3   072.1   16:32    39.0   07:07     10.6     00.0   00.00   01.2     12.7    11:02      NE
02    58.3   075.6   14:30    41.7   06:54     06.7     00.0   00.00   01.3     11.5    13:13      E 
03    59.6   077.5   16:14    46.0   05:14     05.3     00.0   00.00   00.2     10.3    14:37      SW
04    60.7   077.0   16:39    43.0   06:10     04.2     00.0   00.00   01.9     13.8    18:56     ESE
05    71.1   080.4   13:48    58.3   00:05     00.0     06.1   00.00   04.9     27.6    15:12     SSE
06    74.7   083.1   14:00    68.7   06:54     00.0     09.8   00.00   05.9     27.6    11:16     SSE
07    76.0   087.6   14:31    66.3   00:00     00.0     11.1   00.00   03.2     18.4    13:01     SSW
08    61.7   066.4   13:49    55.9   06:56     03.2     00.0   00.02   01.3     13.8    10:35      NE
09    52.7   057.0   00:05    48.9   07:36     12.2     00.0   00.02   00.8     19.6    08:45     NNE
10    59.7   073.9   15:55    52.5   06:35     05.2     00.0   00.04   00.0     06.9    13:35     ENE
11    63.7   072.9   15:22    49.6   00:00     01.2     00.0   00.41   00.4     23.0    23:45      NE
12    44.8   055.6   16:02    35.2   06:51     20.1     00.0   00.00   03.2     29.9    05:09      N 
13    48.1   059.5   16:22    34.5   06:16     16.9     00.0   00.00   01.2     14.9    14:20     ENE
14    60.1   074.5   15:06    46.4   00:12     04.9     00.0   00.00   02.0     14.9    09:02     ENE
15    66.8   077.7   17:39    57.0   07:58     00.0     01.8   00.96   01.9     17.3    16:16     WSW
16    61.9   073.7   16:06    53.1   06:14     03.0     00.0   00.00   00.1     10.3    16:12     WNW
17    64.7   078.6   14:51    49.3   06:47     00.3     00.0   00.00   00.9     13.8    16:59     SSE
18    75.8   086.5   16:13    64.2   00:00     00.0     10.9   00.00   05.2     27.6    04:38      SW
19    61.9   074.3   16:32    50.7   00:00     03.1     00.0   00.00   00.8     14.9    13:26     NNW
20    60.3   078.6   17:15    43.0   07:25     04.7     00.0   00.00   01.7     13.8    15:36     ENE
21    68.0   080.4   14:16    53.2   01:30     00.0     03.1   00.00   02.5     18.4    16:23     ESE
22    73.5   080.1   12:31    63.7   00:00     00.0     08.5   01.17   07.1     38.0    18:27     SSE
23    59.5   071.2   17:02    49.1   00:00     05.5     00.0   00.02   00.6     16.1    09:09      W 
24    59.6   073.9   15:10    43.5   07:31     05.3     00.0   00.00   02.9     25.3    14:44      SW
25    60.5   077.4   17:09    43.9   07:11     04.5     00.0   00.00   00.6     20.7    11:35      W 
26    64.1   082.2   16:22    45.3   07:28     00.9     00.0   00.00   00.4     11.5    20:01     WNW
27    66.4   082.4   15:22    48.6   07:05     00.0     01.5   00.00   01.7     18.4    15:06      SW
28    71.2   084.0   16:34    61.3   02:53     00.0     06.3   00.00   02.1     20.7    16:45     SSW
29    72.3   083.3   14:43    60.6   07:35     00.0     07.4   00.00   04.9     27.6    16:52      S 
30    72.5   081.7   14:48    59.1   00:00     00.0     07.5   01.14   10.3     47.1    14:48     SSE
31    62.1   076.3   17:16    52.2   07:16     02.9     00.0   00.00   01.0     16.1    04:11     WNW
--------------------------------------------------------------------------------------------------------
63.4 (63.5)   87.6  day 07     34.5  day 13   120.6    074.0   03.30   02.3     47.2   day 30     SSE
Max >  86: 2
Min <  86: 31
Max Rain: 1.17 ON 22-03-22
Days of Rain: 8 (> .008in) 4 (> .08in) 3 (> 0.8in)