NOAA-Style Climate Reports


Report for 2022 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.4   086.5   15:48    66.0   09:49     00.0     09.5   00.22   01.2     14.9    15:21     SSW
02    77.5   086.5   13:31    68.9   06:46     00.0     12.5   00.00   03.1     18.4    13:38     SSE
03    79.4   091.0   16:02    71.8   06:41     00.0     14.5   00.00   03.1     16.1    17:39     SSW
04    77.7   090.0   14:38    66.0   06:44     00.0     12.7   00.00   01.9     12.7    18:34     SSE
05    79.4   088.5   14:51    68.9   05:53     00.0     14.5   00.00   03.5     24.1    15:53      S 
06    75.5   090.1   16:55    66.0   05:20     00.0     10.5   01.80   01.6     19.6    13:18     WSW
07    76.1   088.5   16:45    63.3   04:45     00.0     11.1   00.00   00.8     10.3    14:09     ENE
08    78.6   087.0   16:34    72.0   06:28     00.0     13.6   00.00   01.9     12.7    08:56     ESE
09    81.7   092.5   15:27    73.2   04:13     00.0     16.7   00.00   02.5     16.1    12:40     SSE
10    78.5   087.1   12:10    69.6   00:00     00.0     13.6   00.00   02.3     14.9    14:29     ESE
11    77.3   089.4   17:03    65.1   06:20     00.0     12.4   00.00   00.8     09.2    13:42      SE
12    80.4   091.7   16:50    68.5   06:08     00.0     15.5   00.24   01.1     12.7    23:52     SSW
13    76.3   088.3   15:18    67.8   23:39     00.0     11.3   00.23   00.8     19.6    16:52      SW
14    76.9   090.3   16:28    64.2   06:24     00.0     12.0   00.02   00.8     10.3    18:43     WSW
15    80.5   091.2   15:15    69.4   06:41     00.0     15.5   00.00   01.7     31.1    17:37     WSW
16    80.8   091.8   16:33    68.2   02:19     00.0     15.8   00.04   00.9     13.8    06:08      SW
17    82.2   093.4   16:27    72.3   06:43     00.0     17.3   00.00   01.9     18.4    21:18      SW
18    82.1   093.0   16:33    72.1   06:36     00.0     17.2   00.00   02.9     28.8    18:45     SSW
19    81.0   092.7   16:03    71.8   06:41     00.0     16.1   00.00   03.0     17.3    17:05     SSW
20    81.8   091.0   17:02    74.3   06:17     00.0     16.9   00.00   04.6     19.6    10:37     SSE
21    80.0   091.0   15:53    72.1   20:56     00.0     15.0   00.06   03.6     23.0    14:52     SSE
22    78.1   086.0   12:25    71.4   02:15     00.0     13.1   00.08   00.6     11.5    18:40      SE
23    76.2   086.2   15:04    70.7   00:00     00.0     11.2   01.00   01.0     17.3    16:38      NE
24    77.5   088.7   14:19    69.8   02:05     00.0     12.6   00.81   02.3     31.1    16:16     SSE
25    74.2   083.6   09:45    68.2   00:00     00.0     09.3   01.29   01.8     23.0    18:05     SSE
26    75.8   087.6   16:49    67.5   00:53     00.0     10.9   00.33   00.3     12.7    05:16     SSW
27    77.5   089.8   16:03    66.7   00:00     00.0     12.6   00.00   02.0     17.3    13:06     WSW
28    74.6   086.7   16:30    62.4   05:47     00.0     09.7   00.00   01.2     25.3    13:19      NE
29    78.1   087.6   17:00    64.6   06:28     00.0     13.2   00.00   01.0     12.7    15:37      E 
30    81.9   092.3   15:10    72.0   05:58     00.0     17.0   00.00   01.5     17.3    16:01      SE
31    80.9   091.0   13:27    75.0   06:41     00.0     15.9   00.41   01.1     13.8    17:20      SE
--------------------------------------------------------------------------------------------------------
78.5 (79.2)   93.4  day 17     62.4  day 28   000.0    419.7   06.46   01.8     31.1   day 24      S 
Max >  86: 30
Min <  86: 31
Max Rain: 1.80 ON 6-05-22
Days of Rain: 13 (> .008in) 10 (> .08in) 4 (> 0.8in)