NOAA-Style Climate Reports


Report for 2022 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.0   091.6   17:06    72.3   06:31     00.0     15.1   00.51   01.0     17.3    17:18      SE
02    81.0   090.7   16:11    70.5   06:36     00.0     16.1   00.06   00.4     12.7    22:18      E 
03    78.7   090.3   16:08    71.2   05:50     00.0     13.8   00.12   00.3     09.2    13:57     ESE
04    80.6   091.6   16:29    72.5   03:16     00.0     15.6   00.00   01.0     10.3    11:36      NE
05    78.8   092.1   12:39    72.5   05:58     00.0     13.8   00.02   00.6     12.7    14:11     SSE
06    81.7   092.8   16:00    71.4   06:19     00.0     16.8   00.00   00.9     13.8    16:35      S 
07    83.8   094.5   15:28    74.1   06:17     00.0     18.8   00.00   02.6     13.8    13:28      S 
08    84.7   095.2   16:25    73.0   06:36     00.0     19.8   00.00   02.9     13.8    10:12     SSW
09    85.2   094.1   17:20    75.0   06:31     00.0     20.3   00.00   02.6     32.2    15:38      SW
10    77.8   088.1   11:15    71.4   00:00     00.0     12.9   00.39   01.7     23.0    12:10     SSW
11    78.3   090.7   14:48    69.8   02:30     00.0     13.3   00.02   01.4     34.5    17:07      SW
12    85.2   095.9   15:34    74.8   02:31     00.0     20.2   00.00   03.0     17.3    11:19      SW
13    86.8   098.1   16:46    77.4   05:42     00.0     21.9   00.08   02.4     13.8    15:09     SSW
14    86.6   096.6   15:49    77.0   06:08     00.0     21.7   00.00   02.5     12.7    18:52     SSW
15    86.3   096.3   16:16    76.5   06:36     00.0     21.4   00.00   00.3     08.1    14:22     SSE
16    85.3   097.0   15:06    78.4   06:26     00.0     20.3   00.00   01.3     17.3    17:24     NNE
17    86.3   095.2   18:01    75.9   06:30     00.0     21.3   00.00   00.3     08.1    23:22      E 
18    88.5   099.5   16:46    77.0   06:12     00.0     23.6   00.00   00.6     12.7    13:15      W 
19    87.1   097.5   17:14    78.6   06:35     00.0     22.2   00.00   02.1     42.5    14:03      NE
20    90.9   096.4   15:38    82.2   23:22     00.0     26.0   00.00   02.9     14.9    18:11      NE
21    86.2   094.5   13:23    77.7   06:41     00.0     21.2   00.00   01.0     12.7    13:12     ENE
22    87.2   098.6   17:44    75.0   06:16     00.0     22.3   00.00   01.1     27.6    15:49     NNE
23    88.6   100.4   16:03    77.4   06:34     00.0     23.7   00.00   01.1     10.3    19:22     WSW
24    89.2   100.8   17:01    77.9   06:17     00.0     24.3   00.00   01.5     11.5    22:01     WSW
25    88.6   099.0   17:30    79.2   06:29     00.0     23.6   00.00   01.9     13.8    14:14      SW
26    83.3   088.9   09:35    78.1   00:00     00.0     18.4   00.00   01.0     20.7    15:58      S 
27    80.8   088.7   13:30    76.6   00:00     00.0     15.8   00.24   01.5     18.4    14:53      NE
28    81.6   093.9   16:47    74.3   01:32     00.0     16.7   00.00   01.3     24.1    17:41     ENE
29    82.4   089.4   17:39    77.0   01:32     00.0     17.5   00.02   00.5     10.3    13:09     ESE
30    80.6   090.7   13:15    75.9   06:18     00.0     15.6   00.22   00.6     12.7    14:37     ESE
--------------------------------------------------------------------------------------------------------
84.1 (84.8)   100.8  day 24     69.8  day 11   000.0    574.0   01.67   01.4     42.6   day 19      S 
Max >  86: 30
Min <  86: 30
Max Rain: 0.51 ON 1-06-22
Days of Rain: 10 (> .008in) 6 (> .08in) 0 (> 0.8in)