NOAA-Style Climate Reports


Report for 2022 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.4   089.8   10:30    74.3   06:12     00.0     14.4   00.12   00.4     16.1    11:26     ESE
02    81.3   093.9   13:38    74.5   03:45     00.0     16.4   00.00   01.2     14.9    14:07     SSE
03    80.5   092.1   20:00    74.1   06:31     00.0     15.6   00.00   00.0     01.1    10:00      E 
04    83.9   093.6   12:17    76.5   06:35     00.0     18.9   00.65   00.0     00.0    00:00      S 
05    79.2   088.2   09:34    74.5   00:00     00.0     14.3   01.32   00.0     00.0    00:00     SSE
06    80.7   091.2   12:59    72.3   06:33     00.0     15.7   00.00   00.0     00.0    00:00      S 
07    84.5   094.5   14:20    74.8   06:36     00.0     19.6   00.00   00.0     00.0    00:00      SW
08    84.7   095.7   14:10    76.8   06:23     00.0     19.8   00.04   00.0     00.0    00:00     SSW
09    88.2   098.4   17:28    78.6   05:21     00.0     23.2   00.00   00.0     00.0    00:00      SW
10    84.9   093.6   12:24    79.2   00:00     00.0     19.9   00.16   00.6     20.7    16:08      SW
11    85.8   097.7   16:43    76.5   05:16     00.0     20.9   00.00   00.6     10.3    18:45      S 
12    84.0   095.0   13:59    77.4   06:22     00.0     19.1   00.00   01.5     21.9    15:36     SSW
13    84.1   094.6   13:57    75.9   05:31     00.0     19.2   00.00   01.2     13.8    14:48      S 
14    80.7   091.2   12:21    76.3   06:31     00.0     15.7   00.12   00.9     13.8    12:28      S 
15    82.5   091.4   12:18    76.5   05:34     00.0     17.5   00.00   01.5     43.7    16:58     SSW
16    78.3   092.0   16:00    73.8   00:00     00.0     13.4   00.00   00.6     27.6    16:04     SSW
17    83.2   095.1   17:02    71.8   06:21     00.0     18.2   00.00   00.3     13.8    18:15     SSW
18    85.4   096.8   14:24    74.5   06:23     00.0     20.5   00.00   02.2     16.1    16:19      SW
19    87.7   097.5   14:57    79.2   06:31     00.0     22.8   00.00   04.3     23.0    18:34     SSW
20    88.6   098.1   14:52    82.1   01:55     00.0     23.7   00.00   04.6     19.6    15:30      SW
21    85.5   096.3   13:29    79.7   22:39     00.0     20.6   00.00   03.0     34.5    12:24      SW
22    82.5   094.5   10:00    75.0   05:23     00.0     17.5   00.00   02.2     25.3    04:39     SSE
23    85.6   094.5   10:01    83.7   00:00     00.0     20.7   00.33   08.6     23.0    13:20      S 
24    83.7   083.7   00:00    83.7   00:00     00.0     18.8   00.00   10.3     10.3    00:00      S 
25    83.1   083.7   21:18    77.4   00:00     00.0     18.2   00.00   09.2     11.5    21:15      S 
26    83.0   092.6   13:20    76.5   06:25     00.0     18.0   00.00   00.8     20.7    15:31      S 
27    83.2   093.6   17:28    75.0   06:45     00.0     18.3   00.10   01.4     17.3    13:29      S 
28    81.0   093.0   11:48    75.6   04:01     00.0     16.0   00.02   00.9     13.8    14:10      S 
29    80.9   091.1   10:07    75.0   06:49     00.0     15.9   03.00   00.6     10.3    12:29      S 
30    81.4   092.8   12:09    74.3   06:33     00.0     16.5   00.00   00.7     16.1    12:45      S 
31    81.2   089.6   17:02    74.1   06:39     00.0     16.3   01.20   00.7     14.9    11:20     ESE
--------------------------------------------------------------------------------------------------------
83.2 (84.8)   98.4  day 09     71.8  day 17   000.0    565.5   03.14   01.9     43.7   day 22      S 
Max >  86: 29
Min <  86: 31
Max Rain: 3.00 ON 29-07-22
Days of Rain: 11 (> .008in) 9 (> .08in) 3 (> 0.8in)