NOAA-Style Climate Reports


Report for 2022 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    81.3   094.6   12:54    75.6   06:42     00.0     16.4   00.08   01.1     11.5    16:45      S 
02    78.5   085.5   17:04    73.2   10:47     00.0     13.5   01.45   00.7     14.9    10:16      S 
03    79.8   087.3   15:51    73.4   06:39     00.0     14.9   00.00   02.0     16.1    14:50      SW
04    75.1   080.3   21:00    72.9   07:03     00.0     10.1   00.00   00.0     05.8    22:00      SE
05    81.6   093.3   14:59    75.0   06:53     00.0     16.7   00.02   01.4     17.3    15:43      SE
06    81.0   089.1   10:10    75.9   03:40     00.0     16.0   00.81   01.1     17.3    12:14      E 
07    80.9   090.7   13:41    74.7   06:42     00.0     15.9   00.00   01.4     16.1    13:28      E 
08    82.1   091.2   17:22    74.5   06:25     00.0     17.2   00.00   01.2     16.1    09:38      SE
09    82.7   091.4   16:45    75.0   06:45     00.0     17.8   00.00   01.4     14.9    13:59     ESE
10    79.0   086.9   10:42    75.0   14:08     00.0     14.1   00.77   00.8     14.9    13:29      SE
11    79.0   085.1   18:00    74.3   06:26     00.0     14.1   00.26   01.3     12.7    15:16     SSE
12    79.3   089.1   10:59    74.1   05:52     00.0     14.4   00.39   01.3     19.6    15:02     ESE
13    80.0   091.8   12:28    73.6   06:40     00.0     15.0   00.06   01.2     17.3    17:56      S 
14    84.3   097.2   16:24    73.4   07:01     00.0     19.4   00.00   00.9     09.2    13:35      SW
15    86.1   096.8   15:44    75.9   06:40     00.0     21.1   00.00   00.7     08.1    23:06      SW
16    86.0   097.7   16:12    78.1   06:41     00.0     21.1   00.00   01.8     21.9    23:33     WSW
17    86.6   095.9   17:52    77.9   07:01     00.0     21.6   00.00   02.0     17.3    11:32      SW
18    83.4   091.4   16:23    78.6   11:17     00.0     18.5   00.41   02.0     29.9    13:16     SSE
19    81.7   091.9   14:35    77.0   06:26     00.0     16.7   00.00   00.8     16.1    14:43     SSE
20    78.6   088.5   10:34    75.9   15:15     00.0     13.6   00.57   00.7     14.9    11:52      SE
21    82.3   092.3   13:09    76.5   00:11     00.0     17.4   00.69   01.0     14.9    16:23      SE
22    80.1   091.0   13:42    76.1   15:37     00.0     15.2   00.57   00.9     28.8    14:34     ESE
23    79.5   088.7   13:40    75.9   21:27     00.0     14.5   00.71   01.1     14.9    14:46      SE
24    79.0   084.4   09:51    76.5   00:03     00.0     14.1   00.39   01.3     19.6    10:51      SE
25    81.1   086.4   18:21    76.5   04:16     00.0     16.2   00.00   01.8     17.3    09:42      S 
26    80.0   089.1   14:59    75.0   08:41     00.0     15.1   00.20   01.3     12.7    07:26      S 
27    81.0   090.5   15:20    73.6   06:01     00.0     16.1   00.00   01.2     12.7    15:30      SE
28    81.7   091.8   11:59    75.6   06:50     00.0     16.8   00.16   01.3     18.4    13:49      E 
29    82.6   091.8   14:28    76.5   05:12     00.0     17.6   00.02   01.1     12.7    14:26     ESE
30    83.1   097.5   16:22    76.3   05:43     00.0     18.1   00.06   00.9     17.3    16:59     ENE
31    84.0   095.0   16:54    74.8   06:52     00.0     19.1   00.00   00.8     11.5    13:09     NNE
--------------------------------------------------------------------------------------------------------
81.3 (83.1)   97.7  day 16     72.9  day 04   000.0    508.2   05.52   01.2     29.9   day 22     SSE
Max >  86: 27
Min <  86: 31
Max Rain: 1.45 ON 2-08-22
Days of Rain: 18 (> .008in) 14 (> .08in) 2 (> 0.8in)