NOAA-Style Climate Reports


Report for 2022 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    78.8   084.9   23:01    76.6   06:46     00.0     13.9   00.00   00.1     08.1    23:02      NE
03    78.4   086.4   13:21    74.7   00:00     00.0     13.5   01.13   00.6     21.9    09:44      S 
04    77.8   083.1   12:17    73.8   06:44     00.0     12.8   00.00   01.2     32.2    12:21     SSW
05    79.7   088.5   14:34    74.1   05:05     00.0     14.8   00.00   00.4     09.2    12:42     SSW
06    78.8   084.6   13:14    74.1   05:08     00.0     13.9   00.00   00.1     05.8    16:56      E 
07    80.0   091.0   16:55    71.8   06:55     00.0     15.1   00.06   00.9     21.9    22:13     ENE
08    76.8   089.6   16:00    71.6   07:15     00.0     11.9   00.02   00.2     19.6    16:25     WNW
09    77.4   088.5   13:45    71.1   07:11     00.0     12.4   00.00   00.9     12.7    15:06      N 
10    79.1   089.8   14:22    70.2   06:28     00.0     14.2   00.00   00.9     09.2    16:43      NE
11    80.6   093.2   16:52    70.0   07:08     00.0     15.7   00.00   00.3     08.1    16:55      E 
12    79.4   090.5   13:21    72.0   00:00     00.0     14.4   00.45   00.4     12.7    15:47     ENE
13    75.8   085.5   15:22    66.0   00:00     00.0     10.8   00.00   02.1     12.7    13:13      NE
14    74.1   087.4   17:08    63.5   07:09     00.0     09.1   00.00   01.9     16.1    11:51     ENE
15    75.6   088.2   16:55    63.5   05:45     00.0     10.6   00.00   02.4     17.3    11:57     ENE
16    77.9   089.8   16:15    66.2   03:52     00.0     12.9   00.00   02.7     16.1    13:59     ENE
17    79.2   089.8   14:45    69.6   04:28     00.0     14.3   00.00   03.0     34.5    14:23     ENE
18    82.6   091.9   18:08    73.8   06:23     00.0     17.7   00.00   01.8     14.9    14:54      E 
19    82.2   093.6   16:09    72.3   07:12     00.0     17.2   00.00   01.2     12.7    11:29      E 
20    80.5   092.1   16:29    70.9   06:56     00.0     15.6   00.00   01.4     13.8    11:47     ENE
21    83.5   096.6   16:29    71.6   07:00     00.0     18.6   00.00   00.8     10.3    13:37     ENE
22    89.3   096.6   16:13    79.7   00:00     00.0     24.4   00.00   00.7     08.1    16:23     ESE
23    82.3   092.3   16:34    74.9   05:42     00.0     17.3   00.00   02.1     13.8    10:56     ENE
24    82.9   094.1   15:18    73.4   07:24     00.0     17.9   00.00   01.0     10.3    12:31     ENE
25    81.0   095.0   15:55    69.6   07:10     00.0     16.1   00.00   00.5     10.3    13:14     ESE
26    82.7   095.4   15:23    73.8   07:08     00.0     17.8   00.00   00.9     09.2    23:48      N 
27    75.6   084.6   16:05    69.3   00:00     00.0     10.6   00.00   04.3     29.9    08:39      NE
28    73.5   084.9   16:18    61.7   07:00     00.0     08.6   00.00   03.9     33.4    02:24      NE
29    67.5   079.0   17:03    56.8   07:34     00.0     02.6   00.00   02.3     23.0    02:29     NNE
30    65.6   080.8   16:18    51.4   07:12     00.0     00.7   00.00   01.5     14.9    13:21      NE
--------------------------------------------------------------------------------------------------------
78.6 (79.6)   96.6  day 22     51.4  day 30   000.0    395.3   01.65   01.4     34.5   day 03     ENE
Max >  86: 21
Min <  86: 29
Max Rain: 1.13 ON 3-09-22
Days of Rain: 4 (> .008in) 2 (> .08in) 1 (> 0.8in)