NOAA-Style Climate Reports


Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.1   085.6   16:32    52.0   07:13     00.0     02.2   00.00   00.9     12.7    14:45     NNE
02    67.7   086.9   16:09    51.1   07:10     00.0     02.8   00.00   00.7     10.3    15:13     NNE
03    69.6   086.2   15:30    55.2   06:34     00.0     04.7   00.00   01.0     31.1    10:33      NE
06    70.5   087.6   16:05    62.2   02:25     00.0     05.6   00.00   01.3     12.7    13:29     ENE
07    73.8   089.6   15:43    58.6   07:13     00.0     08.8   00.00   00.6     09.2    13:52      E 
08    74.8   086.2   16:03    67.1   23:51     00.0     09.9   00.00   02.9     29.9    13:26      NE
09    69.5   081.1   17:10    57.6   00:00     00.0     04.6   00.00   03.3     18.4    10:08     ENE
10    67.5   082.2   16:56    55.2   04:23     00.0     02.5   00.00   02.5     18.4    10:07     ENE
11    72.0   083.1   15:53    58.6   01:00     00.0     07.1   00.00   02.7     13.8    09:58     ENE
12    76.3   092.7   14:33    68.7   05:12     00.0     11.4   00.08   01.6     14.9    14:19      S 
13    76.4   087.6   15:47    64.0   00:00     00.0     11.5   00.08   01.1     11.5    10:31     ENE
14    70.1   084.6   16:46    59.0   04:57     00.0     05.2   00.00   02.0     13.8    11:16     ENE
15    69.7   084.0   16:12    55.9   07:23     00.0     04.8   00.00   01.7     12.7    15:59      E 
16    71.7   085.5   14:20    57.9   07:01     00.0     06.8   00.00   01.7     17.3    16:49      E 
17    71.4   083.3   13:13    60.3   22:42     00.0     06.5   00.00   00.6     16.1    23:04     NNE
18    57.2   068.2   14:57    47.1   00:00     07.7     00.0   00.00   02.2     16.1    23:05     NNE
19    51.9   067.8   17:22    41.0   00:00     13.0     00.0   00.00   01.7     13.8    10:06      NE
20    53.5   071.6   14:59    35.4   07:24     11.5     00.0   00.00   00.7     10.3    15:01     SSE
21    64.3   084.4   15:02    47.1   05:05     00.6     00.0   00.00   02.5     31.1    18:24      S 
22    67.6   082.9   15:30    51.8   07:26     00.0     02.7   00.00   02.2     17.3    15:46     SSE
23    71.3   085.6   15:01    61.0   07:21     00.0     06.4   00.00   02.3     16.1    15:43      SE
24    73.5   087.6   14:48    59.5   03:19     00.0     08.5   00.00   03.3     20.7    22:34      SE
25    72.2   079.5   10:12    57.2   00:00     00.0     07.3   00.08   04.3     38.0    14:37     SSW
26    61.0   079.0   17:29    50.2   05:32     04.0     00.0   00.00   00.9     14.9    09:56     NNE
27    61.9   075.0   17:15    50.9   01:22     03.1     00.0   00.00   02.4     13.8    17:00     ENE
28    61.8   070.5   13:53    49.1   06:38     03.1     00.0   00.00   02.3     14.9    17:11     ENE
29    70.7   081.1   15:00    60.3   00:00     00.0     05.8   00.41   03.3     20.7    11:44      S 
30    63.3   075.0   16:44    52.2   07:38     01.7     00.0   00.00   02.0     28.8    15:14     WSW
31    64.7   078.4   16:42    53.4   06:55     00.2     00.0   00.00   00.2     08.1    12:00      SE
--------------------------------------------------------------------------------------------------------
67.7 (68.5)   92.7  day 12     35.4  day 20   045.0    124.9   00.64   01.9     38.0   day 25      E 
Max >  86: 8
Min <  86: 29
Max Rain: 0.41 ON 29-10-22
Days of Rain: 4 (> .008in) 4 (> .08in) 0 (> 0.8in)