NOAA-Style Climate Reports


Report for 2022 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.0   061.0   15:33    41.4   00:00     15.0     00.0   00.00   05.2     52.9    07:35     ENE
02    63.4   081.9   14:28    40.8   01:52     01.6     00.0   00.00   02.2     16.1    12:30     ESE
03    72.2   081.1   12:43    67.3   22:47     00.0     07.2   00.08   01.1     12.7    00:18      SW
04    67.2   072.9   14:30    64.1   09:06     00.0     02.3   00.00   00.4     06.9    23:37     NNE
05    70.4   078.6   12:12    65.1   07:12     00.0     05.4   00.04   02.6     18.4    12:28      S 
06    74.7   084.0   13:40    69.6   00:45     00.0     09.8   00.02   03.6     19.6    12:27      S 
07    73.4   085.8   13:56    63.3   06:24     00.0     08.4   00.00   01.6     14.9    14:53     SSE
08    70.3   081.9   14:31    64.8   00:00     00.0     05.4   00.02   00.5     08.1    20:38     SSE
09    71.4   083.1   13:58    64.4   00:22     00.0     06.4   00.00   00.9     09.2    13:10     SSW
10    70.3   081.9   14:29    64.4   02:37     00.0     05.3   00.00   01.8     19.6    14:05      SE
11    67.9   076.8   15:31    61.0   23:55     00.0     03.0   01.02   00.9     12.7    19:18      E 
12    66.9   075.6   15:13    60.3   00:00     00.0     01.9   00.00   01.3     10.3    21:06     ENE
13    70.2   079.2   14:38    59.7   00:50     00.0     05.2   00.00   04.0     20.7    17:42      SE
14    73.1   078.8   10:36    50.7   00:00     00.0     08.1   03.25   06.7     34.5    11:34     SSE
15    51.7   066.4   15:21    41.9   07:15     13.2     00.0   00.00   00.6     12.7    11:04     WNW
16    50.2   064.4   14:43    39.0   07:05     14.7     00.0   00.00   01.2     14.9    09:45     ENE
17    46.8   053.4   12:50    35.8   00:00     18.1     00.0   00.08   00.7     13.8    02:43     NNW
18    45.6   055.9   15:39    34.2   03:43     19.4     00.0   00.00   02.7     17.3    10:47      NE
19    49.2   053.1   12:31    45.9   16:02     15.8     00.0   01.22   08.0     52.9    14:33     ENE
20    51.5   054.0   02:49    49.5   13:20     13.5     00.0   00.00   03.4     21.9    16:47      NE
21    49.8   051.6   15:34    48.2   05:44     15.2     00.0   00.00   00.9     13.8    01:12      NE
22    54.1   060.8   13:08    44.8   00:00     10.9     00.0   00.06   01.0     28.8    23:26      N 
23    31.3   044.6   00:04    25.5   23:57     33.6     00.0   00.00   04.6     24.1    00:24     NNW
24    29.9   042.3   15:55    24.3   05:08     35.0     00.0   00.00   01.9     18.4    08:21     NNW
25    34.7   052.2   16:23    22.8   07:14     30.3     00.0   00.00   00.5     09.2    11:23      NW
26    40.6   053.6   14:45    26.6   03:59     24.4     00.0   00.00   01.0     10.3    13:34      E 
27    48.5   060.3   13:52    37.9   05:56     16.4     00.0   00.00   01.3     09.2    14:29      E 
28    60.5   073.8   13:17    43.0   00:56     04.4     00.0   00.00   03.8     23.0    11:54      SE
29    69.0   079.5   15:04    61.2   00:00     00.0     04.1   00.12   03.8     23.0    14:32      SE
30    61.7   071.1   07:39    57.4   21:46     03.2     00.0   02.68   03.1     25.3    07:38      E 
31    62.8   074.1   14:55    55.2   23:37     02.2     00.0   00.00   01.6     13.8    12:20      S 
--------------------------------------------------------------------------------------------------------
58.0 (58.8)   85.8  day 07     22.8  day 25   286.8    072.6   06.40   02.4     52.9   day 19      E 
Min <  86: 31
Min <  23: 1
Max Rain: 3.25 ON 14-12-23
Days of Rain: 11 (> .008in) 7 (> .08in) 4 (> 0.8in)