NOAA-Style Climate Reports


Report for 2023 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.7   071.4   13:03    50.4   03:49     03.2     00.0   00.00   00.6     09.2    11:11      E 
02    70.0   080.6   14:40    67.8   14:37     00.0     05.1   00.00   04.6     21.9    14:42     SSE
03    74.8   079.5   12:18    71.4   00:51     00.0     09.9   00.06   08.2     32.2    11:33      S 
04    65.2   078.1   13:08    51.3   23:38     00.0     00.2   00.41   01.8     21.9    00:40      SW
05    56.8   075.6   15:32    44.4   07:30     08.1     00.0   00.00   00.4     10.3    15:33     WNW
06    54.1   066.4   13:37    41.9   07:07     10.8     00.0   00.00   02.4     16.1    14:40     ENE
07    64.1   080.4   14:44    49.3   07:19     00.8     00.0   00.00   02.3     14.9    10:44      S 
08    62.8   068.7   15:23    60.3   03:24     02.1     00.0   00.83   01.0     12.7    15:01     SSE
09    54.8   063.5   15:29    46.2   23:55     10.2     00.0   00.00   02.6     16.1    08:42      NE
10    58.2   075.9   13:52    42.3   05:55     06.7     00.0   00.00   02.0     16.1    21:11      SE
11    72.4   081.9   14:48    66.3   00:02     00.0     07.5   00.00   06.2     25.3    15:13     SSW
12    68.7   078.4   15:23    52.3   00:00     00.0     03.8   00.02   07.4     51.8    09:32      SW
13    50.0   060.8   15:08    40.3   00:00     14.9     00.0   00.00   04.8     20.7    02:46     NNW
14    44.1   060.8   16:17    31.8   06:07     20.8     00.0   00.00   01.4     12.7    09:11      N 
15    49.5   064.0   15:41    32.9   07:02     15.5     00.0   00.00   02.3     13.8    14:26     ENE
16    66.3   072.9   14:11    56.7   00:06     00.0     01.4   00.00   05.1     21.9    13:26     SSE
17    72.2   083.1   14:42    66.4   07:20     00.0     07.3   00.04   04.4     26.4    10:29     SSW
18    71.8   078.4   13:12    66.6   05:43     00.0     06.9   00.00   05.7     32.2    15:09     SSE
19    64.1   079.3   15:48    48.6   00:00     00.9     00.0   00.49   01.6     21.9    01:38      W 
20    55.3   058.8   16:32    48.6   01:22     09.7     00.0   00.00   03.8     17.3    10:11      NE
21    56.8   060.3   21:36    52.5   07:25     08.1     00.0   00.26   05.7     50.6    15:13     ENE
22    54.2   061.5   16:07    45.5   22:05     10.8     00.0   00.02   01.4     12.7    08:14     WNW
23    47.7   060.3   15:49    38.1   07:14     17.3     00.0   00.00   02.4     16.1    00:54     NNE
24    57.7   071.4   21:41    41.4   00:21     07.2     00.0   00.73   08.3     31.1    22:09      E 
25    52.3   063.3   00:06    42.3   20:47     12.6     00.0   00.00   04.1     26.4    02:08      W 
26    48.4   062.1   16:23    37.2   07:26     16.5     00.0   00.00   02.0     14.9    10:21      NW
27    46.1   059.3   14:10    33.6   07:19     18.8     00.0   00.00   01.9     26.4    16:54     ENE
28    60.2   072.1   13:42    41.5   00:22     04.7     00.0   00.00   04.7     27.6    11:46      SE
29    64.7   074.3   16:35    59.5   08:08     00.2     00.0   00.34   02.0     16.1    23:43     ESE
30    71.9   083.1   15:50    67.6   23:59     00.0     07.0   00.00   02.7     12.7    11:31     SSW
31    67.2   076.8   15:20    57.6   23:37     00.0     02.3   00.00   01.1     11.5    15:20      NE
--------------------------------------------------------------------------------------------------------
60.1 (60.6)   83.1  day 30     31.8  day 14   200.0    051.3   03.17   03.4     51.8   day 03     SSE
Min <  86: 31
Max Rain: 0.83 ON 8-01-23
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)