NOAA-Style Climate Reports


Report for 2023 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.9   087.1   14:56    72.3   00:32     00.0     13.0   00.00   05.5     26.4    15:18      S 
02    77.9   086.7   13:46    72.7   06:52     00.0     13.0   00.00   05.1     24.1    15:28     SSE
03    74.0   082.2   15:35    57.9   23:44     00.0     09.1   00.00   06.7     31.1    07:46      SW
04    62.6   080.1   16:55    50.7   06:42     02.3     00.0   00.00   00.7     09.2    14:44      N 
05    66.5   079.0   14:46    51.6   03:27     00.0     01.6   00.00   03.1     16.1    14:02     ENE
06    76.3   087.1   13:06    66.4   01:19     00.0     11.3   00.00   04.0     21.9    15:05     SSW
07    76.3   086.2   16:16    68.0   04:49     00.0     11.3   00.00   01.0     13.8    00:24     SSW
08    74.1   086.5   13:19    66.4   02:56     00.0     09.1   00.00   01.3     10.3    15:01     SSE
09    75.6   087.8   14:58    66.2   02:11     00.0     10.7   00.00   01.2     12.7    19:04     SSW
10    70.2   080.4   13:40    62.4   23:33     00.0     05.3   00.00   00.3     10.3    15:41     WNW
11    72.9   085.8   15:15    61.0   06:41     00.0     08.0   00.00   03.4     21.9    16:59      S 
12    75.4   084.6   14:02    62.6   00:00     00.0     10.5   00.14   05.8     48.3    11:11      SW
13    58.9   068.7   16:51    52.2   07:41     06.1     00.0   00.02   02.0     19.6    07:33     NNE
14    53.8   063.5   15:12    47.5   06:18     11.2     00.0   00.00   02.8     38.0    12:12      NE
15    55.9   066.0   17:59    47.5   00:00     09.0     00.0   00.00   03.9     19.6    10:43     ENE
16    62.8   078.1   12:55    45.0   06:46     02.1     00.0   00.00   03.9     23.0    17:06      SE
17    61.7   070.2   09:48    48.0   23:25     03.2     00.0   01.21   02.2     18.4    05:00      SE
18    50.9   058.5   14:38    47.1   00:00     14.1     00.0   00.00   01.5     23.0    06:50     NNE
19    46.6   057.7   17:11    36.9   00:00     18.3     00.0   00.00   01.2     18.4    08:50     NNW
20    44.9   058.8   18:03    34.2   07:10     20.1     00.0   00.00   02.2     17.3    08:36     ENE
21    56.7   071.6   15:18    38.5   01:56     08.3     00.0   00.00   02.7     21.9    12:47      SE
22    68.1   081.7   14:27    54.9   06:10     00.0     03.1   00.00   02.9     19.6    11:18      SE
23    72.6   084.9   15:37    62.1   02:54     00.0     07.7   00.00   03.3     17.3    14:50      SE
24    75.5   083.7   12:40    69.1   02:51     00.0     10.6   00.00   06.1     24.1    23:32     SSE
25    79.4   090.7   17:05    72.9   07:37     00.0     14.4   00.00   03.4     16.1    02:59     SSW
26    79.7   089.4   14:04    75.0   07:47     00.0     14.8   00.02   05.0     28.8    17:27      S 
27    76.8   082.4   13:15    72.0   23:02     00.0     11.8   00.85   01.5     18.4    02:04      SE
28    74.0   082.2   16:53    64.1   00:00     00.0     09.1   00.20   00.5     14.9    21:35     NNE
29    59.9   067.3   17:07    51.6   23:53     05.1     00.0   00.00   01.9     20.7    06:11      NE
30    64.7   079.9   16:45    49.6   05:07     00.2     00.0   00.00   02.3     17.3    17:34      E 
31    75.3   083.1   16:11    67.1   00:30     00.0     10.3   00.00   05.3     29.9    14:23     SSE
--------------------------------------------------------------------------------------------------------
67.7 (68.2)   90.7  day 25     34.2  day 20   099.9    184.7   02.42   03.0     48.3   day 03     SSE
Max >  86: 8
Min <  86: 31
Max Rain: 1.21 ON 17-03-23
Days of Rain: 6 (> .008in) 4 (> .08in) 2 (> 0.8in)