NOAA-Style Climate Reports


Report for 2023 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.3   076.3   00:00    76.3   00:00     00.0     11.4   00.00   00.0     00.0    00:00     WSW
02    76.3   076.3   00:00    76.3   00:00     00.0     11.4   00.00   00.0     00.0    00:00     WSW
03    76.3   076.3   00:00    76.3   00:00     00.0     11.4   00.00   00.0     00.0    00:00     WSW
04    76.3   076.3   00:00    76.3   00:00     00.0     11.4   00.00   00.0     00.0    00:00     WSW
05    76.8   079.9   00:00    76.3   20:43     00.0     11.9   00.00   00.0     00.0    00:00     WSW
06    74.3   079.9   11:05    66.4   00:00     00.0     09.4   00.00   00.4     11.5    15:28      SE
07    76.1   087.8   15:50    66.2   02:57     00.0     11.2   00.00   01.6     14.9    13:48      SE
08    78.7   086.2   16:33    72.3   07:08     00.0     13.8   00.00   00.9     12.7    19:02      SE
09    76.4   083.5   12:12    72.7   06:26     00.0     11.4   00.53   01.7     16.1    14:17      E 
10    79.7   088.9   14:29    74.1   06:41     00.0     14.7   00.02   02.8     16.1    17:17      SE
11    80.8   089.1   14:23    73.2   04:35     00.0     15.9   00.00   03.6     24.1    17:00      SE
12    82.8   092.1   15:43    75.0   04:04     00.0     17.9   00.00   03.3     19.6    12:33      SE
13    81.5   092.1   16:45    74.0   06:16     00.0     16.6   00.00   02.5     16.1    11:16      SE
14    81.3   091.0   13:43    71.1   05:51     00.0     16.3   00.00   01.0     14.9    10:10      E 
15    81.1   095.5   13:34    71.8   06:24     00.0     16.2   00.00   00.6     18.4    15:28     ESE
16    81.4   093.6   15:35    69.6   06:28     00.0     16.5   00.00   01.0     14.9    14:59      SW
17    79.9   088.5   14:35    71.6   00:00     00.0     15.0   00.00   01.6     19.6    15:52     WSW
18    80.2   091.8   14:09    68.2   06:21     00.0     15.2   00.00   00.7     10.3    13:15      E 
19    82.6   094.8   15:48    70.7   06:24     00.0     17.7   00.00   01.0     16.1    13:04      S 
20    80.7   096.6   17:14    73.6   05:47     00.0     15.7   00.02   00.6     11.5    19:52     SSW
21    80.4   085.5   13:32    72.9   07:32     00.0     15.5   00.08   00.9     11.5    09:26     ENE
22    79.1   088.0   16:58    72.1   07:33     00.0     14.2   00.00   00.8     23.0    15:43      NE
23    80.0   090.5   14:31    69.3   06:43     00.0     15.0   00.00   01.3     14.9    16:20     ENE
24    77.6   084.0   14:59    73.6   21:54     00.0     12.6   00.00   03.2     49.5    10:45     ENE
25    78.1   087.6   16:39    70.5   00:00     00.0     13.2   00.00   03.3     16.1    09:56     ENE
26    76.8   088.6   16:08    64.0   06:31     00.0     11.9   00.00   01.4     27.6    08:45     ENE
27    75.3   085.5   18:05    66.4   01:51     00.0     10.4   00.00   02.8     21.9    12:03     ENE
28    76.7   090.1   16:58    62.1   04:55     00.0     11.7   00.00   00.9     20.7    12:37     ESE
29    80.3   093.2   16:56    69.3   06:32     00.0     15.3   00.00   00.5     11.5    17:30      SE
30    79.9   090.7   13:56    71.6   06:30     00.0     15.0   00.00   01.1     13.8    17:08      SE
31    79.2   091.6   14:29    67.5   06:47     00.0     14.2   00.00   01.2     13.8    15:45      E 
--------------------------------------------------------------------------------------------------------
78.8 (79.4)   96.6  day 20     62.1  day 28   000.0    429.8   00.64   01.3     49.5   day 27     ESE
Max >  86: 21
Min <  86: 31
Max Rain: 0.53 ON 9-05-23
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)