NOAA-Style Climate Reports


Report for 2023 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    92.1   098.8   16:12    82.6   10:00     00.0     27.1   00.00   01.1     13.8    13:48     SSW
02    88.8   099.0   15:05    77.5   06:41     00.0     23.8   00.00   01.8     16.1    17:14     SSW
03    87.0   095.9   18:09    76.5   06:40     00.0     22.1   00.04   00.8     12.7    13:55     SSE
04    86.2   094.3   11:54    77.2   06:38     00.0     21.2   00.00   01.8     18.4    13:51     SSW
05    85.3   095.4   11:35    77.0   06:18     00.0     20.4   00.08   02.2     12.7    12:18      NW
06    86.7   086.7   00:00    86.7   00:00     00.0     21.8   00.00   03.4     00.0    00:00      N 
07    86.7   086.7   00:00    86.7   00:00     00.0     21.8   00.00   03.5     00.0    00:00      N 
08    86.4   091.4   19:02    82.2   00:00     00.0     21.5   00.00   02.9     09.2    20:37      N 
09    81.9   091.6   10:54    77.9   16:08     00.0     16.9   00.59   01.9     24.1    16:23      SW
10    83.7   093.0   13:02    77.7   16:49     00.0     18.8   00.41   01.8     16.1    11:50      SW
11    84.9   097.5   15:37    76.3   06:30     00.0     19.9   00.24   02.4     25.3    17:59      SW
12    85.5   092.8   18:24    77.0   00:51     00.0     20.6   00.02   02.2     12.7    23:47     SSW
13    87.4   096.4   16:28    81.5   04:43     00.0     22.4   00.02   03.2     19.6    14:13      SW
14    87.6   096.6   15:36    79.3   02:38     00.0     22.6   00.02   03.8     18.4    11:15      SW
15    88.2   098.0   16:09    78.1   06:55     00.0     23.3   00.00   02.1     13.8    14:55      SW
16    87.2   097.7   14:48    79.3   06:26     00.0     22.2   00.04   02.7     14.9    00:00     NNW
17    86.8   093.0   18:10    78.8   00:00     00.0     21.9   00.00   03.3     14.9    16:43     NNE
18    85.8   096.4   18:09    75.0   06:49     00.0     20.8   00.00   00.3     09.2    14:21      SW
19    86.9   097.2   18:11    75.9   06:46     00.0     22.0   00.00   00.4     12.7    12:49     SSW
20    88.0   098.4   18:04    76.6   06:22     00.0     23.0   00.00   00.4     10.3    20:02     SSW
21    88.3   097.9   18:37    78.1   06:43     00.0     23.4   00.00   00.7     11.5    19:11      SW
22    86.1   097.0   14:14    75.4   00:00     00.0     21.2   00.69   01.7     25.3    18:50      SW
23    81.4   091.8   18:42    73.6   09:32     00.0     16.5   00.39   00.7     27.6    08:33     SSW
24    83.6   094.2   18:10    74.8   05:19     00.0     18.7   00.00   00.9     13.8    10:01     ENE
25    83.3   093.4   17:58    72.3   06:52     00.0     18.4   00.00   00.3     10.3    12:54     ESE
26    84.2   095.9   17:46    72.9   06:42     00.0     19.2   00.00   00.3     10.3    18:51     ESE
27    83.9   094.6   15:09    73.9   06:52     00.0     19.0   00.00   00.7     18.4    15:12      SE
28    84.5   094.8   17:02    73.0   06:50     00.0     19.6   00.00   00.4     10.3    13:22     SSE
29    86.0   097.0   18:02    74.5   06:05     00.0     21.1   00.00   00.5     12.7    12:07     SSW
30    87.8   098.4   15:01    76.1   06:02     00.0     22.9   00.00   00.9     10.3    16:16      SW
31    88.4   100.0   14:25    80.8   05:22     00.0     23.5   00.00   01.0     12.7    08:06     SSW
--------------------------------------------------------------------------------------------------------
86.1 (86.4)   100.0  day 31     72.3  day 25   000.0    657.5   02.30   01.6     27.6   day 11      SW
Max >  86: 31
Min <  86: 29
Max Rain: 0.69 ON 22-07-23
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)