NOAA-Style Climate Reports


Report for 2023 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.3   090.0   16:21    66.0   23:58     00.0     11.3   00.00   02.9     33.4    10:46     ENE
02    75.1   088.5   16:20    65.8   00:00     00.0     10.2   00.00   03.3     21.9    14:04     ENE
03    77.0   089.1   15:26    64.8   02:20     00.0     12.1   00.00   03.8     47.1    14:59     ENE
04    75.7   088.3   14:39    61.5   06:58     00.0     10.8   00.00   02.6     54.0    13:39     ENE
05    78.0   090.9   13:13    67.8   07:02     00.0     13.0   00.02   00.8     12.7    11:35     ESE
06    77.8   088.9   15:53    72.0   05:36     00.0     12.9   00.00   01.0     14.9    23:12      NE
07    70.7   084.2   15:24    61.5   22:04     00.0     05.8   00.00   01.4     18.4    23:15     NNE
08    64.3   079.8   16:16    55.6   00:00     00.6     00.0   00.00   02.3     19.6    09:37      NE
09    64.6   087.1   15:51    48.0   07:19     00.3     00.0   00.00   00.9     29.9    15:10      SW
10    65.4   081.5   12:57    53.2   07:14     00.0     00.4   00.00   00.2     08.1    14:39     ESE
11    64.7   071.9   09:01    58.8   18:16     00.2     00.0   00.96   05.0     32.2    21:18      NE
12    67.0   076.6   16:46    60.1   01:00     00.0     02.0   00.02   00.1     13.8    08:59      NE
13    73.6   090.5   17:16    64.9   07:25     00.0     08.6   00.00   00.2     10.3    11:27      E 
14    70.7   087.1   15:46    58.1   00:00     00.0     05.7   00.00   00.9     23.0    06:51     WSW
15    60.7   074.5   14:53    50.9   07:16     04.3     00.0   00.00   00.1     10.3    15:31     NNW
16    59.5   076.3   15:39    47.5   00:00     05.4     00.0   00.00   00.0     06.9    15:15     NNW
17    58.7   078.6   16:46    43.2   07:12     06.2     00.0   00.00   00.0     04.6    10:11      NE
18    61.4   078.4   14:21    45.1   07:11     03.6     00.0   00.00   00.2     06.9    15:21      SE
19    67.8   089.2   14:21    52.0   07:22     00.0     02.8   00.00   00.4     11.5    17:41      S 
20    74.6   092.1   14:00    62.1   03:41     00.0     09.6   00.00   02.2     20.7    15:51      SW
21    69.1   086.5   16:07    54.7   07:24     00.0     04.2   00.00   00.9     16.1    13:15      E 
22    70.4   088.7   14:21    58.8   04:56     00.0     05.4   00.00   00.1     10.3    08:03      E 
23    69.1   084.4   15:32    58.5   06:09     00.0     04.1   00.00   01.5     25.3    08:27     ENE
24    72.9   089.2   16:31    60.1   04:48     00.0     07.9   00.12   02.1     24.1    18:05      E 
25    73.9   086.7   12:08    62.1   06:40     00.0     09.0   00.02   02.5     20.7    15:39      E 
26    74.6   086.7   13:26    64.8   06:54     00.0     09.7   00.06   01.3     16.1    16:32      E 
27    74.2   087.6   15:42    66.2   05:00     00.0     09.2   00.00   01.3     13.8    13:39      E 
28    73.4   087.1   12:55    65.5   07:45     00.0     08.5   00.00   01.8     19.6    16:12      E 
29    75.6   088.5   13:54    65.1   02:07     00.0     10.7   00.00   01.2     13.8    16:10     ESE
30    65.2   077.2   13:35    53.1   23:57     00.0     00.3   00.00   01.1     21.9    09:13     NNE
31    53.2   064.8   15:55    47.1   23:32     11.7     00.0   00.00   01.5     16.1    07:59      N 
--------------------------------------------------------------------------------------------------------
69.5 (71.4)   92.1  day 20     43.2  day 17   032.3    174.2   01.19   01.4     54.1   day 11     ENE
Max >  86: 19
Min <  86: 31
Max Rain: 0.96 ON 11-10-23
Days of Rain: 6 (> .008in) 2 (> .08in) 1 (> 0.8in)