NOAA-Style Climate Reports


Report for 2023 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.5   080.6   13:33    64.6   00:01     00.0     05.6   05.29   02.2     27.6    07:16     SSE
02    69.6   077.0   12:48    65.7   06:59     00.0     04.6   02.08   00.9     16.1    10:30     ESE
03    65.0   076.6   14:38    57.1   20:53     00.0     00.0   00.00   00.0     08.1    12:28     WSW
04    58.6   072.9   13:55    46.9   00:00     06.4     00.0   00.00   00.1     08.1    08:53     WNW
05    51.6   065.8   13:15    43.2   05:38     13.4     00.0   00.00   00.1     06.9    09:46      NW
06    49.7   065.6   16:15    37.4   00:00     15.3     00.0   00.00   00.7     19.6    04:41      N 
07    48.8   066.2   12:21    34.9   06:26     16.1     00.0   00.00   00.6     11.5    12:57     ENE
08    60.9   072.1   13:48    46.8   00:02     04.1     00.0   00.04   00.2     11.5    22:17      SE
09    71.0   084.1   15:03    60.4   05:11     00.0     06.1   00.02   01.7     16.1    11:16      S 
10    54.2   068.0   00:07    36.1   00:00     10.7     00.0   00.69   01.0     13.8    03:39      NW
11    44.3   064.8   16:17    33.3   04:29     20.7     00.0   00.00   00.6     11.5    10:08      NE
12    46.9   065.1   16:15    35.2   05:44     18.0     00.0   00.00   01.5     11.5    11:40     ENE
13    54.3   064.4   13:42    45.9   05:35     10.6     00.0   00.00   02.4     12.7    11:59     ENE
14    55.7   062.1   14:39    51.1   06:15     09.2     00.0   00.00   03.5     16.1    22:43     ENE
15    58.1   065.7   15:26    53.1   06:29     06.9     00.0   00.00   05.4     21.9    01:35     ENE
16    58.1   063.3   10:49    55.8   00:00     06.8     00.0   00.57   03.4     18.4    17:42     ENE
17    54.4   067.5   14:43    39.2   00:00     10.6     00.0   00.00   00.4     16.1    11:37      NW
18    50.2   073.6   14:28    36.5   06:07     14.7     00.0   00.00   00.2     09.2    10:42      NW
19    46.5   058.3   15:32    38.7   00:00     18.4     00.0   00.00   02.7     19.6    10:09     ENE
20    50.9   062.2   16:26    37.6   00:39     14.0     00.0   00.00   02.7     13.8    14:11     ENE
21    55.9   066.7   13:54    49.6   04:48     09.1     00.0   00.00   05.5     16.1    09:30     ENE
22    59.0   070.7   16:12    53.4   00:00     06.0     00.0   00.00   04.1     14.9    09:49     ENE
23    61.7   072.9   13:34    52.0   04:10     03.3     00.0   00.00   04.2     18.4    12:51     ENE
24    63.4   065.8   23:49    61.7   09:06     01.5     00.0   01.58   03.6     24.1    19:05     ESE
25    59.9   065.7   00:14    50.3   00:00     05.0     00.0   00.00   00.7     24.1    02:28      W 
26    49.2   056.8   13:32    44.1   21:05     15.7     00.0   00.00   00.3     11.5    03:04      NW
27    51.9   066.2   12:44    42.4   23:44     13.1     00.0   00.00   00.4     12.7    14:05     WSW
28    44.0   060.3   16:17    34.5   23:51     21.0     00.0   00.00   00.4     14.9    12:53     WNW
29    41.4   057.4   14:38    28.9   07:12     23.6     00.0   00.00   02.3     20.7    15:24     WSW
30    44.4   066.6   16:20    30.9   06:56     20.5     00.0   00.00   01.4     12.7    14:46     WSW
31    48.3   074.1   16:19    31.1   07:03     16.6     00.0   00.00   01.3     13.8    14:59      SW
--------------------------------------------------------------------------------------------------------
54.8 (56.4)   84.1  day 09     28.9  day 29   331.1    016.3   10.31   01.8     27.6   day 24     ENE
Min <  86: 31
Max Rain: 5.29 ON 1-12-24
Days of Rain: 7 (> .008in) 5 (> .08in) 3 (> 0.8in)