NOAA-Style Climate Reports


Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: KA5ZCI   CITY: Laplace STATE: Louisiana
ELEV: 0 LAT: 030:06:00 LONG: 0090:44:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.3   068.0   13:22    42.4   01:29     12.7     00.0   00.00   01.3     21.9    23:40      NE
02    46.5   056.8   16:15    39.6   07:04     18.4     00.0   00.00   05.4     20.7    09:09     ENE
03    50.0   065.3   16:17    38.7   00:00     14.9     00.0   00.30   02.8     21.9    08:55      NE
04    44.1   060.3   16:19    33.1   07:20     20.8     00.0   00.00   02.2     14.9    10:21     ENE
05    54.5   064.0   12:14    35.6   02:01     10.4     00.0   00.89   05.4     26.4    17:46      E 
06    48.6   060.3   15:33    41.0   00:00     16.4     00.0   00.00   00.8     12.7    13:30      W 
07    45.9   056.7   14:36    35.8   07:20     19.0     00.0   00.00   00.8     09.2    12:10      NE
08    59.7   072.0   00:00    45.3   00:04     05.2     00.0   04.71   06.2     39.1    16:36     ESE
09    51.9   072.0   00:25    38.3   00:00     13.0     00.0   01.49   04.1     34.5    09:17     WSW
10    47.4   062.4   14:40    32.7   07:13     17.5     00.0   00.00   01.9     16.1    13:37     SSW
11    61.3   074.1   12:32    49.1   00:06     03.7     00.0   00.00   05.2     28.8    23:06      SE
12    64.1   075.6   14:14    42.3   23:45     00.9     00.0   00.04   07.7     34.5    12:45     SSW
13    42.5   055.6   15:10    30.4   07:28     22.4     00.0   00.00   01.2     10.3    09:50      NE
14    48.4   065.1   14:52    32.5   05:56     16.6     00.0   00.00   01.6     11.5    15:30      E 
15    48.4   059.9   14:13    34.2   00:00     16.6     00.0   00.00   03.1     16.1    23:53     NNE
16    29.8   037.8   15:26    23.7   08:07     35.2     00.0   00.08   02.7     23.0    09:07     NNW
17    29.9   041.8   16:42    19.8   06:19     35.1     00.0   00.00   02.1     13.8    10:40      NE
18    54.3   064.9   13:45    32.0   00:49     10.7     00.0   00.16   02.5     13.8    18:04      SE
19    50.9   063.5   00:01    35.6   00:00     14.0     00.0   00.16   02.9     19.6    09:24      N 
20    36.4   047.1   16:34    27.3   07:15     28.6     00.0   00.00   03.7     18.4    23:45     NNE
21    37.3   043.2   20:14    30.7   07:24     27.6     00.0   00.00   07.5     19.6    08:34     ENE
22    49.5   056.8   00:00    42.4   00:33     15.5     00.0   00.04   07.7     20.7    09:38     ENE
23    59.3   066.4   23:20    54.0   07:50     05.7     00.0   00.02   03.7     14.9    21:57     ENE
24    66.6   075.2   12:06    60.3   02:04     00.0     01.7   05.22   04.5     28.8    12:17      SE
25    65.6   073.9   09:27    60.4   00:00     00.0     00.7   00.55   02.5     36.8    09:35      S 
26    61.5   066.2   15:17    59.5   16:59     03.5     00.0   00.41   01.6     23.0    18:48      E 
27    60.6   069.4   13:50    50.5   00:00     04.3     00.0   01.26   01.9     26.4    09:50     WNW
28    51.2   058.6   16:43    39.6   00:00     13.7     00.0   00.00   02.7     57.5    15:16      NW
29    48.2   067.5   16:32    36.1   04:14     16.8     00.0   00.00   01.1     12.7    13:30      NW
30    54.1   072.0   16:22    37.9   06:00     10.8     00.0   00.00   04.0     20.7    15:24     WSW
31    56.3   073.9   16:28    43.0   07:13     08.7     00.0   00.00   02.1     19.6    09:31     NNW
--------------------------------------------------------------------------------------------------------
50.9 (51.1)   75.6  day 12     19.8  day 17   438.6    002.4   15.05   03.3     57.5   day 28     ENE
Min <  86: 31
Min <  23: 1
Max Rain: 5.22 ON 24-01-24
Days of Rain: 14 (> .008in) 11 (> .08in) 5 (> 0.8in)