NOAA-Style Climate Reports


Report for 2024 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: KA5ZCI   CITY: Laplace STATE: Louisiana
ELEV: 0 LAT: 030:06:00 LONG: 0090:44:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.6   065.3   13:00    40.8   02:44     12.3     00.0   00.00   01.7     10.3    14:07     ENE
02    56.6   069.4   11:24    43.3   07:24     08.4     00.0   00.00   01.8     13.8    13:40      E 
03    56.3   060.8   19:06    46.6   02:59     08.6     00.0   00.93   04.4     33.4    19:13     ENE
04    59.0   072.0   16:41    47.8   07:34     06.0     00.0   00.02   02.1     19.6    00:48     WSW
05    52.7   061.2   14:47    47.5   23:40     12.3     00.0   00.12   03.7     21.9    13:20      N 
06    53.8   074.7   16:49    41.0   07:03     11.2     00.0   00.00   01.1     11.5    15:26      NW
07    56.9   073.2   16:32    40.6   05:55     08.1     00.0   00.00   03.3     18.4    15:45     ESE
08    64.0   073.6   15:51    57.4   01:00     00.9     00.0   00.00   03.8     19.6    15:54     ESE
09    67.9   081.5   13:38    57.2   05:26     00.0     03.0   00.00   03.5     19.6    13:33      S 
10    70.2   081.7   13:43    62.2   06:22     00.0     05.2   00.00   04.8     31.1    14:37      S 
11    72.6   077.5   15:35    69.6   07:12     00.0     07.7   00.00   05.9     21.9    13:30      S 
12    60.3   072.0   00:05    46.2   23:47     04.7     00.0   02.10   03.9     26.4    14:34      W 
13    51.5   063.1   15:50    44.3   00:00     13.5     00.0   00.00   02.3     17.3    12:52      NW
14    52.5   064.4   15:35    38.8   06:41     12.4     00.0   00.00   02.7     14.9    14:49     ENE
15    57.7   067.3   12:53    48.7   07:12     07.3     00.0   00.00   00.5     08.1    14:08     ESE
16    59.4   064.2   12:29    54.9   03:47     05.6     00.0   00.10   00.9     09.2    11:46     SSE
17    49.9   060.6   03:57    41.7   00:00     15.0     00.0   00.22   03.5     23.0    08:06      N 
18    44.3   059.0   16:21    36.3   07:44     20.6     00.0   00.00   02.8     14.9    08:52      N 
19    47.0   062.2   15:44    32.2   06:42     17.9     00.0   00.00   02.3     11.5    14:39     ENE
20    54.3   072.7   15:22    37.8   06:30     10.6     00.0   00.00   02.5     18.4    12:21      SW
21    60.3   076.6   13:46    44.4   06:58     04.6     00.0   00.00   03.8     19.6    16:34      S 
22    65.2   076.6   15:02    50.5   05:02     00.0     00.3   00.00   05.5     27.6    12:19     SSW
23    66.7   078.8   15:27    50.2   00:00     00.0     01.7   00.02   03.7     20.7    15:35      W 
24    59.0   078.8   15:09    42.4   07:04     06.0     00.0   00.00   01.4     14.9    14:38      W 
25    60.5   078.6   15:08    42.1   07:12     04.4     00.0   00.00   03.2     19.6    13:45     SSW
26    66.8   081.3   14:41    49.1   03:31     00.0     01.9   00.00   06.2     23.0    15:35     SSW
27    72.8   082.0   15:18    66.7   02:39     00.0     07.9   00.00   09.3     26.4    11:07     SSW
28    70.3   081.9   13:14    57.9   00:00     00.0     05.3   00.00   07.1     28.8    17:07      SW
29    56.7   059.9   11:57    52.7   23:37     08.3     00.0   00.12   08.0     25.3    04:47      NE
--------------------------------------------------------------------------------------------------------
59.2 (59.7)   82.0  day 27     32.2  day 19   198.6    033.0   03.75   03.6     33.4   day 03      S 
Min <  86: 29
Max Rain: 2.10 ON 12-02-24
Days of Rain: 8 (> .008in) 6 (> .08in) 2 (> 0.8in)