NOAA-Style Climate Reports


Report for 2024 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: KA5ZCI   CITY: Laplace STATE: Louisiana
ELEV: 0 LAT: 030:06:00 LONG: 0090:44:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.9   058.1   12:04    51.4   03:18     09.1     00.0   00.85   01.1     18.4    03:38     NNE
02    60.2   065.5   13:13    56.3   07:04     04.8     00.0   00.00   01.0     17.3    13:39      NE
03    68.1   075.9   17:24    62.2   05:38     00.0     03.2   00.00   02.9     14.9    12:49     ENE
04    68.3   074.5   10:03    64.6   19:07     00.0     03.3   01.28   02.9     24.1    17:41     ENE
05    66.4   075.0   11:45    57.9   00:00     00.0     01.4   00.51   01.5     17.3    11:04      SE
06    66.0   081.5   16:29    55.0   07:06     00.0     01.1   00.00   00.3     11.5    13:56      NW
07    68.3   081.8   13:56    55.9   05:02     00.0     03.4   00.00   01.3     19.6    11:36     ESE
08    71.8   080.8   14:29    64.8   00:00     00.0     06.9   00.16   04.5     25.3    08:59     SSE
09    63.3   068.2   14:11    56.5   00:00     01.6     00.0   00.00   00.7     13.8    23:41     NNW
10    57.4   069.8   17:31    46.6   07:48     07.5     00.0   00.00   00.5     10.3    10:17      N 
11    57.8   068.9   15:02    47.8   03:35     07.1     00.0   00.00   01.5     16.1    09:42     ENE
12    60.0   074.8   14:49    45.0   07:20     04.9     00.0   00.00   01.0     10.3    20:50     ESE
13    67.2   080.4   15:59    55.9   03:57     00.0     02.3   00.00   02.4     21.9    18:06      SE
14    74.1   084.0   15:21    64.2   02:22     00.0     09.1   00.00   04.1     23.0    16:03      SE
15    72.2   080.4   14:14    63.7   00:00     00.0     07.3   00.57   02.8     31.1    14:55     SSE
16    67.9   078.4   16:37    59.2   07:31     00.0     03.0   00.02   02.0     13.8    01:00     ENE
17    65.0   068.9   13:18    61.7   03:43     00.0     00.0   01.76   00.5     17.3    09:03     ESE
18    61.9   071.8   16:08    50.1   00:00     03.0     00.0   00.00   01.2     21.9    22:08     NNE
19    51.2   061.7   17:29    43.9   07:22     13.7     00.0   00.00   02.5     19.6    05:08     ENE
20    56.5   072.7   16:42    41.4   07:12     08.4     00.0   00.00   00.6     12.7    14:49      S 
21    56.5   064.9   14:10    46.2   06:21     08.4     00.0   00.18   00.8     12.7    11:17      E 
22    66.0   079.5   15:37    58.6   01:34     00.0     01.1   00.82   02.2     18.4    16:20      SW
23    64.6   077.7   16:56    57.0   23:35     00.4     00.0   00.00   01.8     19.6    10:35     NNW
24    63.5   072.7   16:06    52.9   02:45     01.4     00.0   00.00   04.8     17.3    23:46      E 
25    71.4   076.8   14:43    65.8   05:39     00.0     06.5   00.00   08.4     36.8    11:41      SE
26    65.8   076.1   17:21    57.0   00:00     00.0     00.8   00.20   02.6     17.3    00:04      E 
27    60.3   071.8   15:11    51.4   00:00     04.6     00.0   00.00   01.1     14.9    14:00     NNE
28    58.5   075.7   16:19    44.8   07:13     06.4     00.0   00.00   00.8     14.9    12:22      N 
29    61.3   077.5   15:40    44.1   07:17     03.6     00.0   00.00   02.4     16.1    14:45     SSE
30    67.4   081.7   15:34    53.6   05:15     00.0     02.4   00.00   03.0     16.1    18:46     SSE
31    73.0   082.4   15:43    66.2   03:15     00.0     08.1   00.00   03.5     17.3    15:58     SSE
--------------------------------------------------------------------------------------------------------
64.1 (64.7)   84.0  day 14     41.4  day 20   085.2    059.8   05.76   02.1     36.8   day 25     ESE
Min <  86: 31
Max Rain: 1.76 ON 17-03-24
Days of Rain: 10 (> .008in) 9 (> .08in) 4 (> 0.8in)