NOAA-Style Climate Reports


Report for 2024 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: KA5ZCI   CITY: Laplace STATE: Louisiana
ELEV: 0 LAT: 030:06:00 LONG: 0090:44:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.8   082.2   15:18    68.8   07:24     00.0     09.9   00.00   04.7     26.4    11:12     SSE
02    76.1   084.6   14:16    69.4   07:32     00.0     11.2   00.02   05.0     23.0    13:41     SSW
03    65.8   077.5   16:07    55.2   00:00     00.0     00.8   00.00   03.0     18.4    09:13      W 
04    61.3   080.1   16:22    42.6   07:21     03.7     00.0   00.00   01.6     20.7    14:51     WSW
05    67.9   086.0   16:14    53.4   07:14     00.0     03.0   00.00   01.1     17.3    16:24      SW
06    66.9   079.0   16:06    54.5   06:15     00.0     02.0   00.00   03.2     17.3    09:20     ENE
07    72.6   082.6   14:25    63.7   01:38     00.0     07.7   00.00   03.6     19.6    17:24      SE
08    72.3   075.6   12:41    69.8   16:31     00.0     07.3   00.02   03.2     16.1    23:42     ESE
09    76.1   082.2   12:51    70.9   01:24     00.0     11.2   00.00   05.5     26.4    17:16      SE
10    70.0   073.8   03:15    64.8   12:02     00.0     05.0   09.89   03.3     19.6    08:19     ESE
11    65.2   078.1   16:47    55.7   00:00     00.0     00.3   00.02   04.2     24.1    07:56     WSW
12    64.3   081.4   16:43    48.2   06:52     00.7     00.0   00.00   00.6     14.9    13:22      NW
13    67.3   083.7   16:31    51.1   07:05     00.0     02.3   00.00   01.9     14.9    17:24      E 
14    70.2   084.6   15:58    55.0   06:58     00.0     05.2   00.00   02.5     18.4    14:57     SSE
15    72.6   085.1   14:53    59.4   05:03     00.0     07.6   00.00   03.0     17.3    18:24     SSE
16    76.0   083.7   14:18    69.6   04:44     00.0     11.0   00.00   04.2     25.3    12:43      SE
17    76.1   083.1   13:13    70.2   07:14     00.0     11.2   00.00   02.6     13.8    11:09     SSE
18    78.4   085.3   12:07    72.3   03:50     00.0     13.4   00.00   02.4     16.1    16:01      S 
19    78.7   088.2   14:56    69.6   07:04     00.0     13.8   00.00   01.8     13.8    14:28      SE
20    77.2   085.5   15:18    69.4   00:00     00.0     12.2   00.00   01.7     12.7    15:08      SE
21    64.2   073.4   16:13    57.7   00:00     00.7     00.0   00.00   02.1     19.6    08:14     NNE
22    60.8   072.1   16:36    50.7   00:00     04.2     00.0   00.00   03.8     28.8    07:12      NE
23    63.5   079.2   16:32    45.1   06:44     01.4     00.0   00.00   02.2     16.1    13:55      SE
24    69.4   082.6   16:52    54.3   06:10     00.0     04.4   00.00   01.3     12.7    12:11      E 
25    72.4   085.8   15:34    58.8   06:44     00.0     07.4   00.00   02.3     16.1    17:44     SSE
26    75.6   085.3   15:08    66.6   06:53     00.0     10.7   00.00   04.1     19.6    17:07      SE
27    76.4   083.7   15:53    71.4   00:00     00.0     11.4   00.00   05.1     25.3    12:42     ESE
28    75.8   085.5   15:02    69.6   05:39     00.0     10.9   00.06   04.8     25.3    12:08     ESE
29    69.4   078.3   09:48    62.6   00:00     00.0     04.5   00.79   01.7     21.9    17:04     ESE
30    71.9   087.3   17:08    58.5   06:44     00.0     07.0   00.02   00.3     09.2    14:43     NNE
--------------------------------------------------------------------------------------------------------
71.0 (71.4)   88.2  day 19     42.6  day 04   010.7    191.5   10.72   02.9     28.8   day 02      SE
Max >  86: 3
Min <  86: 30
Max Rain: 9.89 ON 10-04-24
Days of Rain: 7 (> .008in) 2 (> .08in) 1 (> 0.8in)