Bayou Lafourche At Grand Isle

Back to River Summary

Latest Observation: Saturday May 18th, 2024 05:42 PM CDT
River Status: Not Defined

  Height Flow
Currently -0.12 ft N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Saturday 05/18/2024 05:42 PM -0.12 N/A
Saturday 05/18/2024 05:36 PM -0.16 N/A
Saturday 05/18/2024 05:30 PM -0.04 N/A
Saturday 05/18/2024 05:24 PM -0.10 N/A
Saturday 05/18/2024 05:18 PM -0.16 N/A
Saturday 05/18/2024 05:12 PM -0.13 N/A
Saturday 05/18/2024 05:06 PM -0.12 N/A
Saturday 05/18/2024 05:00 PM -0.11 N/A
Saturday 05/18/2024 04:54 PM -0.19 N/A
Saturday 05/18/2024 04:48 PM -0.13 N/A
Saturday 05/18/2024 04:42 PM -0.15 N/A
Saturday 05/18/2024 04:36 PM -0.02 N/A
Saturday 05/18/2024 04:30 PM -0.08 N/A
Saturday 05/18/2024 04:24 PM -0.07 N/A
Saturday 05/18/2024 04:18 PM -0.19 N/A
Saturday 05/18/2024 04:12 PM -0.12 N/A
Saturday 05/18/2024 04:06 PM -0.14 N/A
Saturday 05/18/2024 04:00 PM 0.07 N/A
Saturday 05/18/2024 03:54 PM -0.10 N/A
Saturday 05/18/2024 03:48 PM -0.13 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather