Lake Pontchartrain At Mid Lake

Back to River Summary

Latest Observation: Saturday May 18th, 2024 02:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 0.60 ft N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Saturday 05/18/2024 02:00 PM 0.60 N/A
Saturday 05/18/2024 01:45 PM 0.64 N/A
Saturday 05/18/2024 01:30 PM 0.66 N/A
Saturday 05/18/2024 01:15 PM 0.68 N/A
Saturday 05/18/2024 01:00 PM 0.66 N/A
Saturday 05/18/2024 12:45 PM 0.63 N/A
Saturday 05/18/2024 12:30 PM 0.64 N/A
Saturday 05/18/2024 12:15 PM 0.68 N/A
Saturday 05/18/2024 12:00 PM 0.65 N/A
Saturday 05/18/2024 11:45 AM 0.67 N/A
Saturday 05/18/2024 11:30 AM 0.63 N/A
Saturday 05/18/2024 11:15 AM 0.61 N/A
Saturday 05/18/2024 11:00 AM 0.59 N/A
Saturday 05/18/2024 10:45 AM 0.69 N/A
Saturday 05/18/2024 10:30 AM 0.65 N/A
Saturday 05/18/2024 10:15 AM 0.63 N/A
Saturday 05/18/2024 10:00 AM 0.62 N/A
Saturday 05/18/2024 09:45 AM 0.76 N/A
Saturday 05/18/2024 09:30 AM 0.76 N/A
Saturday 05/18/2024 09:15 AM 0.68 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather